MahaRERA · the public record
Adhiraj Samyama Tower 2A
- · Adhiraj Constructions Private Limited
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for Adhiraj Samyama Tower 2A
MahaRERA · P52000007539
Delivery and registration
When is the project declared for completion?
Adhiraj Samyama Tower 2A is registered with MahaRERA as P52000007539 and the promoter has declared completion for 10 Nov 2023.
10 Nov 2023
declared completion
35months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52000007539 |
| Registered on | 17 Aug 2017 |
| Promoter-declared completion | 10 Nov 2023 |
| Current status | Certificate Signed |
| Against today | about 35 months past the declared date |
Promoter record
What else is this promoter on record for?
Adhiraj Constructions Private Limited is the promoter of record on 11 projects registered with MahaRERA.
11projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Adhiraj Samyama Tower 2A in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+55.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| 2A | 1 | G+55 | 31 Dec 2020 |
Legal and disputes
What disputes are disclosed?
17 complaints are on the MahaRERA record for Adhiraj Samyama Tower 2A, with orders passed in 17 of them.
17complaints
17with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000001515 | 04/01/2018 | Zeenat Lakdawalla vs Sanjay Kale | order passed |
| CC006000000197820 | 31/07/2021 | Maheshkumar Namdevrao Narhare vs 1)Adhiraj Construction Pvt Ltd., 2) Kunj Behari Gupta, 3) Brij Bhushan Gupta | order passed |
| CC006000000302916 | 04/10/2022 | Velji Jivraj Chaudhary vs Adhiraj Constructions Private Limited | order passed |
| CC006000000303007 | 01/11/2022 | Priya Mishra vs Adhiraj Constructions LtdCo | order passed |
| CC006000000303008 | 01/11/2022 | Rekha Dwivedi vs Adhiraj ConstructionsLtd Co | order passed |
| CC006000000334031 | 23/01/2023 | Vilas Baburao Tari vs Adhiraj Construction Private Limited, Kunj Behari Gupta, Brij Bhushan Gupta | order passed |
| CC006000000396023 | 03/06/2023 | Mr Suresh Singh & Mrs Pushpa Singh vs M/s. Adhiraj Constructions Pvt. Ltd. | order passed |
| CC006000000398036 | 01/11/2023 | Poonam Ravindra Shrivastava vs Adhiraj Construction Pvt Ltd | order passed |
| CC006000000428747 | 05/01/2024 | Kaushal Sachin Deshmukh vs Adhiraj Constructions Pvt. Ltd. | order passed |
| CC006000000428945 | 27/01/2024 | Amit Ashok Deshmukh vs Adhiraj Constructions Pvt. Ltd. | order passed |
| CC006000000429580 | 26/03/2024 | Anuj Agarwal vs M/s Adhiraj Construction Pvt. Ltd. | order passed |
| CC006000000480109 | 17/04/2024 | Rajeshwari Shetty vs Adhiraj Construction | order passed |
| CC006000000480278 | 02/05/2024 | Ram Sanjiwan vs Adhiraj Constructions Pvt. Ltd | order passed |
| CC006000000480375 | 09/05/2024 | SANTOSH NAGAPPA PRABHU vs ADHIRAJ CONSTRUCTIONS PVT. LTD. | order passed |
| CC12400310 | 02/10/2024 | MOHAMMED AZMATULLAH AHMEDULLAHKHAN LUTFULLAHKHAN KHAN vs Adhiraj Constructions Private Limited | order passed |
| CC12400837 | 21/11/2024 | MINAKSHI KALIA vs Adhiraj Constructions Private Limited | order passed |
| CC12500351 | 01/02/2025 | Rajvir Dubey vs Adhiraj Constructions Private Limited | order passed |
Legal & Litigation
The promoter has declared 4 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 3 “Pending”; 1 “Suit is Disposed of”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Senior Division Panvel | 653 | 2007 | Status not supplied Filed description: Pending |
| Senior Division Panvel | 75 | 2014 | Status not supplied Filed description: Pending |
| Senior Division Panvel | 459 | 2021 | Status not supplied Filed description: Suit is Disposed of |
| Senior Division Panvel | 5 | 2022 | Status not supplied Filed description: Pending |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 3 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Jun 2022 | Extension Application as attached |
| 30 Jun 2022 | 30 Jun 2023 | Extension Application as attached |
| 30 Jun 2023 | 10 Nov 2023 | We had duly applied for Occupation Certificate in the month of December 2022, however it is issued by the competent authority on 10th November 2023. |
Location, Land & Connectivity
Located at -, -, Mumbai City, Mumbai City, 410208. Per the filed land record, the plot is bounded to the north by Survey no 90, to the south by Survey no 85, to the east by Survey no 88 and to the west by Survey no 92. These are the boundaries as recorded in the filed land record.