MahaRERA · the public record
AJAYRAJ COMPLEX
Thane · AJAYRAJ REALTORS PVT LTD
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for AJAYRAJ COMPLEX
MahaRERA · P99000007945
Delivery and registration
When is the project declared for completion?
AJAYRAJ COMPLEX is registered with MahaRERA as P99000007945 and the promoter has declared completion for 31 Dec 2018.
31 Dec 2018
declared completion
94months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P99000007945 |
| Registered on | 18 Aug 2017 |
| Promoter-declared completion | 31 Dec 2018 |
| Current status | Certificate Signed |
| Against today | about 94 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for AJAYRAJ COMPLEX record the entries listed below.
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- Completion date lapsed — the registered completion date has lapsed without a recorded finish.
Promoter record
What else is this promoter on record for?
AJAYRAJ REALTORS PVT LTD is the promoter of record on 2 projects registered with MahaRERA.
2projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for AJAYRAJ COMPLEX in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+11.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| AJAYRAJ COMPLEX BLDG NO 1 | 1 | G+11 | - |
| AJAYRAJ COMPLEX BLDG NO 2 | 1 | G+11 | - |
| AJAYRAJ COMPLEX BLDG NO 3 | 1 | G+11 | - |
| AJAYRAJ COMPLEX BLDG NO 4 | 1 | G+11 | - |
Legal and disputes
What disputes are disclosed?
39 complaints are on the MahaRERA record for AJAYRAJ COMPLEX, with orders passed in 39 of them.
39complaints
39with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000023313 | 13/03/2018 | Ajay Vinod Mishra vs AJAYRAJ COMPLEX | order passed |
| CC006000000000531 | 10/09/2017 | Bipin More & Gauri More vs AjayRaj Realtors Pvt. Ltd. | order passed |
| CC006000000000571 | 05/10/2017 | Ashwini Laxman Lulla vs Rajendra Dubey | order passed |
| CC006000000055191 | 08/07/2018 | GEETA HIMMAT KALAL vs Ajay Raj Realtors Pvt.Ltd. | order passed |
| CC006000000056199 | 19/09/2018 | SUDHANS KUMAR DIXIT vs RAJENDRA JAYRAM DUBEY | order passed |
| CC006000000057216 | 07/12/2018 | Satish Chandulal Shah vs Pradeep Dubey | order passed |
| CC006000000057467 | 30/12/2018 | Ishwar Ratan Agarwal vs Rajendra jairam Dubey | order passed |
| CC006000000057503 | 05/01/2019 | MR. SHRIRAM KASBE vs M/S AJAY RAJ REALTORS PVT. LTD. | order passed |
| CC006000000058052 | 14/02/2019 | RAMA RAJU POOJARI vs RAJENDRA JAYARAM DUBEY | order passed |
| CC006000000079252 | 11/05/2019 | TAPAN KUMAR JOR vs (1) PRADEEP DUBEY (2) Rajendra Jairam Dubey ( Directors of Ajayraj Realtors Pvt Ltd) | order passed |
| CC006000000079256 | 11/05/2019 | Vivek Jain vs (1) Pradeep Dubey, (2) Rajendra Jairam Dubey ( Directors of Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000079281 | 13/05/2019 | Shweta Prashant Pingle vs (1) Pradeep Dubey(2) Rajendra J Dubey ( Directors of Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000079283 | 13/05/2019 | Manish Chandrabali Dubey vs (1) Pradeep Dubey(2) Rajendra Jairam Dubey ( Directors of Ajayraj Realtors Pvt. Ltd.) | order passed |
| CC006000000079288 | 13/05/2019 | Nagesh H. Pawar vs (1) Pradeep Dubey (2)Rajendra J Dubey ( Directors of Ajayraj Realtors Pvt. Ltd.) | order passed |
| CC006000000089515 | 28/05/2019 | Prathmesh Prakash Pawar vs (1) Ajayraj Realtors Pvt. Ltd. (2) Rajendra Jairam Dubey, (3) Pradeep Dubey, both directors | order passed |
| CC006000000090115 | 13/07/2019 | Rahul Bhusari S/o Rajendra Bhusari vs 1. Pradeep Jairam Dubey 2. Rajendra Jairam Dubey 3. Ajayraj Realtors Pvt Ltd. | order passed |
| CC006000000090117 | 13/07/2019 | Manisha Uttam Pingle vs 1. Pradeep Dubey 2. Rajendra Jairam Dubey, 3. Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000090118 | 13/07/2019 | JOHN ROBERT D'SOUZA vs 1. PRADEEP JAIRAM DUBEY, 2. RAJENDRA JAIRAM DUBEY 3. AJAYRAJ REALTORS PVT. LTD. | order passed |
| CC006000000089645 | 27/06/2019 | JAIRAM POOJARI vs RAJENDRA DUBEY | order passed |
| CC006000000089716 | 28/06/2019 | MIRA KALE vs Rajendra Dubey | order passed |
| CC006000000090045 | 15/07/2019 | Sohail Mandal vs Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000429268 | 23/02/2024 | SOHAIL MANDAL vs Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000161371 | 30/10/2019 | Sangeeta Kamlesh Dixit vs M/s. Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000161438 | 14/11/2019 | Bhikaji Jadhav vs M/s. Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000161441 | 12/11/2019 | Domnic Anjel Machado vs M/s. Ajayraj Realtors Pvt. Ltd. | order passed |
| CC006000000192151 | 16/01/2020 | VIKAS DEVKI NANDAN BOHARE vs THE AJAYRAJ REALTORS PVT. LTD | order passed |
| CC006000000192152 | 18/01/2020 | PRITI & NARESH SHANTILAL PARIKH vs AJAYRAJ REALTORS PVT. LTD | order passed |
| CC006000000192173 | 20/01/2020 | TUSHAR DHANKUMAR PAREKH vs AJAYRAJ REALTORS PVT. LTD. & ANR. | order passed |
| CC006000000192197 | 18/01/2020 | POOJA DILIP BHAI SHAH & POONAM DILIP BHAI SHAH vs AJAYRAJ REALTORS PVT LTD | order passed |
| CC006000000192199 | 20/01/2020 | TRILOK DHANKUMAR PAREKH vs AJAYRAJ REALTORs PVT LTD | order passed |
| CC006000000192207 | 20/01/2020 | RAJESH DHANKUMAR PAREKH vs AJAYRAJ REALTORS PVT LTD | order passed |
| CC006000000194049 | 17/09/2020 | Satish Shah vs Pradeep Dubey | order passed |
| CC006000000303723 | 19/12/2022 | SURENDRA SUDAMA SINGH vs AJAYRAJ REALTORS PVT LTD | order passed |
| CC006000000333860 | 18/03/2023 | RAUFA ABDUL RASHID vs AJAYRAJ REALTORS PVT LTD | order passed |
| CC006000000395436 | 29/04/2023 | Bahiruddin Ashabuddin Inamdar vs AJAYRAJ REALTORS PRIVATE LIMITED | order passed |
| CC006000000398047 | 05/12/2023 | MOSHIN ALI N KHAN NOORULLA H KHAN vs Director MR RAJENDRA JAYRAM DUBE | order passed |
| CC006000000398050 | 05/12/2023 | RUSTAGAR AHMED FATEH MOHD KHAN vs RAJENDRA JAYRAM DUBE, DIRECTOR | order passed |
| CC12400640 | 03/11/2024 | RUCHI SROVA vs AJAYRAJ REALTORS PVT LTD | order passed |
| CC12504031 | 15/11/2025 | Tejas Pradeep Pote vs AJAYRAJ REALTORS PVT LTD | order passed |
Location, Land & Connectivity
Located at Thane, Thane, 401501. Per the filed land record, the plot is bounded to the north by ROAD, to the south by SURVEY NO 1 GAVTHAN, to the east by SURVEY NO 18 and to the west by KHADAN. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 75 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 75 km |
| Powai / Hiranandani business park | 77 km |
| Chhatrapati Shivaji Int'l Airport | 79 km |
| Bandra Kurla Complex (BKC) | 82 km |
| Lower Parel / Worli business district | 90 km |
| Nariman Point / Fort | 98 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.