MahaRERA · the public record
EKTA PARKSVILLE PHASE II
Vangaon · EKTA PARKSVILLE HOMES PVT. LTD.
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for EKTA PARKSVILLE PHASE II
MahaRERA · P99000000115
Delivery and registration
When is the project declared for completion?
EKTA PARKSVILLE PHASE II is registered with MahaRERA as P99000000115 and the promoter has declared completion for 31 Dec 2026.
31 Dec 2026
declared completion
2months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P99000000115 |
| Registered on | 04 Jul 2017 |
| Promoter-declared completion | 31 Dec 2026 |
| Current status | Certificate Signed |
| Against today | 2 months to the declared date |
Promoter record
What else is this promoter on record for?
EKTA PARKSVILLE HOMES PVT. LTD. is the promoter of record on 7 projects registered with MahaRERA.
7projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for EKTA PARKSVILLE PHASE II in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+16.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| LINCOLN PARK A WING | 1 | G+16 | - |
| LINCOLN PARK B WING | 1 | G+16 | - |
| LINCOLN PARK C WING | 1 | G+16 | - |
| LINCOLN PARK D WING | 1 | G+16 | - |
| LINCOLN PARK E WING | 1 | G+16 | - |
| LINCOLN PARK F WING | 1 | G+16 | - |
| LINCOLN PARK G WING | 1 | G+16 | - |
| LINCOLN PARK H WING | 1 | G+16 | - |
Legal and disputes
What disputes are disclosed?
44 complaints are on the MahaRERA record for EKTA PARKSVILLE PHASE II, with orders passed in 33 of them.
44complaints
33with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000461 | 18/12/2017 | Prasenjit Halder vs Ekta Parksville Homes Pvt Ltd | order passed |
| CC006000000079020 | 09/05/2019 | Prasenjit Halder vs Ekta World Pvt Ltd and Ekta Parksville Homes Pvt Ltd | order passed |
| CC006000000198221 | 03/09/2021 | Prasenjit Halder vs Ekta World | order passed |
| CC006000000000637 | 15/09/2017 | Praful Prakash Pawar vs Ekta Parksville homes Pvt Ltd | order passed |
| CC006000000292738 | 26/09/2022 | Praful Prakash Pawar vs EKTA PARKSVILLE HOMES PVT. LTD | order passed |
| CC006000000078954 | 18/04/2019 | NAIM SHAIKH vs Ekta Parksville Home Pvt Ltd | order passed |
| CC006000000055800 | 22/09/2018 | RAJKUMAR TIWARI vs EKTA PARKSVILLE HOMES PVT LTD | order passed |
| CC006000000055848 | 22/09/2018 | PAWAN UMESHCHANDRA TIWARI vs EKTA PARKSVILLE HOMES PVT LTD | order passed |
| CC006000000022958 | 17/01/2018 | NAIM SHAIKH vs Ekta Parksville Homes Private Limited | order passed |
| CC006000000181962 | 24/12/2019 | Tejas Patel vs EKTA PARKSVILLE-ASHOK MOHANANI | order passed |
| CC006000000023194 | 02/02/2018 | Sandeep L Dalvi vs Ekta Parksville Homes Pvt Ltd | order passed |
| CC006000000023360 | 22/02/2018 | Suresh Tehilramani vs Ekta Parksville Homes Pvt Ltd Phase II | order passed |
| CC006000000023737 | 14/03/2018 | Maria Abbas Jamali vs Ekta Parksville Homes Pvt.Ltd. | order passed |
| CC006000000044006 | 05/04/2018 | ROHIT ARORA vs EKTA PARKSVILLE HOMES PVT LTD | order passed |
| CC006000000054811 | 11/06/2018 | Harsha B Bulchand and Bholaram I Bulchand vs Ekta Parksville Homes Pvt. Ltd. | order passed |
| CC006000000054835 | 11/06/2018 | Bholaram I Bulchand and Harsha B Bulchand vs Ekta Parksville Homes Pvt. Ltd. | order passed |
| CC006000000056635 | 19/10/2018 | Reshma Vishal Parkala vs Ekta Parksville Homes Private Limited | order passed |
| CC006000000056638 | 01/11/2018 | Deepak Mehra vs Ekta Parks Ville | order passed |
| CC006000000057176 | 05/12/2018 | POONAM BATHIJA vs Vivek Mohanani | order passed |
| CC006000000079300 | 16/05/2019 | Ashfaque A Halde vs Ashafaque Halde | order passed |
| CC006000000100195 | 17/07/2019 | Amita Soni vs Ekta Parksville Homes Pvt Ltd | order passed |
| CC006000000110792 | 04/09/2019 | praveen kumar vs EKTA PARKVILLA HOME PVT LTD- PH-II ( LINKON PARK) | order passed |
| CC006000000171614 | 27/11/2019 | Regimol Jose & Jose Thomas vs Ekta Parksville Pvt Ltd | order passed |
| CC006000000171742 | 11/12/2019 | Hillari Dsouza vs Ekta Parksville Homes Private Limited | order passed |
| CC006000000192580 | 12/02/2020 | SUNIR WADHWA and NEHA WADHWA vs EKTA PARKSVILLE HOMES PVT. LTD. | order passed |
| CC006000000192588 | 12/02/2020 | RENUKA WADHWA and SULBHA WADHWA vs EKTA PARKSVILLE HOMES PVT. LTD. | order passed |
| CC006000000194339 | 12/10/2020 | Surendra Poojar vs Ekta Parkville Homes | order passed |
| CC006000000194919 | 16/12/2020 | Nitin koli vs Ekta World | pending / no order on file |
| CC006000000197935 | 10/08/2021 | Sanjay Shivram Bansode vs M/S EKTA PARKSVILLE HOMES PVT LTD | order passed |
| CC006000000375011 | 29/03/2023 | Mr Vinod D Ferreira and Mrs Felina V Ferreira vs Ekta Parksville Homes Pvt Ltd | pending / no order on file |
| CC006000000396096 | 07/06/2023 | Susan Krishnarajan Nedungadi vs Ekta Parksville Homes Pvt Ltd | pending / no order on file |
| CC006000000408321 | 19/12/2023 | Zicharious Miranda vs M/s. Ekta Parksville Homes Private Limited | pending / no order on file |
| CC006000000408200 | 16/12/2023 | Maulik Kanchanlal PATEL vs EKTA PARKSVILLE HOMES PVT. LTD. | order passed |
| CC006000000408325 | 02/12/2023 | DINESH KUMAR BHAGAT vs EKTA PARKSVILLE HOMES PVT LTD | pending / no order on file |
| CC006000000429391 | 23/02/2024 | Ramesh Chapshi Mota vs M/s Ekta Parksville Homes Pvt. Ltd. | pending / no order on file |
| CC006000000439675 | 05/04/2024 | Sagar Modi vs M/s Ekta Parksville Homes Pvt. Ltd. | pending / no order on file |
| CC006000000591588 | 18/08/2024 | Abbasi Ujjainwala vs EKTA WORLD | order passed |
| CC12400336 | 04/10/2024 | Sanjay Chandmal Shah vs EKTA PARKSVILLE HOMES PVT. LTD. | order passed |
| CC12401135 | 15/12/2024 | Pawan Umeshchandra Tiwari vs EKTA PARKSVILLE HOMES PVT. LTD. | pending / no order on file |
| CC12401134 | 15/12/2024 | Rajkumar Tiwari vs EKTA PARKSVILLE HOMES PVT. LTD. | pending / no order on file |
| CC12501501 | 06/05/2025 | Suraj Vishwakarma vs EKTA PARKSVILLE HOMES PVT. LTD. | pending / no order on file |
| CC12500795 | 08/03/2025 | Manish Mukund Prabhughate vs EKTA PARKSVILLE HOMES PVT. LTD. | order passed |
| CC12501289 | 17/04/2025 | Santosh Tejbahadur Thakur vs Santosh Tejbahadur Thakur | order passed |
| CC12504058 | 18/11/2025 | Saurabh Mittal vs EKTA PARKSVILLE HOMES PVT. LTD. | pending / no order on file |
Legal & Litigation
The promoter has declared 4 court cases on this project to MahaRERA. Filed statuses: 3 “Withdrawal” (filed description; status field empty); 1 “Closed”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Bombay City Civil Court | 887 | 2016 | Status not supplied Filed description: Withdrawal |
| Bombay City Civil Court | 889 | 2016 | Status not supplied Filed description: WITHDRAWAL |
| Bombay City Civil Court | 890 | 2016 | Status not supplied Filed description: Withdrawal |
| High Court | 12390 | 2023 | Closed Filed description: The Writ Petition is filed seeking direction for drinking water supply. |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 3 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 29 Jun 2022 | due to scarcity of availability of the resources and also some technical reasons. |
| 29 Jun 2022 | 31 Dec 2024 | We hereby apply for extension u/s 7(3) for the wings [ A to H ] of the registered project Ekta Parksville Phase III bearing MahaRERA registration No. P99000000115. Wings A,B, E TO |
| 31 Dec 2024 | 31 Dec 2026 | Non compliance on the part of HDIL |
Location, Land & Connectivity
Located at Vangaon, Narangi Bypass Rd, Andheri, Mumbai Suburban, 401103. Per the filed land record, the plot is bounded to the north by CS NO 93-177PT, to the south by 12 METER WIDE INTERNAL ROAD, to the east by 12 METER WIDE ROAD and to the west by CS NO 91-176PT 94-182PT. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 39 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 39 km |
| Powai / Hiranandani business park | 41 km |
| Chhatrapati Shivaji Int'l Airport | 43 km |
| Bandra Kurla Complex (BKC) | 46 km |
| Lower Parel / Worli business district | 53 km |
| Nariman Point / Fort | 61 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.