MahaRERA · the public record
Express City / Khopoli Woods / New Lonavala - Ph -5
Mhadap · Xrbia Developers Ltd
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for Express City / Khopoli Woods / New Lonavala - Ph -5
MahaRERA · P52000023622
Delivery and registration
When is the project declared for completion?
Express City / Khopoli Woods / New Lonavala - Ph -5 is registered with MahaRERA as P52000023622 and the promoter has declared completion for 30 Dec 2024.
30 Dec 2024
declared completion
22months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52000023622 |
| Registered on | 24 Dec 2019 |
| Promoter-declared completion | 30 Dec 2024 |
| Current status | Certificate Signed |
| Against today | about 22 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Express City / Khopoli Woods / New Lonavala - Ph -5 record the entries listed below.
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- NCLT / insolvency — the promoter is (or was) before the NCLT for insolvency — the gravest RERA flag; buyer money and possession are at real risk.
- Completion date lapsed — the registered completion date has lapsed without a recorded finish.
Promoter record
What else is this promoter on record for?
Xrbia Developers Ltd is the promoter of record on 10 projects registered with MahaRERA.
10projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Express City / Khopoli Woods / New Lonavala - Ph -5 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+2.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| P-001 | 1 | G+2 | 31 Dec 2023 |
| P-002 | 1 | G+2 | 31 Dec 2023 |
| P-003 | 1 | G+2 | 31 Dec 2023 |
| P-004 | 1 | G+2 | 31 Dec 2023 |
| P-005 | 1 | G+2 | 31 Dec 2023 |
| P-006 | 1 | G+2 | 31 Dec 2023 |
| P-007 | 1 | G+2 | 31 Dec 2023 |
| P-008 | 1 | G+2 | 31 Dec 2023 |
| P-009 | 1 | G+2 | 31 Dec 2023 |
| P-010 | 1 | G+2 | 31 Dec 2023 |
| P-011 | 1 | G+2 | 31 Dec 2023 |
| P-012 | 1 | G+2 | 31 Dec 2023 |
| P-013 | 1 | G+2 | 31 Dec 2023 |
| P-014 | 1 | G+2 | 31 Dec 2023 |
| P-015 | 1 | G+2 | 31 Dec 2023 |
| P-016 | 1 | - | 31 Dec 2023 |
| P-017 | 1 | G+2 | 31 Dec 2023 |
| P-018 | 1 | G+2 | 31 Dec 2023 |
| P-019 | 1 | G+2 | 31 Dec 2023 |
| P-020 | 1 | G+2 | 31 Dec 2023 |
| P-021 | 1 | G+2 | 31 Dec 2023 |
| P-022 | 1 | G+2 | 31 Dec 2023 |
| P-023 | 1 | G+2 | 31 Dec 2023 |
| P-024 | 1 | G+2 | 31 Dec 2023 |
| P-025 | 1 | G+2 | 31 Dec 2023 |
| P-026 | 1 | - | 31 Dec 2023 |
| P-027 | 1 | G+2 | 31 Dec 2023 |
| P-027A | 1 | G+2 | 31 Dec 2023 |
| P-027B | 1 | G+2 | 31 Dec 2023 |
| P-027C | 1 | G+2 | 31 Dec 2023 |
| p-028 | 1 | G+2 | 31 Dec 2023 |
| P-028A | 1 | G+2 | 31 Dec 2023 |
| P-029 | 1 | - | 31 Dec 2023 |
| P-030 | 1 | G+2 | 31 Dec 2023 |
| P-031 | 1 | G+2 | 31 Dec 2023 |
| P-032 | 1 | G+2 | 31 Dec 2023 |
| P-033 | 1 | G+2 | 31 Dec 2023 |
| P-034 | 1 | G+2 | 31 Dec 2023 |
| P-035 | 1 | G+2 | 31 Dec 2023 |
| P-036 | 1 | - | 31 Dec 2023 |
| P-037 | 1 | G+2 | 31 Dec 2023 |
| P-038 | 1 | G+2 | 31 Dec 2023 |
| P-039 | 1 | G+2 | 31 Dec 2023 |
| P-040 | 1 | G+2 | 31 Dec 2023 |
| P-041 | 1 | G+2 | 31 Dec 2023 |
| P-042 | 1 | G+2 | 31 Dec 2023 |
| P-045 | 1 | - | 31 Dec 2023 |
| P-046A | 1 | G+2 | 31 Dec 2023 |
| P-046B | 1 | - | 31 Dec 2023 |
| P-047 | 1 | G+2 | 31 Dec 2023 |
| P-048 | 1 | G+2 | 31 Dec 2023 |
| P-049 | 1 | G+2 | 31 Dec 2023 |
| P-050 | 1 | G+2 | 31 Dec 2023 |
| P-051 | 1 | G+2 | 31 Dec 2023 |
| P-052 | 1 | G+2 | 31 Dec 2023 |
| P-053 | 1 | G+2 | 31 Dec 2023 |
| P-054 | 1 | G+2 | 31 Dec 2023 |
| P-055 | 1 | G+2 | 31 Dec 2023 |
| P-056 | 1 | G+2 | 31 Dec 2023 |
| P-057 | 1 | G+2 | 31 Dec 2023 |
| P-058 | 1 | G+2 | 31 Dec 2023 |
| P-059 | 1 | - | 31 Dec 2023 |
| P-060 | 1 | - | 31 Dec 2023 |
| P-061 | 1 | G+2 | 31 Dec 2023 |
| P-062 | 1 | G+2 | 31 Dec 2023 |
| P-063 | 1 | G+2 | 31 Dec 2023 |
| P-064 | 1 | G+2 | 31 Dec 2023 |
| P-065 | 1 | - | 31 Dec 2023 |
| P-066 | 1 | G+2 | 31 Dec 2023 |
| P-067 | 1 | G+2 | 31 Dec 2023 |
| P-068 | 1 | G+2 | 31 Dec 2023 |
| P-069 | 1 | G+2 | 31 Dec 2023 |
| P-070 | 1 | G+2 | 31 Dec 2023 |
| P-071 | 1 | G+2 | 31 Dec 2023 |
| P-073 | 1 | G+2 | 31 Dec 2023 |
| P-074 | 1 | G+2 | 31 Dec 2023 |
Complaints
No buyer complaints were on this project's MahaRERA record at the time of reading.
Location, Land & Connectivity
Located at Mhadap, Mhadap, Pune City, Pune, 410203. Per the filed land record, the plot is bounded to the north by Survey No 87 and 102, to the south by Survey No 90 91 and 92, to the east by Survey No 97 and 100 and to the west by Survey No 87. These are the boundaries as recorded in the filed land record.