MahaRERA · the public record
ANA Avant Garde Phase 1
Kashimira Junction · STEELFAB ENGINEERING CORPORATION
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for ANA Avant Garde Phase 1
MahaRERA · P51700001388
Delivery and registration
When is the project declared for completion?
ANA Avant Garde Phase 1 is registered with MahaRERA as P51700001388 and the promoter has declared completion for 31 Dec 2019.
31 Dec 2019
declared completion
82months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51700001388 |
| Registered on | 27 Jul 2017 |
| Promoter-declared completion | 31 Dec 2019 |
| Current status | Certificate Signed |
| Against today | about 82 months past the declared date |
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for ANA Avant Garde Phase 1 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+26.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| Wing E and Wing F | 1 | G+26 | 31 Dec 2018 |
Legal and disputes
What disputes are disclosed?
23 complaints are on the MahaRERA record for ANA Avant Garde Phase 1, with orders passed in 23 of them.
23complaints
23with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000001405 | 22/10/2017 | Vidya Laxman Shetty vs SteelFab Engineering Corporation | order passed |
| CC006000000056577 | 15/10/2018 | RANJANA SINGH vs CHIRAG PRAMOD SHAH | order passed |
| CC006000000056759 | 29/10/2018 | PRASHANT SAWANT vs Steel Fab Engineering Corporation | order passed |
| CC006000000057550 | 04/01/2019 | Yogisha Lad vs Sai Estate Consultants Private Limited | order passed |
| CC006000000057578 | 10/01/2019 | DIVYA CHHEDA vs steelfab engineering ltd | order passed |
| CC006000000057682 | 18/01/2019 | Abhishek jain vs Steelfab coorporation | order passed |
| CC006000000079024 | 24/04/2019 | Steelfab Engineering Corporation vs Vijay Dev Salian | order passed |
| CC006000000078236 | 24/02/2019 | Suryakant Soparkar vs Steelfab Engineering Corporation | order passed |
| CC006000000078771 | 06/04/2019 | Sachin Prem Chand Sachdeva vs Mr. Chirag Shah | order passed |
| CC006000000078913 | 16/04/2019 | Vikramjeet Pal and Shushila Pal vs M/s Steelfab Engineering Corporation | order passed |
| CC006000000079298 | 14/05/2019 | Harshvardhan Sinha vs Steelfab Eng Corporation | order passed |
| CC006000000100479 | 19/08/2019 | Vicky Wadhwani vs Steelfab Engineering Corporation | order passed |
| CC006000000100560 | 19/08/2019 | Vicky Wadhwani vs Steelfab Engineering Corporation | order passed |
| CC006000000100561 | 19/08/2019 | Bhagwan Wadhwani vs steefab engineering corporation | order passed |
| CC006000000100562 | 19/08/2019 | Amit Wadhwani vs Steelfab Engineering Corporation | order passed |
| CC006000000100563 | 19/08/2019 | Amit Wadhwani vs Steelfab Engineering Corporation | order passed |
| CC006000000100565 | 21/08/2019 | Milton Mascarehnas vs Steelfab Engineering Corporation | order passed |
| CC006000000161426 | 13/12/2019 | Bhupinder Kaur Sahni and Jaslyn Kaur Sahni vs Steelfab Engineering Corporation | order passed |
| CC006000000193194 | 06/05/2020 | Mariyam Imtiyaz Patel and Imad Imtiyaz Patel vs M/s Steelfeb Engineering Corporation | order passed |
| CC006000000196363 | 16/03/2021 | Basantee Biswal vs ANA Reality (girish.doshi@anarl.com) | order passed |
| CC006000000221002 | 08/05/2022 | Samruddhi Ankit Shah vs M/S. ANA Realty | order passed |
| CC12500030 | 03/01/2025 | STEELFAB ENGINEERING CORPORATION vs Ms Chandrika Raju Nair (Allotee) | order passed |
| CC12500066 | 08/01/2025 | STEELFAB ENGINEERING CORPORATION vs Sunil Rout (Respondent) | order passed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Dec 2019 | Occupancy Certificate is under Process, awaiting OC to receive |
Location, Land & Connectivity
Located at Kashimira Junction, Western Express Highway, Mumbai City, Mumbai City, 401104. Per the filed land record, the plot is bounded to the north by Part of CTS No 1335 , to the south by Part of CTS No 1424 , to the east by Part of CTS No 1426 and to the west by Part of CTS No 1425 and Nallah. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 16 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 16 km |
| Powai / Hiranandani business park | 17 km |
| Chhatrapati Shivaji Int'l Airport | 20 km |
| Bandra Kurla Complex (BKC) | 23 km |
| Lower Parel / Worli business district | 31 km |
| Nariman Point / Fort | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.