MahaRERA · the public record
GULRAJ TRINITY
GOREGAON · M/S RELIABLE BUILDERS AND DEVELOPERS
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for GULRAJ TRINITY
MahaRERA · P51800005013
Delivery and registration
When is the project declared for completion?
GULRAJ TRINITY is registered with MahaRERA as P51800005013 and the promoter has declared completion for 31 Dec 2025.
31 Dec 2025
declared completion
10months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51800005013 |
| Registered on | 09 Aug 2017 |
| Promoter-declared completion | 31 Dec 2025 |
| Current status | Certificate Signed |
| Against today | about 10 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for GULRAJ TRINITY record the entries listed below.
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (2025-12-31).
Construction
How much construction cost has been reported?
In GULRAJ TRINITY, ₹75.98 Cr of a declared ₹154.33 Cr estimated project cost is reported as incurred, about 49.2%, as at the last certified filing with MahaRERA.
49.2%
₹75.98 Cr
of ₹154.33 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 18 Jul 2026
Sales
How many are filed as sold or booked?
In GULRAJ TRINITY, 10 of 14 units filed with MahaRERA are recorded as sold or booked (9 with registered agreements and 1 booked), about 71%, and 4 are filed as unsold.
71%sold or booked
10 of 14 units
₹1.16 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹17.17 Lakh (about 15%) is recorded as collected and ₹98.83 Lakh as receivable. The registration lists 47 units; this inventory lists 14. These are separate filed records. Their counts do not match; neither count establishes today's availability.
Source · MahaRERA sold/unsold inventory filing · read 18 Jul 2026
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the unit.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 1 | 102 | 717 sqft (66.63 sqm) | - |
| Podium | 10 | 420 sqft (39.04 sqm) | - |
| Podium | 10 | 420 sqft (39.04 sqm) | - |
| Podium | 9 | 286 sqft (26.61 sqm) | - |
The inventory filing also declares: 23 reserved and 10 not for sale.
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for GULRAJ TRINITY in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 19 October 2026
What the filings record, unit by unit
Read from MahaRERA on 19 October 2026
This unit list contains 47 entries; the separate sales summary contains 14. The lists can differ in status coverage and filing date. Use the source date shown with each.
MahaRERA publishes, unit by unit, what this promoter filed: which units are sold and which are not, the RERA carpet area of each, and for sold or booked entries the filed agreement value — the consideration filed for that specific unit. On this project 1 units carry one, and 4 of the 47 are recorded unsold.
A filed consideration is the amount the promoter reported for one unit. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the unit is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+23 and 47 units are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| GULRAJ TRINITY - SALE BUILDING | 1 | G+23 | 24 | - |
| LAXMI NAGAR SRA CO OP HSG SOCIETY LTD | 1 | G+22 | 23 | - |
Unit mix on the filing: 2 residential and 45 non-residential.
Legal and disputes
What disputes are disclosed?
31 complaints are on the MahaRERA record for GULRAJ TRINITY, with orders passed in 26 of them.
31complaints
26with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000292630 | 10/09/2022 | PRADIP SHRIPAT PATANKAR vs RELIABLE BUILDERS & DEVELOPERS | order passed |
| CC006000000012385 | 11/12/2017 | Yugesh@Vivekanand P Vyas vs M/s Reliable Builders and Developers | order passed |
| CC006000000209459 | 20/12/2021 | RADHAKRISHNAN MENON vs Reliable Builders and Developers | order passed |
| CC006000000199067 | 17/11/2021 | Ajay Jaiswal vs Ms Reliable Builders & Developers | order passed |
| CC006000000196370 | 01/04/2021 | Bhavin Pravinbhai Vora vs Reliable Builders & Developers | order passed |
| CC006000000198021 | 18/08/2021 | SHREE MANOHAR GAWAS vs M/S RELAIBLE BUILDERS & DEVELOPERS | order passed |
| CC006000000344232 | 05/02/2023 | Vipin Choudhary vs Ms Reliable Builders & Developers | order passed |
| CC006000000395561 | 10/05/2023 | ASWAD PURNENDU GHANEKAR vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000395563 | 10/05/2023 | RAJESH PATHAK vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000395698 | 13/05/2023 | TANMAY AGARWAL vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000395787 | 13/05/2023 | VINOD BOMB vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000396050 | 02/06/2023 | Mr Surendra Prasad Mr Santosh Kumar Ms Archana Pandit vs Reliable Builders and Developers | order passed |
| CC006000000396138 | 17/06/2023 | Noor Jahan Asif Ahmed Shaikh vs Reliable Builders and Developers | order passed |
| CC006000000396282 | 16/06/2023 | Sweta Suresh Singhal vs Reliable Builders and Developers | order passed |
| CC006000000396757 | 24/07/2023 | Malavika Apurva Gupta vs RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC006000000396934 | 15/09/2023 | MALA M JAIN vs RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC006000000397654 | 29/09/2023 | Satish Chhabildas Karolia and Shaila Satish Karolia vs Reliable Builders & Developers | order passed |
| CC006000000397760 | 11/10/2023 | ANANT KAMALAKANT PHATARPEKAR vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000397797 | 11/10/2023 | ANANT KAMALAKANT PHATARPEKAR vs RELIABLE BUILDER & DEVELOPER | order passed |
| CC006000000429562 | 14/03/2024 | Dr. Ravindra Bhardwaj vs M/s Reliable builders and developers | order passed |
| CC006000000429567 | 08/03/2024 | Sajid Ali Shaikh vs Reliable Builders and Developers | order passed |
| CC006000000429569 | 08/03/2024 | Mr Navdeep Singh Sahni and Mrs Savy Myne vs Reliable Builders and Developers | order passed |
| CC12400698 | 07/11/2024 | Zubair Ahmed Syed vs M/S RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC12501743 | 28/05/2025 | Neelam Chaudhory vs M/S RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC12502197 | 02/07/2025 | Mansi Jain vs M/S RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC12503221 | 12/09/2025 | Ankit Mahesh Jain vs M/S RELIABLE BUILDERS AND DEVELOPERS | order passed |
| CC12602102 | 10/04/2026 | SHYAM AWASTHI vs M/S RELIABLE BUILDERS AND DEVELOPERS | pending / no order on file |
| CC12602159 | 12/04/2026 | sheetal suresh kale vs M/S RELIABLE BUILDERS AND DEVELOPERS | pending / no order on file |
| CC12602703 | 09/05/2026 | Mahendra Kumar Akshaivar Bharati vs Diwalar Vittal Shetty | pending / no order on file |
| CC12602740 | 11/05/2026 | Mahendra Kumar Akshaivar Bharati vs M/S RELIABLE BUILDERS AND DEVELOPERS | pending / no order on file |
| CC12603012 | 21/05/2026 | SREEGIRIRAJU ADITYA vs M/S RELIABLE BUILDERS AND DEVELOPERS | pending / no order on file |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 3 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Jun 2022 | DUE TO VERY SLUGGISH REAL ESTATE MARKET AND VERY POOR SALE OF FLATS AND EXTREMELY POOR FUND FLOW OF PROJECT, WE WOULD NOT BE ABLE TO COMPLETE THE PROJECT IN TIME. THEREFORE WE WOU |
| 30 Jun 2022 | 31 Dec 2023 | DUE TO VERY SLUGGISH REAL ESTATE MARKET AND VERY POOR SALE OF FLATS AND EXTREMELY POOR FUND FLOW OF PROJECT, WE WOULD NOT BE ABLE TO COMPLETE THE PROJECT IN TIME. THEREFORE WE WOU |
| 31 Dec 2023 | 31 Dec 2025 | DUE TO COVID 19 NOT ABLE TO COMPLETE OUR PROJECT PLEASE GRANT US EXTENSION TILL 31/12/2025 |
Location, Land & Connectivity
Located at GOREGAON, GOREGAON, Andheri, Mumbai Suburban, 400104. Per the filed land record, the plot is bounded to the north by 18 30 MTR WIDE DP ROAD, to the south by PLOT NO BD3 AND BD 4, to the east by GARDEN ESTATE BUILDING and to the west by OPEN PLOT AND INDUSTRIAL BUILDING. These are the boundaries as recorded in the filed land record.