Developer RERA record
Sunteck has 42 RERA-registered projects: 26 projects under construction; 16 projects past their declared completion date — a significant track-record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing (Bengaluru, Gurgaon, Noida); MahaRERA files no construction %, so its projects show the declared possession date.
| Project | City | Progress / possession |
|---|---|---|
| Sunteck Beach Residences - Tower A4 | Mumbai | possession by Dec 2034 |
| Sunteck Beach Residences - Tower A8 | Mumbai | possession by Dec 2034 |
| Sunteck Beach Residences 1 | Mumbai | possession by Dec 2027 |
| Sunteck Beach Residences 2 | Mumbai | possession by Dec 2027 |
| Sunteck Beach Residences 4 | Mumbai | possession by Jul 2030 |
| Sunteck City Avenue 1 | Mumbai | possession by Dec 2026 |
| Sunteck Crescent Park -1 | Mumbai | possession by Dec 2029 |
| Sunteck Crescent Park -2 | Mumbai | possession by Dec 2031 |
| Sunteck Forestworld 3 | Mumbai | possession by Dec 2026 |
| Sunteck Forestworld 4 | Mumbai | possession by Dec 2026 |
| Sunteck Hillview 2 | Mumbai | possession by Dec 2029 |
| Sunteck Hillview 3 | Mumbai | possession by Dec 2029 |
| Sunteck Hillview 4 | Mumbai | possession by Dec 2029 |
| Sunteck Hillview 5 | Mumbai | possession by Dec 2029 |
| Sunteck Maxxworld 5, Tivri, Naigaon East | Mumbai | possession by Dec 2026 |
| Sunteck Oneworld -Tower 1 | Mumbai | possession by Dec 2030 |
| Sunteck Oneworld 1, Tivri, Naigaon East | Mumbai | possession by Jun 2027 |
| Sunteck Oneworld 2, Tivri, Naigaon East | Mumbai | possession by Jun 2027 |
| Sunteck Oneworld 3, Tivri, Naigaon East | Mumbai | possession by Dec 2026 |
| Sunteck Oneworld 4, Tivri, Naigaon East | Mumbai | possession by Dec 2026 |
| Sunteck Oneworld 5, Tivri, Naigaon East | Mumbai | possession by Dec 2026 |
| Sunteck Pinnacle 1 | Mumbai | possession by Dec 2027 |
| Sunteck Sky Park 1 | Mumbai | possession by Dec 2029 |
| Sunteck Sky Park 2 | Mumbai | possession by Dec 2029 |
| Sunteck Sky Park 3 | Mumbai | possession by Dec 2030 |
| Sunteck Times Square | Mumbai | possession by Dec 2027 |
Considering a specific Sunteck project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
The declared completion date has passed with no completion certificate on record. Many projects receive RERA extensions, and MahaRERA publishes no OC at all — so this is the raw disclosure, not a verdict on delivery. Verify current status on the RERA portal.
| Project | City | Declared date |
|---|---|---|
| Redevelopment Of Mcgb Staff Gilbird Chsl, Gilbird Hill Road, Andheri West | Mumbai | 2023-04 |
| Signia High, Magathane, Western Express Highway, Borivali East | Mumbai | 2021-02 |
| Sunteck Bkc51 | Mumbai | 2023-06 |
| Sunteck City Avenue 1- Phase 2 | Mumbai | 2023-12 |
| Sunteck City Avenue 2 | Mumbai | 2023-04 |
| Sunteck Crest, Plot No.3, Mukund Nagar, Andheri Kurla Road, Andheri East | Mumbai | 2022-01 |
| Sunteck Forestworld 1 | Mumbai | 2025-12 |
| Sunteck Forestworld 2 | Mumbai | 2026-06 |
| Sunteck Icon, Kolekalyan, CST Road, Kalina, Santacruz East, Mumbai | Mumbai | 2023-06 |
| Sunteck Maxxworld 1, Tivri, Naigaon East | Mumbai | 2025-06 |
| Sunteck Maxxworld 2, Tivri, Naigaon East | Mumbai | 2025-12 |
| Sunteck Maxxworld 3, Tivri, Naigaon East | Mumbai | 2025-12 |
| Sunteck Maxxworld 4, Tivri, Naigaon East | Mumbai | 2025-12 |
| Sunteck Pinnacle | Mumbai | 2023-09 |
| Sunteck West World 1, Tivri, Naigaon East | Mumbai | 2023-09 |
| Sunteck West World 2, Tivri, Naigaon East | Mumbai | 2023-12 |
Request the report on Sunteck
We analyse Sunteck in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in Sunteck?
This is Sunteck's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Sunteck project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Sunteck's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.