MahaRERA · the public record
CRYSTAL SPRING
Kamshet · KISHANKUMAR JUGALKISHOR KEDIA
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Life Republic Atmos Phase II
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Life Republic Atmos Phase II · earlier comprehensive example
A useful study. Or a genuine third bedroom.
F0201 has two bedrooms, a 2.45 × 2.45 m study and a separate work nook. F0607 has three bedrooms and three toilets, with a common refuge bay beside the master-bedroom end. The report compares these and all 40 homes marked unsold in the filing captured on 16 September 2026; this is not live availability.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Life Republic Atmos Phase II sample report ↗
Free project details
Registration read 18 Jul 2026RERA details for CRYSTAL SPRING
MahaRERA · P52100004437
Delivery and registration
When is the project declared for completion?
CRYSTAL SPRING is registered with MahaRERA as P52100004437 and the promoter has declared completion for 31 Dec 2029.
31 Dec 2029
declared completion
38months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52100004437 |
| Registered on | 09 Aug 2017 |
| Promoter-declared completion | 31 Dec 2029 |
| Current status | Certificate Signed |
| Against today | 38 months to the declared date |
Sales
How many are filed as sold or booked?
In CRYSTAL SPRING, 0 of 1 homes filed with MahaRERA are recorded as sold or booked, about 0%, and 1 are filed as unsold.
0%sold or booked
0 of 1 homes
Counts as the promoter filed them at the last compliance date; this is the filed inventory, not current availability.
Source · MahaRERA sold/unsold inventory filing · read 18 Jul 2026
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the unit.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 2 | Bungalow | 1,184 sqft (110 sqm) | - |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for CRYSTAL SPRING in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 1 homes are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| Bungalow No 1 | 1 | G+1 | 1 | - |
| Bungalow No 2 | 1 | G+1 | - | - |
| Bungalow No 3 | 1 | G+1 | - | - |
| Bungalow No 4 | 1 | G+1 | - | - |
| Bungalow No 5 | 1 | G+1 | - | - |
| Bungalow No 6 | 1 | G+1 | - | - |
| Bungalow no 7 | 1 | G+1 | - | - |
| Bungalow No 8 | 1 | G+1 | - | - |
| Bungalow No 9 | 1 | G+1 | - | - |
| Bungalow No 10 | 1 | G+1 | - | - |
| Bungalow No 11 | 1 | G+1 | - | - |
| Bungalow No 12 | 1 | G+1 | - | - |
| Bungalow No 13 | 1 | G+1 | - | - |
| Bungalow No 14 | 1 | G+1 | - | - |
| Bungalow No 15 | 1 | G+1 | - | - |
| Bungalow No16 | 1 | G+1 | - | - |
| Bungalow no 17 | 1 | G+1 | - | - |
| Bungalow no 18 | 1 | G+1 | - | - |
| Bungalow no 19 | 1 | G+1 | - | - |
| Bungalow No 20 | 1 | G+1 | - | - |
| Bungalow No 21 | 1 | G+1 | - | - |
| Bungalow No 22 | 1 | G+1 | - | - |
| Bungalow No 23 | 1 | G+1 | - | - |
| Bungalow No 24 | 1 | G+1 | - | - |
| Bungalow No 25 | 1 | G+1 | - | - |
| Bungalow No 26 | 1 | G+1 | - | - |
| Bungalow No 27 | 1 | G+1 | - | - |
| Bungalow No 28 | 1 | G+1 | - | - |
| Bungalow No 29 | 1 | G+1 | - | - |
| Bungalow No 30 | 1 | G+1 | - | - |
| Bungalow No 31 | 1 | G+1 | - | - |
| Bungalow No 32 | 1 | G+1 | - | - |
| Bungalow No33 | 1 | G+1 | - | - |
| Bungalow No 34 | 1 | G+1 | - | - |
| Bungalow No 35 | 1 | G+1 | - | - |
| Bungalow No 36 | 1 | G+1 | - | - |
| Bungalow No 37 | 1 | G+1 | - | - |
| Bungalow No 38 | 1 | G+1 | - | - |
| Bungalow No 39 | 1 | G+1 | - | - |
| Bungalow No 40 | 1 | G+1 | - | - |
| Bungalow No 41 | 1 | G+1 | - | - |
| Bungalow No 42 | 1 | G+1 | - | - |
| Bungalow No 43 | 1 | G+1 | - | - |
| Bungalow No 44 | 1 | G+1 | - | - |
| Bungalow No 45 | 1 | G+1 | - | - |
| Bungalow No 46 | 1 | G+1 | - | - |
| Bungalow No 47 | 1 | G+1 | - | - |
| Bungalow No 48 | 1 | G+1 | - | - |
| Bungalow No 49 | 1 | G+1 | - | - |
| Bungalow No 50 | 1 | G+1 | - | - |
| Bungalow No 51 | 1 | G+1 | - | - |
| Bungalow No 52 | 1 | G+1 | - | - |
| Bungalow No 53 | 1 | G+1 | - | - |
| Bungalow No 54 | 1 | G+1 | - | - |
| Bungalow No 55 | 1 | G+1 | - | - |
| Bungalow No 56 | 1 | G+1 | - | - |
| Bungalow No 57 | 1 | G+1 | - | - |
| Bungalow No 58 | 1 | G+1 | - | - |
| Bungalow No 59 | 1 | G+1 | - | - |
| Bungalow No 60 | 1 | G+1 | - | - |
| Bungalow No 61 | 1 | G+1 | - | - |
| Bungalow No 62 | 1 | G+1 | - | - |
| Bungalow No 63 | 1 | G+1 | - | - |
| Bungalow No 64 | 1 | G+1 | - | - |
| Bungalow No 65 | 1 | G+1 | - | - |
| Bungalow No 66 | 1 | G+1 | - | - |
| Bungalow No 67 | 1 | G+1 | - | - |
| Bungalow No 68 | 1 | G+1 | - | - |
| Bungalow No 69 | 1 | G+1 | - | - |
| Bungalow No 70 | 1 | G+1 | - | - |
| Bungalow No 71 | 1 | G+1 | - | - |
| Bungalow No 72 | 1 | G+1 | - | - |
| Bungalow No 73 | 1 | G+1 | - | - |
| Bungalow No 74 | 1 | G+1 | - | - |
| Bungalow No 75 | 1 | G+1 | - | - |
| Bungalow No 76 | 1 | G+1 | - | - |
| Bungalow No 77 | 1 | G+1 | - | - |
| Bungalow No 78 | 1 | G+1 | - | - |
| Bungalow No 79 | 1 | G+1 | - | - |
| Bungalow No 80 | 1 | G+1 | - | - |
| Bungalow No 81 | 1 | G+1 | - | - |
| Bungalow No 82 | 1 | G+1 | - | - |
| Bungalow No 83 | 1 | G+1 | - | - |
| Bungalow No 84 | 1 | G+1 | - | - |
| Bungalow No 85 | 1 | G+1 | - | - |
| Bungalow No 86 | 1 | G+1 | - | - |
| Bungalow No 87 | 1 | G+1 | - | - |
| Bungalow No 88 | 1 | G+1 | - | - |
| Bungalow No 89 | 1 | G+1 | - | - |
| Bungalow No 90 | 1 | G+1 | - | - |
| Bungalow No 91 | 1 | G+1 | - | - |
| Bungalow No 92 | 1 | G+1 | - | - |
| Bungalow No 93 | 1 | G+1 | - | - |
| Bungalow No 94 | 1 | G+1 | - | - |
| Bungalow No 95 | 1 | G+1 | - | - |
| Bungalow No 96 | 1 | G+1 | - | - |
| Bungalow No 97 | 1 | G+1 | - | - |
| Bungalow No 98 | 1 | G+1 | - | - |
| Bunaglow No 99 | 1 | G+1 | - | - |
| Bunglow No 100 | 1 | G+1 | - | - |
| Bungalow No 101 | 1 | G+1 | - | - |
| Bungalow No 102 | 1 | G+1 | - | - |
| Bungalow No 103 | 1 | G+1 | - | - |
| Bungalow No 104 | 1 | G+1 | - | - |
| Bungalow no 1A | 1 | G+1 | - | - |
| Bungalow No 2A | 1 | G+1 | - | - |
| Bungalow No 3A | 1 | G+1 | - | - |
| Bungalow No 4A and 4B | 1 | G+1 | - | - |
| Bungalow No 5A | 1 | G+1 | - | - |
| Bungalow No 6A | 1 | G+1 | - | - |
| Bungalow No 7A and 7B | 1 | G+1 | - | - |
| Bungalow No 8A | 1 | G+1 | - | - |
| Bungalow No 9A | 1 | G+1 | - | - |
| Bungalow No 10A and 10B | 1 | G+1 | - | - |
| Bungalow No 11A | 1 | G+1 | - | - |
Unit mix on the filing: 1 residential.
Legal and disputes
What disputes are disclosed?
10 complaints are on the MahaRERA record for CRYSTAL SPRING, with orders passed in 10 of them.
10complaints
10with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000023435 | 21/09/2019 | Nitish Kumar Patel vs M/s. Garnet Construction Private Limited | order passed |
| CC005000000023438 | 21/09/2019 | Arunbhai Patel vs Garnet Construction Private Limited | order passed |
| CC005000000023439 | 21/09/2019 | Hiralal Lalji Patel vs Garnet Constructions Private Limited | order passed |
| CC005000000023440 | 14/10/2019 | Ms. Ruth Emily Nimbargi vs Garnet Constructions Private Limited | order passed |
| CC005000000023441 | 21/09/2019 | Mr Vasant Sanghani vs Garnet Constructions Private Limited | order passed |
| CC005000000198048 | 05/01/2023 | Garnet Construction Limited vs Vasant D. Sanghani | order passed |
| CC005000000198049 | 05/01/2023 | Garnet Construction Limited vs Hiralal Lalji Patel | order passed |
| CC005000000198050 | 05/01/2023 | Garnet Construction Limited vs Nitish Kumar Patel | order passed |
| CC005000000198051 | 05/01/2023 | Garnet Construction Limited vs Ruth Emily Nimbargi | order passed |
| CC005000000198052 | 05/01/2023 | Garnet Construction Limited vs Arunbhai M. Patel | order passed |
Legal & Litigation
The promoter has declared 1 court case on this project to MahaRERA. Filed descriptions (status fields empty): 1 “For order”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Revenue Minister Government Of Maharashtra | S 30/465-466/22/J-5 | 2016 | Status not supplied Filed description: For order |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Dec 2029 | As we are unable to get 51% consents from allottees we would like to apply under order 40. |
Location, Land & Connectivity
Located at Kamshet, Karla, Andheri, Mumbai Suburban, 410405. Per the filed land record, the plot is bounded to the north by GUT NOS 306 311 294 AND 295, to the south by GUT N0 290 291 AND INDRAYANI RIVER, to the east by GUT 290 291 AND 304 and to the west by GUT NO 301 AND INDRAYANI RIVER. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 5 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Pune Junction / city centre | 1 km |
| Magarpatta / Hadapsar IT | 5 km |
| Kharadi / EON IT Park | 7 km |
| Pune Int'l Airport (Lohegaon) | 8 km |
| Baner–Balewadi belt | 11 km |
| Hinjewadi Rajiv Gandhi IT Park | 17 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.