K-RERA · the public record
Construction of Villa and 1BHK BDA Hunnigere
Nelamangala · Bangalore Development Authority
Project Review · example purchase
Spending a few crores on a villa? ₹4,999 to check what you’re buying.
Check what the plans put beside your villa, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best villas.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project · Sterling Villa Grande — Phase II · earlier comprehensive example
Two curved rows. Different lake-side choices.
A radial fronts the oval across the loop road; B radial faces the outer drive. The report compares all six villa types, from pool-equipped A to three-bedroom B and smaller C, with all 74 registered villa numbers. The March 2026 completion application’s three unsold homes are not identified; these are not live availability recommendations.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Sterling Villa Grande — Phase II sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
25.2registered acres
25.5registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for Construction of Villa and 1BHK BDA Hunnigere
K-RERA · PRM/KA/RERA/1250/307/PR/311222/005589
Project facts and comparisons
On the register
In context
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 643 | Total inventory registered with K-RERA. |
| Official carpet area | 40,325 sqm | Total carpet area reported for the project. |
| Official built-up area | 48,782 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 101,845 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 343 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 504 | Separate filed counts; these categories may overlap and are not added together. |
| Covered-parking field | 278 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 322 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 600 | Separate filed counts; these categories may overlap and are not added together. |
| Approved plan number | NPA:LAO34:218-19 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 17-10-2019 | |
| Project start date | 04-11-2019 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 1 BHK,3BHK Villa ,4BHK Villa Housing | 642 | 100% | 40,325 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| EWS-1 | 3 | 16 | 0 | 12 m |
| EWS-2 | 3 | 16 | 0 | 12 m |
| EWS-3 | 3 | 16 | 0 | 12 m |
| EWS-4 | 3 | 16 | 0 | 12 m |
| EWS-5 | 3 | 16 | 0 | 12 m |
| EWS-6 | 3 | 16 | 0 | 12 m |
| EWS-7 | 3 | 16 | 0 | 12 m |
| EWS-8 | 3 | 16 | 0 | 12 m |
Showing first 8 of 342 tower/wing rows.
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 642 official flat/unit rows vs 643 registered units disclosed above; ask why the row count differs. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 1 BHK | 320 | 32.6 sqm | 8.2 sqm | 160 (192 with 0) |
| 4 BHK | 171 | 42.6-149.2 sqm | 0.0 sqm | 255 |
| 3 BHK | 150 | 100.0-138.3 sqm | 0.0 sqm | 149 (1 with 0) |
| 5 BHK | 1 | 149.2 sqm | 0.0 sqm | 1 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| EWS-1 | 16 | 32.6 sqm | 8.2 sqm | 0 (16 with 0) |
| EWS-10 | 16 | 32.6 sqm | 8.2 sqm | 16 |
| EWS-11 | 16 | 32.6 sqm | 8.2 sqm | 0 (16 with 0) |
| EWS-12 | 16 | 32.6 sqm | 8.2 sqm | 0 (16 with 0) |
| EWS-13 | 16 | 32.6 sqm | 8.2 sqm | 0 (16 with 0) |
| EWS-14 | 16 | 32.6 sqm | 8.2 sqm | 16 |
| EWS-15 | 16 | 32.6 sqm | 8.2 sqm | 32 |
| EWS-16 | 16 | 32.6 sqm | 8.2 sqm | 32 |
| EWS-17 | 16 | 32.6 sqm | 8.2 sqm | 16 |
| EWS-18 | 16 | 32.6 sqm | 8.2 sqm | 16 |
| EWS-19 | 16 | 32.6 sqm | 8.2 sqm | 16 |
| EWS-2 | 16 | 32.6 sqm | 8.2 sqm | 0 (16 with 0) |
Showing first 12 of 342 tower/wing groups.
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| B-1-001 | EWS-1 | 0 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
| B-1-002 | EWS-1 | 0 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
| B-1-003 | EWS-1 | 0 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
| B-1-004 | EWS-1 | 0 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
| B-1-101 | EWS-1 | 1 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
| B-1-102 | EWS-1 | 1 | 1 BHK | 32.6 sqm | 8.2 sqm | 0 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingThe promoter answered No to the land-litigation question. This is a filed declaration, not a court search.
All 27 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Mar 2025 — which has passed with no OC on file.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
Complaints on this project's K-RERA page (12 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190709/0003156 09-07-2019 | External Development Work not completed at Site Number B2 SI 2883 in NPKL | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AO |
| CMP/200923/0006645 23-09-2020 | Non compliance by BDA of disclosure requirements under RERA | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/201210/0007235 10-12-2020 | DELAY IN REGISTRATION AND COMPENSATION FOR MENTAL AGONY | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/211018/0008447 18-10-2021 | Breach of Guidelines while calculation of Interest amount for delay in payment. | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/220129/0008884 29-01-2022 | Lack of Basic amminties | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/220324/0009247 24-03-2022 | COMPENSATION CLAIM FOR LACK OF PROGRESS IN NADAPRABHU KEMPEGOWDA LAYOUT FORMATION | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/220328/0009268 28-03-2022 | 1. Compensation/Relief under the RERA Karnataka act 2017 (2) Basic Amenities in the layout (Water, Road, Electricity, drain etc) | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/220401/0009299 01-04-2022 | Pending Amenities--Project Delayed | Formation of Nadaprabhu Kempegowda Layout (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | CA123 | ICAI/2021 | 2011 | Bengaluru Urban, Karnataka - 560000 |
| Engineer | ACS Design Consulting Pvt. Ltd. | SE-0318/2019-20 | 2011 | Bengaluru Urban, Karnataka - 560072 |
| Architect | ACS Design Consulting Pvt. Ltd. | BCC/BL-3.6/A-2828/17-18 | 2011 | Bengaluru Urban, Karnataka - 560072 |
| Contractor | Hombale Constructions and Estates Pvt Ltd | - | 2007 | Bengaluru Urban, Karnataka - 560040 |
Builder track record
RERA filingBangalore Development has 14 other K-RERA-registered projects in our records. 14 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a higher delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
RERA 70% project account is on file: Union Bank of India KUMARAPARK WEST IFSC Code : UBIN0907511 Pin Code : 560020. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest of the listed job hubs is about 23 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| MG Road / city centre | 22 km |
| Outer Ring Road / Manyata | 23 km |
| Bellandur–Marathahalli belt | 32 km |
| Electronic City | 34 km |
| Whitefield IT hub | 38 km |
| Kempegowda Int'l Airport | 38 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.