Developer RERA record
Vilas Javdekar has 49 RERA-registered projects: 19 projects under construction; 30 projects past their declared completion date — a significant track-record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing (Bengaluru, Gurgaon, Noida); MahaRERA files no construction %, so its projects show the declared possession date.
| Project | City | Progress / possession |
|---|---|---|
| 38K Inclusive Housing | Pune | possession by Dec 2026 |
| Palladio Balewadi Central Phase 1 | Pune | possession by Dec 2027 |
| Palladio Balewadi Central Phase 2 | Pune | possession by Dec 2028 |
| Palladio Kharadi Central | Pune | possession by Jun 2027 |
| Palladio Kharadi Central Phase 2 | Pune | possession by Dec 2028 |
| Palladio Laviento | Pune | possession by Dec 2029 |
| Palladio Presidential Suites Balewadi Riverfront | Pune | possession by Dec 2032 |
| Portia Grande | Pune | possession by Dec 2027 |
| Pratik Nagar Palladio Kothrud Central | Pune | possession by Dec 2030 |
| Uk1321 Inclusive Housing | Pune | possession by Dec 2026 |
| VJ Central Avenue | Pune | possession by Dec 2026 |
| VJ Indilife Kharadi | Pune | possession by Dec 2028 |
| VJ Indilife Wakad | Pune | possession by Jun 2027 |
| VJ Indiworks Kharadi Central | Pune | possession by Dec 2029 |
| Yashone Eternitee Phase 2 | Pune | possession by Jun 2027 |
| Yashwin Enchante Phase 1 | Pune | possession by Jun 2027 |
| Yashwin Enchante Phase 2 | Pune | possession by Dec 2029 |
| Yashwin Urbo Centro - Phase 1 | Pune | possession by Dec 2027 |
| Yashwin Urbo Centro Phase 2 | Pune | possession by Jun 2029 |
Considering a specific Vilas Javdekar project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
The declared completion date has passed with no completion certificate on record. Many projects receive RERA extensions, and MahaRERA publishes no OC at all — so this is the raw disclosure, not a verdict on delivery. Verify current status on the RERA portal.
| Project | City | Declared date |
|---|---|---|
| 172W Inclusive Housing | Pune | 2026-06 |
| 51B Inclusive Housing | Pune | 2025-12 |
| Mhada - Yashwin Encore | Pune | 2024-12 |
| Palladio Phase 2 | Pune | 2022-12 |
| Portia | Pune | 2019-12 |
| Prudentia - Phase 1 | Pune | 2019-06 |
| VJ 67 K Inclusive Housing | Pune | 2023-12 |
| VJ Grand Central | Pune | 2024-12 |
| VJ Indilife | Pune | 2024-09 |
| VJ One Avenue | Pune | 2023-12 |
| VJ Town Centre | Pune | 2024-09 |
| Yashone Eternitee Phase 1 | Pune | 2026-04 |
| Yashone Hinjawadi - Phase 1 | Pune | 2023-12 |
| Yashone Hinjawadi - Phase II | Pune | 2025-03 |
| Yashone Infinitee - Phase I | Pune | 2025-06 |
| Yashone Infinitee - Phase II | Pune | 2025-12 |
| Yashone Infinitee - Phase III | Pune | 2025-12 |
| Yashone Phase - I | Pune | 2020-12 |
| Yashone Pirangut Phase II | Pune | 2022-12 |
| Yashone Wakad Central | Pune | 2024-12 |
| Yashwin A | Pune | 2020-09 |
| Yashwin Anand | Pune | 2019-06 |
| Yashwin E,f,g | Pune | 2018-12 |
| Yashwin Encore | Pune | 2024-12 |
| Yashwin Hinjawadi | Pune | 2025-06 |
| Yashwin Jeevan | Pune | 2018-04 |
| Yashwin Nuovocentro | Pune | 2026-06 |
| Yashwin Orizzonte - Phase I | Pune | 2024-06 |
| Yashwin Orizzonte Phase II | Pune | 2025-12 |
| Yashwin Supernova | Pune | 2026-03 |
Request the report on Vilas Javdekar
We analyse Vilas Javdekar in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in Vilas Javdekar?
This is Vilas Javdekar's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Vilas Javdekar project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Vilas Javdekar's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.