MahaRERA · the public record
AURIS BLISS
MALAD WEST · TRANSCON-SHETH CREATORS PRIVATE LIMITED
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for AURIS BLISS
MahaRERA · P51800000970
Delivery and registration
When is the project declared for completion?
AURIS BLISS is registered with MahaRERA as P51800000970 and the promoter has declared completion for 30 Dec 2024.
30 Dec 2024
declared completion
22months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51800000970 |
| Registered on | 25 Jul 2017 |
| Promoter-declared completion | 30 Dec 2024 |
| Current status | Certificate Signed |
| Against today | about 22 months past the declared date |
Promoter record
What else is this promoter on record for?
TRANSCON-SHETH CREATORS PRIVATE LIMITED is the promoter of record on 8 projects registered with MahaRERA.
8projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for AURIS BLISS in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+51.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| AURIS BLISS | 1 | G+51 | 31 Dec 2023 |
Legal and disputes
What disputes are disclosed?
11 complaints are on the MahaRERA record for AURIS BLISS, with orders passed in 10 of them.
11complaints
10with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000001321 | 16/10/2017 | Raju Vazirani & 8 others vs Transcon Seth Creators Pvt Ltd | order passed |
| CC006000000012456 | 19/12/2017 | Vikesh Agrawal vs TRANSCON SETH CREATORS PRIVATE LIMITED | order passed |
| CC006000000012459 | 18/12/2017 | TARUN KHURANA vs Transcon Sheth Crators Private Limited | order passed |
| CC006000000195513 | 05/01/2021 | Hanif Usman Kanjer vs Transcon Seth Creators Pvt. Ltd. | order passed |
| CC006000000195514 | 05/01/2021 | Arefa Ashik Kanjer vs Transcon Seth Creators PVt. Ltd. | order passed |
| CC006000000100601 | 23/08/2019 | Mr. Prashanth Kooknath vs Transcon-Sheth Creator Pvt. Ltd. | order passed |
| CC006000000251358 | 04/06/2022 | transcon sheth creators vs Shabana Zakir Hussain Sayyed | order passed |
| CC006000000303485 | 29/11/2022 | Transcon Sheth Creators Pvt. Ltd. vs Aparna Jadhav & Anr. | order passed |
| CC006000000303737 | 20/12/2022 | Transcon Sheth Creators Pvt Ltd vs Ajit and Soniya Mahato | order passed |
| CC006000000408650 | 31/12/2023 | Sharan Pal Singh vs Transcon Sheth Creators Pvt. Ltd | order passed |
| CC12501907 | 11/06/2025 | Mentor Capital Limited vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
Legal & Litigation
The promoter has declared 47 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 46 “PENDING”; 1 “STAYED”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| City Civil | 8640 | 1990 | Status not supplied Filed description: PENDING |
| High Court | 1181 | 1996 | Status not supplied Filed description: PENDING |
| City Civil | 3849 | 2004 | Status not supplied Filed description: PENDING |
| City Civil | 353 | 2005 | Status not supplied Filed description: PENDING |
| City Civil | 545 | 2007 | Status not supplied Filed description: STAYED |
| City Civil | 1908 | 2008 | Status not supplied Filed description: PENDING |
| High Court | 8035 | 2009 | Status not supplied Filed description: PENDING |
| High Court | 237 | 2010 | Status not supplied Filed description: PENDING |
| Slum Tribunal Mumbai | 15 | 2011 | Status not supplied Filed description: PENDING |
| City Civil | 2484 | 2012 | Status not supplied Filed description: PENDING |
| High Court | 5074 | 2013 | Status not supplied Filed description: PENDING |
| Slum Tribunal Mumbai | 4 | 2012 | Status not supplied Filed description: PENDING |
| High Court | 193 | 2014 | Status not supplied Filed description: PENDING |
| City Civil | 846 | 2012 | Status not supplied Filed description: PENDING |
| Small Causes Court | 141 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 123 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 124 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 125 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 126 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 154 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 466 | 2014 | Status not supplied Filed description: PENDING |
| City Civil | 2239 | 2014 | Status not supplied Filed description: PENDING |
| City Civil | 2240 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 332/681 | 2014 | Status not supplied Filed description: PENDING |
| High Court | 192 | 2014 | Status not supplied Filed description: PENDING |
| High Court | 211 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 2735 | 2014 | Status not supplied Filed description: PENDING |
| City Civil | 748 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 1076 | 2015 | Status not supplied Filed description: PENDING |
| High Court | 461 | 2015 | Status not supplied Filed description: PENDING |
| High Court | 462 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 2842 | 2015 | Status not supplied Filed description: PENDING |
| High Court | 10725 | 2015 | Status not supplied Filed description: PENDING |
| Borivali Court | 42 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 3447 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 2536 | 2016 | Status not supplied Filed description: PENDING |
| High Court | 2379 | 2016 | Status not supplied Filed description: PENDING |
| High Power Commitee | STAMP NO 11710 | 2016 | Status not supplied Filed description: PENDING |
| Slum Tribunal | 28 | 2016 | Status not supplied Filed description: PENDING |
| City Civil | COUNTER CLAIM NO 10 | 2014 | Status not supplied Filed description: PENDING |
| City Civil | 3161 | 2015 | Status not supplied Filed description: PENDING |
| City Civil | 3201 | 2016 | Status not supplied Filed description: PENDING |
| City Civil | 2331 | 2004 | Status not supplied Filed description: PENDING |
| Collector | NOTICE NO 577 | 2016 | Status not supplied Filed description: PENDING |
| High Court | 2847 | 2011 | Status not supplied Filed description: PENDING |
| High Power Commitee | 261 | 2013 | Status not supplied Filed description: PENDING |
| State Consumer Forum | 1185 | 2016 | Status not supplied Filed description: PENDING |
Location, Land & Connectivity
Located at MALAD WEST , 18 M WIDE ROAD , Borivali, Mumbai Suburban, 400058. Per the filed land record, the plot is bounded to the north by 9 MTR DP ROAD, to the south by AGARWAL BLDG, to the east by 13 MTR DP ROAD and to the west by 18 MTR DP ROAD. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 4 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 4 km |
| Chhatrapati Shivaji Int'l Airport | 5 km |
| Bandra Kurla Complex (BKC) | 8 km |
| Powai / Hiranandani business park | 8 km |
| Lower Parel / Worli business district | 14 km |
| Nariman Point / Fort | 22 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.