MahaRERA · the public record
AURIS ILARIA TOWER A
MALAD WEST · TRANSCON-SHETH CREATORS PRIVATE LIMITED
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 19 Jul 2026RERA details for AURIS ILARIA TOWER A
MahaRERA · P51800028533
Delivery and registration
When is the project declared for completion?
AURIS ILARIA TOWER A is registered with MahaRERA as P51800028533 and the promoter has declared completion for 30 Oct 2027.
30 Oct 2027
declared completion
12months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 19 Jul 2026
| MahaRERA registration | P51800028533 |
| Registered on | 10 Mar 2021 |
| Promoter-declared completion | 30 Oct 2027 |
| Current status | Certificate Signed |
| Against today | 12 months to the declared date |
Promoter record
What else is this promoter on record for?
TRANSCON-SHETH CREATORS PRIVATE LIMITED is the promoter of record on 8 projects registered with MahaRERA.
8projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 19 Jul 2026
Construction
How much construction cost has been reported?
In AURIS ILARIA TOWER A, ₹71.54 Cr of a declared ₹178.14 Cr estimated project cost is reported as incurred, about 40.2%, as at the last certified filing with MahaRERA.
40.2%
₹71.54 Cr
of ₹178.14 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 19 Jul 2026
Sales
How many are filed as sold or booked?
In AURIS ILARIA TOWER A, 477 of 497 units filed with MahaRERA are recorded as sold or booked, about 96%, and 20 are filed as unsold.
96%sold or booked
477 of 497 units
₹500.54 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹399.59 Cr (about 80%) is recorded as collected and ₹100.95 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 19 Jul 2026
Filed agreement values: across 477 sold or booked entries with usable filed values and areas, the effective carpet rate is ₹22,984/sqft, with eight in ten falling between ₹21,016 and ₹25,020 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the unit.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 1 | 101 | 388 sqft (36.03 sqm) | ₹59.77 Lakh |
| Floor 1 | 102 | 358 sqft (33.29 sqm) | ₹55.23 Lakh |
| Floor 1 | 103 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 1 | 104 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 1 | 105 | 358 sqft (33.29 sqm) | ₹55.23 Lakh |
| Floor 1 | 106 | 388 sqft (36.03 sqm) | ₹59.77 Lakh |
| Floor 1 | 108 | 570 sqft (53 sqm) | ₹87.92 Lakh |
| Floor 1 | 109 | 739 sqft (68.7 sqm) | ₹1.14 Cr |
| Floor 1 | 111 | 590 sqft (54.77 sqm) | ₹90.85 Lakh |
| Floor 2 | 201 | 388 sqft (36.03 sqm) | ₹59.77 Lakh |
| Floor 2 | 203 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 2 | 209 | 739 sqft (68.7 sqm) | ₹1.14 Cr |
| Floor 2 | 210 | 590 sqft (54.77 sqm) | ₹90.85 Lakh |
| Floor 3 | 302 | 358 sqft (33.29 sqm) | ₹55.23 Lakh |
| Floor 3 | 303 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 3 | 304 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 30 | 3005 | 358 sqft (33.29 sqm) | ₹55.22 Lakh |
| Floor 4 | 404 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 5 | 503 | 390 sqft (36.21 sqm) | ₹60.06 Lakh |
| Floor 5 | 511 | 590 sqft (54.77 sqm) | ₹90.85 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, unit by unit
Read from MahaRERA on 24 October 2026
MahaRERA publishes, unit by unit, what this promoter filed: which units are sold and which are not, the RERA carpet area of each, and for sold or booked entries the filed agreement value — the consideration filed for that specific unit. On this project 477 units carry one, and 20 of the 497 are recorded unsold.
Here is one unit filed as unsold, beside the amounts filed for comparable units:
| Unit | Carpet | Filed comparison | Based on |
|---|---|---|---|
| 106 | 388 sqft | Rs 88.00 lakh typical, over Rs 77.75 lakh to Rs 95.00 lakh | 39 filed · number pattern + area (within 2%), same building |
A filed consideration is the amount the promoter reported for one unit. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the unit is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In AURIS ILARIA TOWER A, every one of the 20 unsold units has filed sales to compare with. The Sales Report gives each of them its own row — the filed agreements behind its comparison listed in full, the government reckoner value the promoter filed against it, and mortgage status where the filing supplies it. Missing mortgage information is not confirmation that a unit is free of a mortgage. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+50 and 497 units are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| AURIS ILARIA TOWER A | 1 | G+50 | 497 | 30 Apr 2027 |
Unit mix on the filing: 487 residential and 10 non-residential.
Legal and disputes
What disputes are disclosed?
10 complaints are on the MahaRERA record for AURIS ILARIA TOWER A, with orders passed in 2 of them.
10complaints
2with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 19 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000354480 | 23/02/2023 | Transcon Sheth Creators Pvt. Ltd. vs Santosh Vijay Veer | order passed |
| CC006000000480190 | 23/04/2024 | Transcon Sheth Creators Private Limited through Hitesh Lad vs Pankaj Choudhary and Jyoti Choudhary | order passed |
| CC12501677 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501678 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501682 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501683 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501684 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501686 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501687 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501688 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
Legal & Litigation
The promoter has declared 45 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 45 “PENDING”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| City Civil Court | 3849 | 2004 | Status not supplied Filed description: PENDING |
| City Civil Court | 10 | 2014 | Status not supplied Filed description: PENDING |
| City Civil Court | 846 | 2013 | Status not supplied Filed description: PENDING |
| City Civil Court | 545 | 2007 | Status not supplied Filed description: PENDING |
| High Court | 5074 | 2013 | Status not supplied Filed description: PENDING |
| High Court | 2847 | 2011 | Status not supplied Filed description: PENDING |
| High Court | 10725 | 2015 | Status not supplied Filed description: PENDING |
| High Court | 1381 | 2019 | Status not supplied Filed description: PENDING |
| High Court | 1346 | 2019 | Status not supplied Filed description: PENDING |
| High Court | 1305 | 2019 | Status not supplied Filed description: PENDING |
| High Court | 2947 | 2017 | Status not supplied Filed description: PENDING |
| High Court | 2948 | 2017 | Status not supplied Filed description: PENDING |
| High Court | 11710 | 2016 | Status not supplied Filed description: PENDING |
| High Court | 8035 | 2009 | Status not supplied Filed description: PENDING |
| High Court | 1456 | 2020 | Status not supplied Filed description: PENDING |
| High Court | 1400 | 2020 | Status not supplied Filed description: PENDING |
| High Court | 433 | 2020 | Status not supplied Filed description: PENDING |
| High Court | 193 | 2014 | Status not supplied Filed description: PENDING |
| City Civil Court | 3773 | 2017 | Status not supplied Filed description: PENDING |
| City Civil Court | 748 | 2015 | Status not supplied Filed description: PENDING |
| City Civil Court | 3201 | 2016 | Status not supplied Filed description: PENDING |
| City Civil Court | 353 | 2005 | Status not supplied Filed description: PENDING |
| City Civil Court | 2484 | 2012 | Status not supplied Filed description: PENDING |
| City Civil Court | 2842 | 2015 | Status not supplied Filed description: PENDING |
| City Civil Court | 3447 | 2015 | Status not supplied Filed description: PENDING |
| City Civil Court | 8640 | 1990 | Status not supplied Filed description: PENDING |
| City Civil Court | 2331 | 2004 | Status not supplied Filed description: PENDING |
| City Civil Court | 1076 | 2015 | Status not supplied Filed description: PENDING |
| City Civil Court | 2837 | 2015 | Status not supplied Filed description: PENDING |
| City Civil Court | 2067 | 2019 | Status not supplied Filed description: PENDING |
| City Civil Court | 2068 | 2019 | Status not supplied Filed description: PENDING |
| City Civil Court | 2536 | 2016 | Status not supplied Filed description: PENDING |
| Small Causes Court | 123 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 124 | 2014 | Status not supplied Filed description: PENDING |
| Small Causes Court | 332/681 | 2014 | Status not supplied Filed description: PENDING |
| Borivali | 42/SS/ | 2015 | Status not supplied Filed description: PENDING |
| Rera Appellate | 31783 | 2019 | Status not supplied Filed description: PENDING |
| Slum Tribunal Authority | 13 | 2018 | Status not supplied Filed description: PENDING |
| Slum Tribunal Authority | 15 | 2011 | Status not supplied Filed description: PENDING |
| Agrc | NIL | 2019 | Status not supplied Filed description: PENDING |
| Revenue Minister | NIL | 2018 | Status not supplied Filed description: PENDING |
| Revenue Minister | NIL | 2020 | Status not supplied Filed description: PENDING |
| Dy Collector Bandra Sra | NIL | 2020 | Status not supplied Filed description: PENDING |
| High Power Commitee | 261 | 2013 | Status not supplied Filed description: PENDING |
| High Court | 1387 | 2019 | Status not supplied Filed description: PENDING |
Location, Land & Connectivity
Located at MALAD WEST, D MONTE LANE, Borivali, Mumbai Suburban, 400064. Per the filed land record, the plot is bounded to the north by SALE BUILDING NO 3, to the south by ANOTHER BUILDING AURIS EMPORIUM, to the east by 13 M WIDE EXISTING ROAD and to the west by ANOTHER BUILDING OF AURIS ILARIA. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 8 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 8 km |
| Powai / Hiranandani business park | 11 km |
| Chhatrapati Shivaji Int'l Airport | 12 km |
| Bandra Kurla Complex (BKC) | 14 km |
| Lower Parel / Worli business district | 22 km |
| Nariman Point / Fort | 30 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.