MahaRERA · the public record
Happiness Hub - Varve
Varve · PARANJAPE SCHEMES (CONSTRUCTION) LTD
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for Happiness Hub - Varve
MahaRERA · P52100000303
Delivery and registration
When is the project declared for completion?
Happiness Hub - Varve is registered with MahaRERA as P52100000303 and the promoter has declared completion for 28 Mar 2025.
28 Mar 2025
declared completion
19months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52100000303 |
| Registered on | 15 Jul 2017 |
| Promoter-declared completion | 28 Mar 2025 |
| Current status | Certificate Signed |
| Against today | about 19 months past the declared date |
Promoter record
What else is this promoter on record for?
PARANJAPE SCHEMES (CONSTRUCTION) LTD is the promoter of record on 26 projects registered with MahaRERA.
26projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Happiness Hub - Varve in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+12.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| A | 1 | G+12 | - |
| F | 1 | G+12 | - |
| G | 1 | G+12 | - |
| H | 1 | G+12 | - |
| I | 1 | G+12 | - |
| J | 1 | G+12 | - |
| K | 1 | G+12 | - |
| L | 1 | G+12 | - |
| M | 1 | G+12 | - |
| O | 1 | G+12 | - |
| P | 1 | G+12 | - |
| Q | 1 | G+12 | - |
| R | 1 | G+12 | - |
Legal and disputes
What disputes are disclosed?
22 complaints are on the MahaRERA record for Happiness Hub - Varve, with orders passed in 15 of them.
22complaints
15with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000064816 | 10/11/2020 | Paranjape Schemes (Construction) Ltd. vs Mrs. Parveen Vikram Pattankude | order passed |
| CC005000000075178 | 07/02/2021 | Anupa Nagnath kanakdhar vs Paranjape Schemes (Constructions) Ltd. Through its Managing Director Shashank Purushottam Paranjape | order passed |
| CC005000000198143 | 03/02/2023 | RAJESHREE SUNIL KHAIRE vs M/S PARANJAPE SCHEMES (CONSTRUCTION) LIMITED | order passed |
| CC005000000228404 | 28/02/2023 | RAJENDRA MARTAND NAGAPURKAR vs PARANJAPE SCHEMES CONSTRUCTION LTD. | order passed |
| CC005000000258997 | 15/06/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs Smita Mohan Jagdale | order passed |
| CC005000000259086 | 30/06/2023 | Paranjape Schemes Construction LimitedParanjape Schemes Construction Limited vs SAVITA ANIL KADAM | order passed |
| CC005000000259107 | 04/07/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs Sagar Vilasrao Shilimkar | order passed |
| CC005000000259113 | 05/07/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs Anil Sudam Jadhav | order passed |
| CC005000000259202 | 27/07/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs CHAPALGAONKAR KALYANI SHAILENDRA | order passed |
| CC005000000269480 | 25/09/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs MOHINI HIMANSHU REDDY | order passed |
| CC005000000269493 | 28/09/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs SHRINIWASAN SHANMUGAM KOUNDER | order passed |
| CC005000000269495 | 27/09/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs ISHITA SMITESH SHAH | order passed |
| CC005000000269496 | 27/09/2023 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs UPENDRA RAMCHANDRA SHIRSIKAR | order passed |
| CC005000000290044 | 09/01/2024 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs HARSHAVARDHAN BHANUDAS YADAV | order passed |
| CC005000000370949 | 16/05/2024 | Paranjape Schemes Construction Limited Paranjape Schemes Construction Limited vs ANUJA NARENDRA SONAWANE | order passed |
| CC12502350 | 11/07/2025 | PARANJAPE SCHEMES (CONSTRUCTION) LTD vs POOJA SANJAY KOLSUMKAR | pending / no order on file |
| CC12502353 | 11/07/2025 | PARANJAPE SCHEMES (CONSTRUCTION) LTD vs POOJA SANJAY KOLSUMKAR | pending / no order on file |
| CC12502362 | 11/07/2025 | PARANJAPE SCHEMES (CONSTRUCTION) LTD vs GHARGE HANUMANTRAO JAGANNATH | pending / no order on file |
| CC12502438 | 17/07/2025 | PARANJAPE SCHEMES (CONSTRUCTION) LTD vs NITIN MADHUKAR PAWAR | pending / no order on file |
| CC12600698 | 06/02/2026 | Marigold Co Operative Hsg Soc Ltd vs PARANJAPE SCHEMES (CONSTRUCTION) LTD | pending / no order on file |
| CC12600705 | 07/02/2026 | Tulip Co Operative Housing Society Limited (society) vs PARANJAPE SCHEMES (CONSTRUCTION) LTD | pending / no order on file |
| CC12600930 | 19/02/2026 | Daffodils Co Operative Housing Society Limited (society) vs PARANJAPE SCHEMES (CONSTRUCTION) LTD | pending / no order on file |
A co-operative housing society is recorded as the complainant (Tulip Co Operative Housing Society Limited).
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 3 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Mar 2021 | The Promoter has made different applications for plinth checking. Out of which, made on 16/01/2018, the Promoter obtained NOC on 01/10/2018 and thus the work for the project w |
| 31 Mar 2021 | 30 Sep 2022 | Since two Covid lockdowns and migration of laborers work could not proceed .Promoter has availed loan from the Financial institution to enable to complete the project. |
| 30 Sep 2022 | 28 Mar 2025 | As per attachment |
Location, Land & Connectivity
Located at Varve, Mumbai Bangalore Highway, Mumbai City, Mumbai City, 412206. Per the filed land record, the plot is bounded to the north by Gat No 98 to 106, to the south by Gat No 93 and 95 and Gat No 184 Part, to the east by Gat No 92 and to the west by Pune Satara Road Highway. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 25 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Magarpatta / Hadapsar IT | 25 km |
| Pune Junction / city centre | 26 km |
| Kharadi / EON IT Park | 29 km |
| Baner–Balewadi belt | 31 km |
| Pune Int'l Airport (Lohegaon) | 32 km |
| Hinjewadi Rajiv Gandhi IT Park | 36 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.