MahaRERA · the public record
Vaarivana Phase A - 2
Urse · Sanjivani Integrated Township LLP
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Life Republic Atmos Phase II
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Life Republic Atmos Phase II · earlier comprehensive example
A useful study. Or a genuine third bedroom.
F0201 has two bedrooms, a 2.45 × 2.45 m study and a separate work nook. F0607 has three bedrooms and three toilets, with a common refuge bay beside the master-bedroom end. The report compares these and all 40 homes marked unsold in the filing captured on 16 September 2026; this is not live availability.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Life Republic Atmos Phase II sample report ↗
Free project details
Registration read 19 Jul 2026RERA details for Vaarivana Phase A - 2
MahaRERA · P52100025843
Delivery and registration
When is the project declared for completion?
Vaarivana Phase A - 2 is registered with MahaRERA as P52100025843 and the promoter has declared completion for 30 Dec 2027.
30 Dec 2027
declared completion
14months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 19 Jul 2026
| MahaRERA registration | P52100025843 |
| Registered on | 20 Jul 2020 |
| Promoter-declared completion | 30 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 14 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Vaarivana Phase A - 2 record 4 quarterly progress reports since registration.
4quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 19 Jul 2026
- Filing progress reports — 4 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Sanjivani Integrated Township LLP is the promoter of record on 10 projects registered with MahaRERA.
10projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 19 Jul 2026
Construction
How much construction cost has been reported?
In Vaarivana Phase A - 2, ₹100.92 Cr of a declared ₹158.25 Cr estimated project cost is reported as incurred, about 63.8%, as at the last certified filing with MahaRERA.
63.8%
₹100.92 Cr
of ₹158.25 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 19 Jul 2026
Sales
How many are filed as sold or booked?
In Vaarivana Phase A - 2, 166 of 170 homes filed with MahaRERA are recorded as sold or booked, about 98%, and 4 are filed as unsold.
98%sold or booked
166 of 170 homes
₹274.33 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹217.36 Cr (about 79%) is recorded as collected and ₹56.78 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 19 Jul 2026
Filed agreement values: across 166 sold or booked entries with usable filed values and areas, the effective carpet rate is ₹7,891/sqft, with eight in ten falling between ₹6,311 and ₹9,510 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the unit.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 1 | 303 | 2,129 sqft (197.8 sqm) | ₹1.38 Cr |
| Floor 1 | 306 | 2,129 sqft (197.8 sqm) | ₹1.38 Cr |
| Floor 1 | 308 | 2,129 sqft (197.8 sqm) | ₹1.38 Cr |
| Floor 1 | 322 | 2,114 sqft (196.36 sqm) | ₹1.14 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 23 October 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for sold or booked entries the filed agreement value — the consideration filed for that specific home. On this project 166 homes carry one, and 4 of the 170 are recorded unsold.
Here is one home filed as unsold, beside the amounts filed for comparable homes:
| Home | Carpet | Filed comparison | Based on |
|---|---|---|---|
| 303 | 2,129 sqft | Rs 1.69 cr typical, over Rs 98.85 lakh to Rs 2.69 cr 1 unusually low or high filed amount is included in this range. Check the individual entries before using it to discuss a price. | 131 filed · similar area (within 2%), elsewhere in project |
A filed consideration is the amount the promoter reported for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In Vaarivana Phase A - 2, every one of the 4 unsold homes has filed sales to compare with. The Sales Report gives each of them its own row — the filed agreements behind its comparison listed in full, the government reckoner value the promoter filed against it, and mortgage status where the filing supplies it. Missing mortgage information is not confirmation that a unit is free of a mortgage. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 170 homes are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| BUNGALOW NO A5 | 1 | G+1 | 1 | - |
| BUNGALOW NO A6 | 1 | G+1 | 1 | - |
| BUNGALOW NO A7 | 1 | G+1 | 1 | - |
| BUNGALOW NO A8 | 1 | G+1 | 1 | - |
| BUNGALOW NO A9 | 1 | G+1 | 1 | - |
| BUNGALOW NO A10 | 1 | G+1 | 1 | - |
| BUNGALOW NO A11 | 1 | G+1 | 1 | - |
| BUNGAOW NO A12 | 1 | G+1 | 1 | - |
| BUNGALOW NO A13 | 1 | G+1 | 1 | - |
| BUNGALOW NO A14 | 1 | G+1 | 1 | - |
| BUNGALOW NO A15 | 1 | G+1 | 1 | - |
| BUNGALOW NO A16 | 1 | G+1 | 1 | - |
| BUNGALOW NO A17 | 1 | G+1 | 1 | - |
| BUNGALOW NO A18 | 1 | G+1 | 1 | - |
| BUNGALOW NO A19 | 1 | G+1 | 1 | - |
| BUNGALOW NO A20 | 1 | G+1 | 1 | - |
| BUNGALOW NO A21 | 1 | G+1 | 1 | - |
| BUNGALOW NO A22 | 1 | G+1 | 1 | - |
| BUNGALOW NO A23 | 1 | G+1 | 1 | - |
| BUNGALOW NO A24 | 1 | G+1 | 1 | - |
| BUNGALOW NO A25 | 1 | G+1 | 1 | - |
| BUNGALOW NO A26 | 1 | G+1 | 1 | - |
| BUNGALOW NO A27 | 1 | G+1 | 1 | - |
| BUNGALOW NO A28 | 1 | G+1 | 1 | - |
| BUNGALOW NO A29 | 1 | G+1 | 1 | - |
| BUNGALOW NO A30 | 1 | G+1 | 1 | - |
| BUNGALOW NO A31 | 1 | G+1 | 1 | - |
| BUNGALOW NO A32 | 1 | G+1 | 1 | - |
| BUNGALOW NO A33 | 1 | G+1 | 1 | - |
| BUNGALOW NO A34 | 1 | G+1 | 1 | - |
| BUNGALOW NO A35 | 1 | G+1 | 1 | - |
| BUNGALOW NO A36 | 1 | G+1 | 1 | - |
| BUNGALOW NO A37 | 1 | G+1 | 1 | - |
| BUNGALOW NO A38 | 1 | G+1 | 1 | - |
| BUNGALOW NO A39 | 1 | G+1 | 1 | - |
| BUNGALOW NO A40 | 1 | G+1 | 1 | - |
| BUNGALOW NO A41 | 1 | G+1 | 1 | - |
| BUNGALOW NO A42 | 1 | G+1 | 1 | - |
| BUNGALOW NO A43 | 1 | G+1 | 1 | - |
| BUNGALOW NO A44 | 1 | G+1 | 1 | - |
| BUNGALOW NO A45 | 1 | G+1 | 1 | - |
| BUNGALOW NO A46 | 1 | G+1 | 1 | - |
| BUNGALOW NO A47 | 1 | G+1 | 1 | - |
| BUNGALOW NO A48 | 1 | G+1 | 1 | - |
| BUNGALOW NO A49 | 1 | G+1 | 1 | - |
| BUNGALOW NO A50 | 1 | G+1 | 1 | - |
| BUNGALOW NO A51 | 1 | G+1 | 1 | - |
| BUNGALOW NO A52 | 1 | G+1 | 1 | - |
| BUNGALOW NO A53 | 1 | G+1 | 1 | - |
| BUNGALOW NO A54 | 1 | G+1 | 1 | - |
| BUNGALOW NO A55 | 1 | G+1 | 1 | - |
| BUNGALOW NO A56 | 1 | G+1 | 1 | - |
| BUNGALOW NO A57 | 1 | G+1 | 1 | - |
| BUNGALOW NO A58 | 1 | G+1 | 1 | - |
| BUNGALOW NO A59 | 1 | G+1 | 1 | - |
| BUNGALOW NO A60 | 1 | G+1 | 1 | - |
| BUNGALOW NO A61 | 1 | G+1 | 1 | - |
| BUNGALOW NO A62 | 1 | G+1 | 1 | - |
| BUNGALOW NO A63 | 1 | G+1 | 1 | - |
| BUNGALOW NO A64 | 1 | G+1 | 1 | - |
| BUNGALOW NO A65 | 1 | G+1 | 1 | - |
| BUNGALOW NO A66 | 1 | G+1 | 1 | - |
| BUNGALOW NO A67 | 1 | G+1 | 1 | - |
| BUNGALOW NO A68 | 1 | G+1 | 1 | - |
| BUNGALOW NO A69 | 1 | G+1 | 1 | - |
| BUNGALOW NO A70 | 1 | G+1 | 1 | - |
| BUNGALOW NO A71 | 1 | G+1 | 1 | - |
| BUNGALOW NO A72 | 1 | G+1 | 1 | - |
| BUNGALOW NO A73 | 1 | G+1 | 1 | - |
| BUNGALOW NO A74 | 1 | G+1 | 1 | - |
| BUNGALOW NO A75 | 1 | G+1 | 1 | - |
| BUNGALOW NO A76 | 1 | G+1 | 1 | - |
| BUNGALOW NO A77 | 1 | G+1 | 1 | - |
| BUNGALOW NO A78 | 1 | G+1 | 1 | - |
| BUNGALOW NO A262 | 1 | G+1 | 1 | - |
| BUNGALOW NO A263 | 1 | G+1 | 1 | - |
| BUNGALOW NO A264 | 1 | G+1 | 1 | - |
| BUNGALOW NO A265 | 1 | G+1 | 1 | - |
| BUNGALOW NO A266 | 1 | G+1 | 1 | - |
| BUNGALOW NO A267 | 1 | G+1 | 1 | - |
| BUNGALOW NO A268 | 1 | G+1 | 1 | - |
| BUNGALOW NO A269 | 1 | G+1 | 1 | - |
| BUNGALOW NO A270 | 1 | G+1 | 1 | - |
| BUNGALOW NO A271 | 1 | G+1 | 1 | - |
| BUNGALOW NO A272 | 1 | G+1 | 1 | - |
| BUNGALOW NO A273 | 1 | G+1 | 1 | - |
| BUNGALOW NO A274 | 1 | G+1 | 1 | - |
| BUNGALOW NO A275 | 1 | G+1 | 1 | - |
| BUNGALOW NO A276 | 1 | G+1 | 1 | - |
| BUNGALOW NO A277 | 1 | G+1 | 1 | - |
| BUNGALOW NO A278 | 1 | G+1 | 1 | - |
| BUNGALOW NO A279 | 1 | G+1 | 1 | - |
| BUNGALOW NO A280 | 1 | G+1 | 1 | - |
| BUNGALOW NO A281 | 1 | G+1 | 1 | - |
| BUNGALOW NO A282 | 1 | G+1 | 1 | - |
| BUNGALOW NO A283 | 1 | G+1 | 1 | - |
| BUNGALOW NO A284 | 1 | G+1 | 1 | - |
| BUNGALOW NO A285 | 1 | G+1 | 1 | - |
| BUNGALOW NO A286 | 1 | G+1 | 1 | - |
| BUNGALOW NO A287 | 1 | G+1 | 1 | - |
| BUNGALOW NO A288 | 1 | G+1 | 1 | - |
| BUNGALOW NO A289 | 1 | G+1 | 1 | - |
| BUNGALOW NO A290 | 1 | G+1 | 1 | - |
| BUNGALOW NO A291 | 1 | G+1 | 1 | - |
| BUNGALOW NO A292 | 1 | G+1 | 1 | - |
| BUNGALOW NO A293 | 1 | G+1 | 1 | - |
| BUNGALOW NO A294 | 1 | G+1 | 1 | - |
| BUNGALOW NO A295 | 1 | G+1 | 1 | - |
| BUNGALOW NO A296 | 1 | G+1 | 1 | - |
| BUNGALOW NO A297 | 1 | G+1 | 1 | - |
| BUNGALOW NO A298 | 1 | G+1 | 1 | - |
| BUNGALOW NO A299 | 1 | G+1 | 1 | - |
| BUNGALOW NO A300 | 1 | G+1 | 1 | - |
| BUNGALOW NO A301 | 1 | G+1 | 1 | - |
| BUNGALOW NO A302 | 1 | G+1 | 1 | - |
| BUNGALOW NO A303 | 1 | G+1 | 1 | - |
| BUNGALOW NO A304 | 1 | G+1 | 1 | - |
| BUNGALOW NO A305 | 1 | G+1 | 1 | - |
| BUNGALOW NO A306 | 1 | G+1 | 1 | - |
| BUNGALOW NO A307 | 1 | G+1 | 1 | - |
| BUNGALOW NO A308 | 1 | G+1 | 1 | - |
| BUNGALOW NO A309 | 1 | G+1 | 1 | - |
| BUNGALOW NO A310 | 1 | G+1 | 1 | - |
| BUNGALOW NO A311 | 1 | G+1 | 1 | - |
| BUNGALOW NO A312 | 1 | G+1 | 1 | - |
| BUNGALOW NO A313 | 1 | G+1 | 1 | - |
| BUNGALOW NO A314 | 1 | G+1 | 1 | - |
| BUNGALOW NO A315 | 1 | G+1 | 1 | - |
| BUNGALOW NO A316 | 1 | G+1 | 1 | - |
| BUNGALOW NO A317 | 1 | G+1 | 1 | - |
| BUNGALOW NO A318 | 1 | G+1 | 1 | - |
| BUNGALOW NO A319 | 1 | G+1 | 1 | - |
| BUNGALOW NO A320 | 1 | G+1 | 1 | - |
| BUNGALOW NO A321 | 1 | G+1 | 1 | - |
| BUNGALOW NO A322 | 1 | G+1 | 1 | - |
| BUNGALOW NO A323 | 1 | G+1 | 1 | - |
| BUNGALOW NO A324 | 1 | G+1 | 1 | - |
| BUNGALOW NO A325 | 1 | G+1 | 1 | - |
| BUNGALOW NO A326 | 1 | G+1 | 1 | - |
| BUNGALOW NO A327 | 1 | G+1 | 1 | - |
| BUNGALOW NO A328 | 1 | G+1 | 1 | - |
| BUNGALOW NO A329 | 1 | G+1 | 1 | - |
| BUNGALOW NO A330 | 1 | G+1 | 1 | - |
| BUNGALOW NO A331 | 1 | G+1 | 1 | - |
| BUNGALOW NO A332 | 1 | G+1 | 1 | - |
| BUNGALOW NO A333 | 1 | G+1 | 1 | - |
| BUNGALOW NO A334 | 1 | G+1 | 1 | - |
| BUNGALOW NO A335 | 1 | G+1 | 1 | - |
| BUNGALOW NO A336 | 1 | G+1 | 1 | - |
| BUNGALOW NO A337 | 1 | G+1 | 1 | - |
| BUNGALOW NO A338 | 1 | G+1 | 1 | - |
| BUNGALOW NO A339 | 1 | G+1 | 1 | - |
| BUNGALOW NO A340 | 1 | G+1 | 1 | - |
| BUNGALOW NO A341 | 1 | G+1 | 1 | - |
| BUNGALOW NO A342 | 1 | G+1 | 1 | - |
| BUNGALOW NO A343 | 1 | G+1 | 1 | - |
| BUNGALOW NO A344 | 1 | G+1 | 1 | - |
| BUNGALOW NO A345 | 1 | G+1 | 1 | - |
| BUNGALOW NO A346 | 1 | G+1 | 1 | - |
| BUNGALOW NO A347 | 1 | G+1 | 1 | - |
| BUNGALOW NO A348 | 1 | G+1 | 1 | - |
| BUNGALOW NO A349 | 1 | G+1 | 1 | - |
| BUNGALOW NO A350 | 1 | G+1 | 1 | - |
| BUNGALOW NO A351 | 1 | G+1 | 1 | - |
| BUNGALOW NO A352 | 1 | G+1 | 1 | - |
| BUNGALOW NO A353 | 1 | G+1 | 1 | - |
| BUNGALOW NO A354 | 1 | G+1 | 1 | - |
| BUNGALOW NO A355 | 1 | G+1 | 1 | - |
| BUNGALOW NO A356 | 1 | G+1 | 1 | - |
| BUNGALOW NO A357 | 1 | G+1 | 1 | - |
Unit mix on the filing: 170 residential.
Legal and disputes
What disputes are disclosed?
5 complaints are on the MahaRERA record for Vaarivana Phase A - 2, with orders passed in 2 of them.
5complaints
2with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 19 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC12503991 | 13/11/2025 | MILIND SHASHIKANT NILAKHE vs Sanjivani Integrated Township LLP | order passed |
| CC12504546 | 20/12/2025 | Rahul Dattatraya Sathe vs Sanjivani Integrated Township LLP | pending / no order on file |
| CC12600034 | 03/01/2026 | Akash Ramkrishna Dalal vs Sanjivani Integrated Township LLP | order passed |
| CC12504545 | 20/12/2025 | Vaibhav Dattatraya Sathe vs Sanjivani Integrated Township LLP | pending / no order on file |
| CC12602136 | 11/04/2026 | Pankaj Shivmurti Pandey vs Sanjivani Integrated Township LLP | pending / no order on file |
Legal & Litigation
The promoter has declared 3 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 1 “Argument on Exhibit Unready”; 1 “Unready Board”; 1 “Awaiting Notice”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Civil Judge Senior Division Pune | 515 | 2022 | Status not supplied Filed description: Argument on Exhibit Unready |
| Civil Judge Senior Division Pune | 1533 | 2017 | Status not supplied Filed description: Unready Board |
| Collector Pune | RTS/2A/896/2021 | 2021 | Status not supplied Filed description: Awaiting Notice |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Dec 2027 | To, The MahaRERA Authority, Sub : Reason for the Extension to the Project Vaarivana Phase A2 bearing Registration No. P52100025843. Due to certain technical issues, the project cou |
Location, Land & Connectivity
Located at Urse, Aadhe & Urse, Mawal, Pune, 410506. Per the filed land record, the plot is bounded to the north by Gat No 156 157 342, to the south by Gat No 404 405, to the east by Adjacent Vaarivana Phase A-1 and to the west by Gat No 133 134 135 138 139 153. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 18 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 18 km |
| Baner–Balewadi belt | 23 km |
| Pune Junction / city centre | 33 km |
| Pune Int'l Airport (Lohegaon) | 35 km |
| Kharadi / EON IT Park | 38 km |
| Magarpatta / Hadapsar IT | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.