MahaRERA · the public record
XRBIA EIFFEL CITY CHAKAN PH2
Chakan · XRBIA CHAKAN DEVELOPERS PRIVATE LIMITED
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for XRBIA EIFFEL CITY CHAKAN PH2
MahaRERA · P52100003059
Delivery and registration
When is the project declared for completion?
XRBIA EIFFEL CITY CHAKAN PH2 is registered with MahaRERA as P52100003059 and the promoter has declared completion for 30 Mar 2022.
30 Mar 2022
declared completion
55months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52100003059 |
| Registered on | 04 Aug 2017 |
| Promoter-declared completion | 30 Mar 2022 |
| Current status | Certificate Signed |
| Against today | about 55 months past the declared date |
Promoter record
What else is this promoter on record for?
XRBIA CHAKAN DEVELOPERS PRIVATE LIMITED is the promoter of record on 2 projects registered with MahaRERA.
2projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for XRBIA EIFFEL CITY CHAKAN PH2 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+12.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| C2 | 1 | G+12 | 31 Mar 2020 |
| C3 | 1 | G+11 | 31 Mar 2020 |
| C4 | 1 | G+12 | 31 Mar 2020 |
| C5 | 1 | G+12 | 31 Mar 2020 |
Legal and disputes
What disputes are disclosed?
44 complaints are on the MahaRERA record for XRBIA EIFFEL CITY CHAKAN PH2, with orders passed in 44 of them.
44complaints
44with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000022162 | 23/10/2018 | Raghav Sarda vs Xrbia Chakan Developers Private Limited | order passed |
| CC005000000011042 | 13/02/2018 | Piyush B Patel vs Xrbia Chakan Developers Private Limited | order passed |
| CC005000000022452 | 08/02/2019 | Kirti Purohit vs Rahul Sao | order passed |
| CC005000000022924 | 05/05/2019 | Yogesh Dhulap vs Xrbia chakan Dev. Pvt. Ltd | order passed |
| CC005000000023065 | 29/05/2019 | Amit Prakash Suryawanshi vs Karan Rajivkumar Karnawat | order passed |
| CC005000000033583 | 25/01/2020 | RAVINDRA SITARAM KENGALE vs XRBIA DEV LTD EIFFEL CITY PHASE 2 | order passed |
| CC005000000043612 | 13/11/2019 | Reversal of Premium Charges and Pre-Emi vs Xrbia Developers | order passed |
| CC005000000054194 | 07/04/2020 | MANINDER SINGH AJIT SINGH BACHHER vs Sunny John | order passed |
| CC005000000064958 | 31/12/2020 | Pramila Rahul Pawar vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000064959 | 06/01/2021 | Amit Dinesh Jha vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000064960 | 06/01/2021 | Chetan Chimote vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000064979 | 31/12/2020 | Tanaji Wasudev Waghmare vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000064965 | 26/12/2020 | Mr. Vishwajit Dangal Patil and Ms. Surekha Dangal Patil vs Xrbia Chakan Developers Private Limited | order passed |
| CC005000000064966 | 01/01/2021 | Mrs. Shalaka Vipesh Deore and Mr. Vipesh Vasantrao Deore vs Xrbia Chakan Developers Private Limited | order passed |
| CC005000000075050 | 09/01/2021 | Shailesh Sakharam Nagale vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000075049 | 06/01/2021 | Naresh Nathuram Waghare vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000085366 | 21/03/2021 | AMANDEEP SINGH BACHHER vs Xrbia Chakan Developers Pvt Ltd | order passed |
| CC005000000096053 | 31/03/2023 | Sarfaraz kamboo vs Xrbia Eiffel City Chakan | order passed |
| CC005000000096283 | 21/11/2021 | prakash r verma vs Xrbia chakan developer | order passed |
| CC005000000106477 | 12/01/2022 | JYOTI RACHAPPA MALI vs XRBIA CHAKAN DEVELOPERS PVT. LTD. | order passed |
| CC005000000157338 | 19/07/2022 | Archana Sunil Patil vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000167648 | 30/09/2022 | Vikram Khutal vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177654 | 03/10/2022 | Vinayak Ramchandra Khot vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177659 | 10/10/2022 | Betam Dalbir Thapa vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177699 | 28/10/2022 | Govinda Dnyandeo Dike vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177700 | 07/11/2022 | Nalini Manik Nagpure vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177821 | 21/11/2022 | Amol Laxman Shinde vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177824 | 28/11/2022 | Anamika Chandan Ojha vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177899 | 27/12/2022 | Ruksana Latif Shaikh vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177900 | 27/12/2022 | Mukhtar Latif Shaikh vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177927 | 27/12/2022 | Sonali Navnath Bokefode vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177965 | 28/12/2022 | PANDURANG DHURAJI NAWALE vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000177979 | 02/01/2023 | Kanchan Umesh Hande vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000187980 | 28/12/2022 | Farah Jamal Khan vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000198022 | 15/01/2023 | NAIM ABDULMAJID MAULAVI vs XRBIA CHAKAN DEVELOPERS PRIVATE LIMITED | order passed |
| CC005000000198117 | 15/01/2023 | Suhas Baban Albhar vs XRBIA CHAKAN DEVELOPERS PRIVATE LIMITED | order passed |
| CC005000000228356 | 22/02/2023 | Yogesh Dhondibhau Tanpure vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000228374 | 23/02/2023 | Paresh Ramesh Mate vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000228489 | 12/03/2023 | Pralhad Gopal Kharche vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000238504 | 18/03/2023 | Naresh Dattatraya Mudaliar vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000238579 | 28/03/2023 | Shobha Devram Shenkar vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000238697 | 17/04/2023 | Prashant Sadashiv Kamble vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC005000000269377 | 07/09/2023 | Chandrakant Ashok Vyawahare vs Xrbia Chakan Develpers Pvt. Ltd. | order passed |
| CC12504439 | 13/12/2025 | Vinayak Vasant Gumaste vs XRBIA CHAKAN DEVELOPERS PRIVATE LIMITED | order passed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Sep 2021 | Application for OC is made. Yet to Receive OC. |
Location, Land & Connectivity
Located at Chakan, Chakan, Pune City, Pune, 410501. Per the filed land record, the plot is bounded to the north by GAT NO 1527 1524, to the south by GAT NO 1444 VILLAGE BO , to the east by ROAD AND EIFFEL CITY and to the west by GAT NO 1472 1473 1479 P 1533 . These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 22 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Pune Int'l Airport (Lohegaon) | 21 km |
| Hinjewadi Rajiv Gandhi IT Park | 22 km |
| Baner–Balewadi belt | 24 km |
| Kharadi / EON IT Park | 25 km |
| Pune Junction / city centre | 26 km |
| Magarpatta / Hadapsar IT | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.