HRERA · the public record
Neo Centra
REVENUE ESTATE OF VILLAGE-DAU LATABAD, SECTOR-103, TEHSIL AND DISTRICT- GURGAON, HARYANA · Ocimum Estates
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 22 Oct 2026RERA details for Neo Centra
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 6 filed quarterly reports, Neo Centra records ₹2.18 Cr paid into and ₹2.18 Cr withdrawn from its RERA escrow account, with a latest recorded balance of ₹0 L.
₹2.18 Cr
into the escrow account
₹2.18 Cr
withdrawn
₹0 L
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
279 apartments filed across 114 carpet-area configurations, 130 towers, carpet areas from 87 to 8,151 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 2,373 sq ft | 220.4 sq m | 1 |
| 2,351 sq ft | 218.4 sq m | 1 |
| 2,185 sq ft | 203.0 sq m | 1 |
| 1,885 sq ft | 175.2 sq m | 3 |
| 1,418 sq ft | 131.7 sq m | 1 |
| 1,381 sq ft | 128.3 sq m | 1 |
| 1,132 sq ft | 105.2 sq m | 1 |
| 1,124 sq ft | 104.4 sq m | 1 |
| 1,039 sq ft | 96.5 sq m | 1 |
| 974 sq ft | 90.5 sq m | 1 |
| 972 sq ft | 90.3 sq m | 1 |
| 907 sq ft | 84.3 sq m | 1 |
| 893 sq ft | 83.0 sq m | 1 |
| 787 sq ft | 73.1 sq m | 2 |
| 783 sq ft | 72.8 sq m | 1 |
| 763 sq ft | 70.9 sq m | 1 |
| 737 sq ft | 68.4 sq m | 1 |
| 729 sq ft | 67.7 sq m | 4 |
| 727 sq ft | 67.5 sq m | 6 |
| 725 sq ft | 67.3 sq m | 2 |
| 721 sq ft | 67.0 sq m | 1 |
| 682 sq ft | 63.4 sq m | 4 |
| 679 sq ft | 63.1 sq m | 5 |
| 678 sq ft | 63.0 sq m | 5 |
| 672 sq ft | 62.4 sq m | 1 |
| 670 sq ft | 62.2 sq m | 2 |
| 653 sq ft | 60.7 sq m | 2 |
| 646 sq ft | 60.0 sq m | 1 |
| 644 sq ft | 59.8 sq m | 1 |
| 642 sq ft | 59.7 sq m | 1 |
| 598 sq ft | 55.6 sq m | 1 |
| 595 sq ft | 55.3 sq m | 1 |
| 593 sq ft | 55.1 sq m | 1 |
| 547 sq ft | 50.9 sq m | 2 |
| 543 sq ft | 50.4 sq m | 2 |
| 540 sq ft | 50.2 sq m | 1 |
| 527 sq ft | 49.0 sq m | 5 |
| 525 sq ft | 48.7 sq m | 2 |
| 519 sq ft | 48.2 sq m | 1 |
| 491 sq ft | 45.6 sq m | 2 |
| 486 sq ft | 45.1 sq m | 4 |
| 479 sq ft | 44.5 sq m | 1 |
| 475 sq ft | 44.1 sq m | 1 |
| 463 sq ft | 43.0 sq m | 2 |
| 454 sq ft | 42.1 sq m | 1 |
| 434 sq ft | 40.3 sq m | 1 |
| 431 sq ft | 40.1 sq m | 1 |
| 431 sq ft | 40.0 sq m | 1 |
| 415 sq ft | 38.5 sq m | 2 |
| 405 sq ft | 37.6 sq m | 2 |
| 404 sq ft | 37.5 sq m | 1 |
| 401 sq ft | 37.3 sq m | 20 |
| 401 sq ft | 37.2 sq m | 1 |
| 400 sq ft | 37.2 sq m | 1 |
| 398 sq ft | 37.0 sq m | 1 |
| 398 sq ft | 37.0 sq m | 2 |
| 397 sq ft | 36.9 sq m | 1 |
| 396 sq ft | 36.8 sq m | 11 |
| 395 sq ft | 36.7 sq m | 1 |
| 388 sq ft | 36.0 sq m | 1 |
| 387 sq ft | 35.9 sq m | 1 |
| 384 sq ft | 35.7 sq m | 2 |
| 380 sq ft | 35.3 sq m | 1 |
| 379 sq ft | 35.2 sq m | 1 |
| 377 sq ft | 35.0 sq m | 1 |
| 377 sq ft | 35.0 sq m | 1 |
| 375 sq ft | 34.9 sq m | 1 |
| 373 sq ft | 34.6 sq m | 1 |
| 352 sq ft | 32.7 sq m | 14 |
| 351 sq ft | 32.6 sq m | 2 |
| 348 sq ft | 32.3 sq m | 10 |
| 346 sq ft | 32.2 sq m | 4 |
| 343 sq ft | 31.9 sq m | 1 |
| 343 sq ft | 31.9 sq m | 12 |
| 341 sq ft | 31.7 sq m | 1 |
| 337 sq ft | 31.3 sq m | 1 |
| 333 sq ft | 31.0 sq m | 2 |
| 332 sq ft | 30.9 sq m | 1 |
| 332 sq ft | 30.9 sq m | 1 |
| 329 sq ft | 30.5 sq m | 1 |
| 328 sq ft | 30.5 sq m | 2 |
| 327 sq ft | 30.4 sq m | 1 |
| 327 sq ft | 30.4 sq m | 1 |
| 316 sq ft | 29.4 sq m | 2 |
| 312 sq ft | 28.9 sq m | 2 |
| 307 sq ft | 28.6 sq m | 1 |
| 307 sq ft | 28.5 sq m | 1 |
| 300 sq ft | 27.9 sq m | 1 |
| 292 sq ft | 27.1 sq m | 1 |
| 288 sq ft | 26.7 sq m | 1 |
| 279 sq ft | 25.9 sq m | 2 |
| 276 sq ft | 25.6 sq m | 2 |
| 269 sq ft | 25.0 sq m | 1 |
| 266 sq ft | 24.8 sq m | 9 |
| 252 sq ft | 23.4 sq m | 1 |
| 221 sq ft | 20.5 sq m | 2 |
| 220 sq ft | 20.5 sq m | 11 |
| 219 sq ft | 20.3 sq m | 8 |
| 215 sq ft | 20.0 sq m | 1 |
| 202 sq ft | 18.8 sq m | 9 |
| 181 sq ft | 16.8 sq m | 1 |
| 166 sq ft | 15.5 sq m | 6 |
| 165 sq ft | 15.3 sq m | 1 |
| 162 sq ft | 15.1 sq m | 2 |
| 161 sq ft | 15.0 sq m | 1 |
| 157 sq ft | 14.6 sq m | 1 |
| 155 sq ft | 14.4 sq m | 1 |
| 140 sq ft | 13.0 sq m | 1 |
| 138 sq ft | 12.8 sq m | 2 |
| 134 sq ft | 12.5 sq m | 6 |
| 133 sq ft | 12.4 sq m | 4 |
| 122 sq ft | 11.3 sq m | 1 |
| 88 sq ft | 8.2 sq m | 1 |
| 87 sq ft | 8.1 sq m | 2 |
Sales Traction, Quarter by Quarter
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2023 Q2 | 3 | 279 |
| 2023 Q3 | 0 | 279 |
| 2023 Q4 | 3 | 279 |
| 2024 Q1 | 2 | 279 |
| 2024 Q2 | 0 | 279 |
| 2024 Q3 | 0 | 279 |
Escrow Account Activity
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2023 Q2 | ₹53 L | ₹53 L | ₹0 L |
| 2023 Q3 | ₹1.37 Cr | ₹1.37 Cr | ₹0 L |
| 2023 Q4 | ₹11 L | ₹11 L | ₹0 L |
| 2024 Q1 | ₹17 L | ₹17 L | ₹0 L |
| 2024 Q2 | ₹0 L | ₹0 L | ₹0 L |
| 2024 Q3 | ₹0 L | ₹0 L | ₹0 L |
Location & Connectivity
The nearest of the listed job hubs is about 10 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Udyog Vihar | 10 km |
| Cyber City / DLF Cyber Hub | 11 km |
| IGI Airport, Delhi | 13 km |
| Golf Course Road belt | 14 km |
| IMT Manesar | 16 km |
| Connaught Place, Delhi | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.