Gurgaon HRERA Property Intelligence Report

Neo Centra

Ocimum Estates · REVENUE ESTATE OF VILLAGE-DAU LATABAD, SECTOR-103, TEHSIL AND DISTRICT- GURGAON, HARYANA · HRERA RERA-GRG-256-2019

Declared completion
31 Dec 2024
Date in the public HRERA project row.
Completion signal
OC recorded
Public HRERA row carries a completion signal.
Total units
279
Booked
3%
Quarters filed
6
Latest filing
2024 Q3

🔒 The verdict & buyer playbook · Compliance report

The paid report opens with the read on this filing — the delivery and sales-pace signals pulled together, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.

Unlock in the ₹999 report →

Official Unit Inventory

279 apartments filed across 114 carpet-area configurations, 130 towers, carpet areas from 87 to 8,151 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).

Carpet area(metric)Units of this size
2,373 sq ft220.4 sq m1
2,351 sq ft218.4 sq m1
2,185 sq ft203.0 sq m1
1,885 sq ft175.2 sq m3
1,418 sq ft131.7 sq m1
1,381 sq ft128.3 sq m1
1,132 sq ft105.2 sq m1
1,124 sq ft104.4 sq m1
1,039 sq ft96.5 sq m1
974 sq ft90.5 sq m1
972 sq ft90.3 sq m1
907 sq ft84.3 sq m1
893 sq ft83.0 sq m1
787 sq ft73.1 sq m2
783 sq ft72.8 sq m1
763 sq ft70.9 sq m1
737 sq ft68.4 sq m1
729 sq ft67.7 sq m4
727 sq ft67.5 sq m6
725 sq ft67.3 sq m2
721 sq ft67.0 sq m1
682 sq ft63.4 sq m4
679 sq ft63.1 sq m5
678 sq ft63.0 sq m5
672 sq ft62.4 sq m1
670 sq ft62.2 sq m2
653 sq ft60.7 sq m2
646 sq ft60.0 sq m1
644 sq ft59.8 sq m1
642 sq ft59.7 sq m1
598 sq ft55.6 sq m1
595 sq ft55.3 sq m1
593 sq ft55.1 sq m1
547 sq ft50.9 sq m2
543 sq ft50.4 sq m2
540 sq ft50.2 sq m1
527 sq ft49.0 sq m5
525 sq ft48.7 sq m2
519 sq ft48.2 sq m1
491 sq ft45.6 sq m2
486 sq ft45.1 sq m4
479 sq ft44.5 sq m1
475 sq ft44.1 sq m1
463 sq ft43.0 sq m2
454 sq ft42.1 sq m1
434 sq ft40.3 sq m1
431 sq ft40.1 sq m1
431 sq ft40.0 sq m1
415 sq ft38.5 sq m2
405 sq ft37.6 sq m2
404 sq ft37.5 sq m1
401 sq ft37.3 sq m20
401 sq ft37.2 sq m1
400 sq ft37.2 sq m1
398 sq ft37.0 sq m1
398 sq ft37.0 sq m2
397 sq ft36.9 sq m1
396 sq ft36.8 sq m11
395 sq ft36.7 sq m1
388 sq ft36.0 sq m1
387 sq ft35.9 sq m1
384 sq ft35.7 sq m2
380 sq ft35.3 sq m1
379 sq ft35.2 sq m1
377 sq ft35.0 sq m1
377 sq ft35.0 sq m1
375 sq ft34.9 sq m1
373 sq ft34.6 sq m1
352 sq ft32.7 sq m14
351 sq ft32.6 sq m2
348 sq ft32.3 sq m10
346 sq ft32.2 sq m4
343 sq ft31.9 sq m1
343 sq ft31.9 sq m12
341 sq ft31.7 sq m1
337 sq ft31.3 sq m1
333 sq ft31.0 sq m2
332 sq ft30.9 sq m1
332 sq ft30.9 sq m1
329 sq ft30.5 sq m1
328 sq ft30.5 sq m2
327 sq ft30.4 sq m1
327 sq ft30.4 sq m1
316 sq ft29.4 sq m2
312 sq ft28.9 sq m2
307 sq ft28.6 sq m1
307 sq ft28.5 sq m1
300 sq ft27.9 sq m1
292 sq ft27.1 sq m1
288 sq ft26.7 sq m1
279 sq ft25.9 sq m2
276 sq ft25.6 sq m2
269 sq ft25.0 sq m1
266 sq ft24.8 sq m9
252 sq ft23.4 sq m1
221 sq ft20.5 sq m2
220 sq ft20.5 sq m11
219 sq ft20.3 sq m8
215 sq ft20.0 sq m1
202 sq ft18.8 sq m9
181 sq ft16.8 sq m1
166 sq ft15.5 sq m6
165 sq ft15.3 sq m1
162 sq ft15.1 sq m2
161 sq ft15.0 sq m1
157 sq ft14.6 sq m1
155 sq ft14.4 sq m1
140 sq ft13.0 sq m1
138 sq ft12.8 sq m2
134 sq ft12.5 sq m6
133 sq ft12.4 sq m4
122 sq ft11.3 sq m1
88 sq ft8.2 sq m1
87 sq ft8.1 sq m2

🔒 Full records — plot schedule, density, statutory plans & facilities · Compliance report

The plot-size schedule, the land & density math, every statutory plan on file, and the declared facilities & amenities — the full records the read above is built on.

Unlock in the ₹999 report →

🔒 Unit-by-unit guidance · Unit Guidance report

The annotated site layout, which unit to buy here, and which side to favour — the ₹2,999 guidance layer.

Unlock in the ₹2,999 report →

Sales Traction, Quarter by Quarter

Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.

QuarterUnits bookedTotal units
2023 Q23279
2023 Q30279
2023 Q43279
2024 Q12279
2024 Q20279
2024 Q30279

Escrow Account Activity

Money moving through the RERA-mandated escrow account each quarter. Withdrawals are meant to fund construction milestones — ask the builder to evidence that they did.

QuarterDepositedWithdrawnBalance
2023 Q2₹53 L₹53 L₹0 L
2023 Q3₹1.37 Cr₹1.37 Cr₹0 L
2023 Q4₹11 L₹11 L₹0 L
2024 Q1₹17 L₹17 L₹0 L
2024 Q2₹0 L₹0 L₹0 L
2024 Q3₹0 L₹0 L₹0 L

Location & Connectivity

The nearest major job hub is ~10 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.

LandmarkStraight-line
Udyog Vihar10 km
Cyber City / DLF Cyber Hub11 km
IGI Airport, Delhi13 km
Golf Course Road belt14 km
IMT Manesar16 km
Connaught Place, Delhi27 km

Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.

Free · Watch this project

We'll email you when this project's RERA record changes.

Something went wrong — email hello@quietlist.in.

✓ You're watching — we'll email you if the RERA record changes.

Built by Ocimum Estates.

Other RERA-registered projects in Sector 37D

Major developers building in Sector 37D

Figures are the developer's own quarterly disclosures on the Haryana RERA register. "Sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Gurgaon project-health tool.

Own a unit in NEO Centra?

Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.

List your unit →

Last checked against the RERA register: 27 Jul 2026