Godrej Altus
Ahmedabad · Registered: 2026-03-24 · Declared completion: 2031-11-07 · Filed status: New
Developer RERA record
Godrej Properties has 152 RERA-registered projects: weak Gurugram delivery record (5/18 projects with OC); 79 projects under construction, Bengaluru averaging 44% construction; 34 projects past their declared completion date. All figures are the developer's own regulator filings.
These records have not been classified as delivered, under construction or overdue. The declared date and status are filings, not a current site inspection.
Ahmedabad · Registered: 2026-03-24 · Declared completion: 2031-11-07 · Filed status: New
Chennai region · Registered: 2017-09-23 · Declared completion: 2019-12-31
Chennai region · Registered: 2017-09-26 · Declared completion: 2022-12-31
Chennai region · Registered: 2023-09-15
Chennai region · Registered: 2025-10-17 · Declared completion: 2027-12-31 · Filed status: Progress of Work as on September 2026
Hyderabad region · Declared completion: 2031-06-05
Hyderabad region · Declared completion: 2029-12-12
Hyderabad region · Declared completion: 2030-11-16
Hyderabad region · Declared completion: 2031-08-20
Under construction
Construction % is the developer's own latest quarterly filing (Bengaluru, Gurgaon, Noida); MahaRERA files no construction %, so its projects show the declared possession date.
Mumbai: 2.67/5 ★★★☆☆ (6 MouthShut reviews) · Pune: 1.24/5 ★☆☆☆☆ (204 MouthShut reviews)
| Project | City | Progress / possession |
|---|---|---|
| GODREJ PARK RETREAT | Bengaluru | 99% |
| Godrej Splendour | Bengaluru | 96% |
| Godrej Park Retreat Phase 2 | Bengaluru | 95% |
| ARAVYA ESTATE | Bengaluru | 54% |
| Godrej Athena | Bengaluru | 53% |
| Godrej Splendour Phase II | Bengaluru | 34% |
| GODREJ LAKESIDE ORCHARD | Bengaluru | 27% |
| Godrej Woodscapes | Bengaluru | 26% |
| Godrej Woodscapes Phase 2 | Bengaluru | 25% |
| GODREJ TIARA | Bengaluru | 15% |
| GODREJ WOODS | Bengaluru | 4% |
| GODREJ PARKSHIRE | Bengaluru | 3% |
| GODREJ AVELINE | Bengaluru | 1% |
| Godrej Vanantara | Bengaluru | 1% |
| Forest Grove AT Godrej Park Greens | Pune | possession by Sep 2027 |
| Godrej Aqua Vista | Pune | possession by Mar 2032 |
| Godrej Ascend Phase 1 | Mumbai | possession by Apr 2028 |
| Godrej Ascend Phase 2 | Mumbai | possession by Dec 2028 |
| Godrej Ascend Phase 3 | Mumbai | possession by Oct 2029 |
| Godrej Ascend Phase 4 | Mumbai | possession by Dec 2029 |
| Godrej Avenue Eleven - Tower A | Mumbai | possession by Dec 2028 |
| Godrej Avenue Eleven - Tower B | Mumbai | possession by Dec 2029 |
| Godrej Bandra Bay Phase 1 | Mumbai | possession by Nov 2033 |
| Godrej Bandra Bay Phase 2 | Mumbai | possession by Oct 2035 |
| Godrej Bandra Bay Phase 3 | Mumbai | possession by Oct 2035 |
| Godrej Bayview | Mumbai | possession by Dec 2027 |
| Godrej Bliss | Mumbai | possession by Nov 2029 |
| Godrej Carmichael | Mumbai | possession by Dec 2030 |
| Godrej Eden Estate Phase 3 | Pune | possession by Mar 2027 |
| Godrej Elaris | Pune | possession by May 2032 |
| Godrej Emerald Waters | Pune | possession by Feb 2029 |
| Godrej Eternal Palms | Mumbai | possession by Dec 2032 |
| Godrej Evergreen Square | Pune | possession by Oct 2030 |
| Godrej Five Gardens | Mumbai | possession by Dec 2028 |
| Godrej Forest Estate | Nagpur | possession by Mar 2027 |
| Godrej Golf Side Estate II | Mumbai | possession by Dec 2028 |
| Godrej Hill Retreat | Pune | possession by Dec 2026 |
| Godrej Hill Retreat 2 | Pune | possession by Mar 2027 |
| Godrej Hillside 3 | Pune | possession by Feb 2028 |
| Godrej Hillview Estate | Mumbai | possession by Mar 2027 |
| Godrej Horizon Phase I | Mumbai | possession by May 2028 |
| Godrej Horizon Phase II | Mumbai | possession by Jun 2029 |
| Godrej Horizon Phase III | Mumbai | possession by Jun 2031 |
| Godrej Ivara | Pune | possession by Aug 2032 |
| Godrej Meadows | Pune | possession by Dec 2026 |
| Godrej Meadows- Phase 2 | Pune | possession by Dec 2026 |
| Godrej Nurture - Tower 2 | Mumbai | possession by Mar 2031 |
| Godrej Nurture - Tower 3 | Mumbai | possession by Mar 2031 |
| Godrej Park Greens | Pune | possession by Mar 2028 |
| Godrej Park Springs | Pune | possession by Sep 2029 |
| Godrej Reserve Wing 1 | Mumbai | possession by Jun 2030 |
| Godrej Reserve Wing 2 | Mumbai | possession by Jun 2031 |
| Godrej Reserve Wing 3 | Mumbai | possession by Jun 2030 |
| Godrej Reserve Wing 4 | Mumbai | possession by Jun 2030 |
| Godrej Reserve Wing 5 | Mumbai | possession by Jun 2030 |
| Godrej River Crest | Pune | possession by Jun 2030 |
| Godrej River Royale | Pune | possession by Mar 2029 |
| Godrej Riviera Phase 1 | Mumbai | possession by Dec 2026 |
| Godrej Serene | Pune | possession by Jun 2027 |
| Godrej Sky Greens Phase 1 | Pune | possession by Dec 2026 |
| Godrej Sky Greens Phase 2 | Pune | possession by Dec 2026 |
| Godrej Sky Terraces | Mumbai | possession by Mar 2029 |
| Godrej Skyline | Pune | possession by Jul 2029 |
| Godrej Skyshore | Mumbai | possession by Dec 2031 |
| Godrej Square | Mumbai | possession by Oct 2028 |
| Godrej Trilogy Seafront | Mumbai | possession by Dec 2034 |
| Godrej Trilogy Seaturf | Mumbai | possession by Dec 2033 |
| Godrej Upavan | Mumbai | possession by Jun 2028 |
| Godrej Urban Retreat | Pune | possession by Oct 2027 |
| Godrej Varanya Phase 1 | Mumbai | possession by Dec 2032 |
| Godrej Varanya Phase 2 | Mumbai | possession by Jun 2034 |
| Godrej Vihaa Phase 5 | Mumbai | possession by Dec 2031 |
| Godrej Vistas | Mumbai | possession by Dec 2029 |
| Godrej Woodside Estate Phase 1 | Mumbai | possession by Mar 2028 |
| Godrej Woodside Estate Phase 2 | Mumbai | possession by Mar 2028 |
| Godrej Woodsville | Pune | possession by Nov 2026 |
| Mamurdi Mhada North | Pune | possession by Mar 2027 |
| Rivershore Estate | Nagpur | possession by Mar 2030 |
| Sparkle AT Godrej Serene | Pune | possession by Dec 2027 |
Considering a specific Godrej Properties project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
| Project | City | Status |
|---|---|---|
| GODREJ MERIDIEN- I | Gurugram | OC issued |
| GODREJ MERIDIEN- II | Gurugram | OC issued |
| GODREJ MERIDIEN PHASE III | Gurugram | OC issued |
| GODREJ NATURE PLUS | Gurugram | OC issued |
| GODREJ SUMMIT | Gurugram | OC issued |
The declared completion date has passed with no completion certificate on record. Many projects receive RERA extensions, and MahaRERA publishes no OC at all — so this is the raw disclosure, not a verdict on delivery. Verify current status on the RERA portal.
| Project | City |
|---|---|
| ARAVYA ESTATE | Bengaluru |
| GODREJ PARKSHIRE | Bengaluru |
| GODREJ FLORENNE PHASE III | Bengaluru |
| GODREJ FLORENNE | Bengaluru |
| GODREJ FLORENNE PHASE II | Bengaluru |
| Godrej Regent Park | Bengaluru |
| Boulevard at Godrej Woodscapes | Bengaluru |
| GODREJ AIR PHASE-I | Gurugram |
| GODREJ AIR PHASE-II | Gurugram |
| GODREJ AIR PHASE-III | Gurugram |
| GODREJ AIR PHASE-IV | Gurugram |
| GODREJ ALIRA | Gurugram |
| GODREJ ARIA & 101 (VOL. III) | Gurugram |
| GODREJ ARISTOCRAT | Gurugram |
| GODREJ HABITAT | Gurugram |
| GODREJ MIRAYA | Gurugram |
| GODREJ SORA | Gurugram |
| GODREJ VRIKSHYA | Gurugram |
| GODREJ ZENITH | Gurugram |
| GODREJ VERANO | Gurugram |
| GODREJ ARDEN | Noida |
| GODREJ MAJESTY GH-01/B,C,D,E.J AND K SEC 12 -G NOIDA | Noida |
| GODREJ JARDINIA | Noida |
| GODREJ TROPICAL ISLE | Noida |
| GODREJ RIVERINE | Noida |
RERA complaints & orders
61 total complaints filed — more complaints than 97% of builders we track.
Most recent orders on the RERA register:
| Project | Complainant | Bench | Date |
|---|---|---|---|
| Sky Gardens at Godrej Vihaa | Premrajan Kurup | HON. MEMBER II | Copyright |
Complaint counts and order records are sourced directly from RERA portals. A complaint is a filing by a buyer or association; an order is a formal ruling. Not all complaints lead to adverse orders. This is regulatory disclosure, not a verdict.
Buying in Godrej Properties?
This is Godrej Properties's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Godrej Properties project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free RERA filing summary. For Godrej Properties, one reading of it goes further. Which flat should I ask for? — what the approved drawings and filed papers say about the flats, the parking, the approvals, and what to get in writing before you sign. That is the Project Review. See a real one first:
Project Review sample: Prestige Park Grove → · Project Deep Dive sample: Prestige Park Grove → · browse all sample reports →
Project Review · ₹4,999
A concise buying decision: unit choices, trade-offs and questions for the builder · 1 working day
Not useful to your decision? Full refund — no questions asked.
Project Deep Dive · ₹14,999
Detailed investigation of the drawings and documents, with evidence behind the buying decision · Prepared for your project
Not useful to your decision? Full refund — no questions asked.
Every report is about ONE project — open your Godrej Properties project from the list on this page and buy it there, so the report you get is built from that project’s own filings.
Paying from outside India? Email hello@quietlist.in and we’ll send a payment link.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Godrej Properties's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.