MahaRERA Property Intelligence · Mumbai Suburban
P51800005475 · promoter Ashapura Housing
The Drawings Report · ₹4,999
We read all 3 approved drawings and 8 filed papers on this project’s RERA file — the sheets the builder filed to get it approved.
Completion date revised 2 times.
One real find, from a Gurugram colony’s approved papers: 392.997 sq m already used of the 396 allowed — the promised extra room can never be built.
Get it for this project →Not useful to your decision? Full refund — no questions asked. Sent as a PDF in one working day.
Free before you decide: the 14 things to get in writing before you book
Every item comes from a real RERA filing. Send it to the family group before anyone pays a token.
Send the checklist to the family group Read it here →Delivery and registration
A and O EMINENTE is registered with MahaRERA as P51800005475 and the promoter has declared completion for 31 Dec 2026.
31 Dec 2026
declared completion
3months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51800005475 |
| Registered on | 11 Aug 2017 |
| Promoter-declared completion | 31 Dec 2026 |
| Current status | Certificate Signed |
| Against today | 3 months to the declared date |
Approvals and compliance
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for A and O EMINENTE record 36 quarterly progress reports since registration.
36quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
Promoter record
Ashapura Housing is the promoter of record on 58 projects registered with MahaRERA, 5 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
58projects
registered with MahaRERA
5flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
No registered sale-agreement price is recorded for A and O EMINENTE in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+25.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| A and O EMINENTE- WING A TO E | 1 | G+25 | 30 Jun 2021 |
Legal and disputes
93 complaints are on the MahaRERA record for A and O EMINENTE, with orders passed in 91 of them.
93complaints
91with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000344299 | 10/02/2023 | malcolm dsouza vs Ashapura Housing Private Limited | order passed |
| CC006000000057431 | 26/12/2018 | Sanjay Shah vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000078250 | 25/02/2019 | Nilesh Patel vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000193264 | 03/06/2020 | Saurabh Srivastava vs Ashapura Housing Private Limited | order passed |
| CC006000000193740 | 21/08/2020 | Shreedhar Bangar vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000193743 | 21/08/2020 | Apurva Chikani vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000193744 | 21/08/2020 | Nilay Chikani vs Ashapura housing Pvt Ltd | order passed |
| CC006000000193746 | 21/08/2020 | Saurabh Adhiya vs Ashapura Housing Ltd | order passed |
| CC006000000193748 | 21/08/2020 | Sagar Kumavat vs Ashapura Housing Ltd | order passed |
| CC006000000193749 | 21/08/2020 | Meenakshi Sawant vs Ashapura Housing Ltd | order passed |
| CC006000000193799 | 21/08/2020 | Masarat Sayyed vs Ashapura Housing PvtLtd | order passed |
| CC006000000193800 | 21/08/2020 | Xerxes Cardozo vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000193801 | 21/08/2020 | Seema Binrajka vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000193833 | 11/11/2020 | Ajay Bhorawat vs Ashapura Housing pvtltd | order passed |
| CC006000000196051 | 16/02/2021 | Vitesh Adhiya vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000197987 | 25/08/2021 | Smita SHinde vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000199084 | 23/11/2021 | Vinayak Waghmode vs Ashapura Housing Chs Ltd | order passed |
| CC006000000195805 | 03/02/2021 | Ridge Henry Correia vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000197050 | 22/05/2021 | Jignesh Panchal vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000197424 | 28/06/2021 | Mr. Rajeev Chaturvedi and Mrs. Pallavi Rajeev Chaturvedi vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000198833 | 27/10/2021 | Ms. Anshuma Sharma vs Ashapura Housing Private Limited | order passed |
| CC006000000210169 | 28/02/2022 | Richa Shetty vs Ashapura Housing Private Limited | order passed |
| CC006000000209915 | 05/02/2022 | Amruta Parab vs Ashapura Housing Private Limited | order passed |
| CC006000000209920 | 05/02/2022 | Bhavyata Acharya & Sanket Acharya vs Ashapura Housing Private Limited | order passed |
| CC006000000209923 | 05/02/2022 | Shodhan B Shetty vs Ashapura Housing Private Limited | order passed |
| CC006000000209924 | 05/02/2022 | Rakesh Solanki vs Ashapura Housing Private Limited | order passed |
| CC006000000209925 | 05/02/2022 | Balkrishna Dighe vs Ashapura Housing Private Limited | order passed |
| CC006000000209936 | 07/02/2022 | Mini Muraleedharan Nair vs Ashapura Housing Private Limited | order passed |
| CC006000000209948 | 18/02/2022 | Saurabh Pimpale vs Ashapura Housing Private Limited | order passed |
| CC006000000209971 | 09/02/2022 | Jatin Parmar vs Ashapura Housing Private Limited | order passed |
| CC006000000209989 | 10/02/2022 | SNEHA HIREN MERAI vs Ashapura Housing Private Limited | order passed |
| CC006000000210202 | 01/03/2022 | Mahesh Chetiwal vs Ashapura Housing Private Limited | order passed |
| CC006000000210287 | 07/03/2022 | Mangesh Elag vs Asha Pura Housing Private Limited | order passed |
| CC006000000210303 | 25/03/2022 | Davesh Porwal vs Asha Pura Housing Private Limited | order passed |
| CC006000000210355 | 10/03/2022 | Kavil Nair vs Ashapura Housing Private Limited | order passed |
| CC006000000220928 | 28/04/2022 | Santosh Shantaram Sankhe vs Ashapura Housing Private Limited | order passed |
| CC006000000251508 | 18/06/2022 | Vency Ambrose Figer vs A&O Eminente (Abhishek Patel) | order passed |
| CC006000000251573 | 23/06/2022 | NILESH HEMANRT DHARGALKAR vs Mr Nishit Patel | order passed |
| CC006000000262034 | 25/07/2022 | Priyangini Bal Patil vs Ashapura Housing pvt ltd | order passed |
| CC006000000292267 | 09/08/2022 | Mohit Harishchandra Kadam vs Ashapura Housing Private Limited | order passed |
| CC006000000302930 | 21/10/2022 | Pranit Pradip Raorane vs Ashapura Housing Private limited | order passed |
| CC006000000354453 | 10/03/2023 | Vishaldeep Ramkumar Advani vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC006000000344219 | 25/03/2023 | SWAPNIL HEGISHTE vs Ashapura Housing Private Limited | order passed |
| CC006000000354403 | 19/02/2023 | MANOHAR DHONDU GAWDE vs PRAVIN GIRISH CHAMARIA , CHETAN SUNDARJI BHANUSHALI, MAYA HIKMAT UDHAN, MEENA CHETAN BHANUSHALI | order passed |
| CC006000000364772 | 16/04/2023 | Nilesh Prakash Nande vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC006000000374772 | 19/04/2023 | Dakshata Vishram Sawant vs A & O EMINENTE | order passed |
| CC006000000374799 | 22/03/2023 | BIPIN DAMODAR CHURI vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC006000000375235 | 17/04/2023 | Supriya Hemant Gosavi vs Ashapura Housing Private Limited | order passed |
| CC006000000375247 | 16/04/2023 | Nishant Kiran Gandhi vs ASHAPURA HOUSINGPRIVATE LIMITED | order passed |
| CC006000000375290 | 16/04/2023 | Arun Gaurishankar Sharma vs Ashapura Housing Private Limited | order passed |
| CC006000000375284 | 16/04/2023 | Swapnil Ulhas Sawant vs Ashapura Housing Private Limited | order passed |
| CC006000000375283 | 17/04/2023 | swapnil laxman chowkekar vs Ashapura Housing Private Limited | order passed |
| CC006000000375291 | 16/04/2023 | Gurunath Gopal Patkar vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC006000000375292 | 16/04/2023 | PRASHANT VASUDEO VAIDYA vs ASHAPURA HOUSING PVT. LTD | order passed |
| CC006000000375296 | 16/04/2023 | ADITYA PRASHANT VAIDYA vs ASHAPURA HOUSING PVT. LTD | order passed |
| CC006000000395532 | 04/05/2023 | Deepak Khanvilkar vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000395533 | 04/05/2023 | Shalaka Khanvilkar vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000396145 | 04/07/2023 | Varun Suresh Kotian vs Ashapura Housing PVT LTD | order passed |
| CC006000000396261 | 16/06/2023 | Nishant Arun Trivedi vs Ashapura Housing Private Limited | order passed |
| CC006000000396264 | 16/06/2023 | Pankaj Kishore Trivedi vs Ashapura Housing Private Limited | order passed |
| CC006000000396269 | 16/06/2023 | Santosh Kumar Srivastava vs Ashapura Housing Private Limited | order passed |
| CC006000000396271 | 17/06/2023 | Sanjit Kumar Upadhyay vs Ashapura Housing Private Ltd | order passed |
| CC006000000396279 | 16/06/2023 | Dinkar Kumar vs Ashapura Housing Private Limited | order passed |
| CC006000000396288 | 16/06/2023 | Rajni Pandey vs Ashapura Housing Private Limited | order passed |
| CC006000000396292 | 16/06/2023 | Sandeep Shantaram Jadhav vs Ashapura Housing Private Limited | order passed |
| CC006000000396316 | 20/06/2023 | Satyajit Suryakant Dharme vs Ashapura Housing Private Limited | order passed |
| CC006000000396324 | 19/06/2023 | Mehul Premji Prajapati vs Ashapura Housing Private Limited | order passed |
| CC006000000396326 | 19/06/2023 | Surjit Hijli vs Ashapura Housing Private Limited | order passed |
| CC006000000396329 | 19/06/2023 | Niranjan Madhav Karde vs Ashapura Housing Private Limited | order passed |
| CC006000000396330 | 30/06/2023 | Rahul Ramdas Shetiya vs Ashapura Housing Private Limited | order passed |
| CC006000000396337 | 19/06/2023 | Jatin Krishna Raut vs Ashapura Housing Private Limited | order passed |
| CC006000000396340 | 19/06/2023 | Renu Mishra vs Ashapura Housing Private Limited | order passed |
| CC006000000396341 | 19/06/2023 | Manoranjan Kumar Mishra vs Ashapura Housing Private Limited | order passed |
| CC006000000396343 | 19/06/2023 | Udaya Padmayya Poojary vs Ashapura Housing Private Limited | order passed |
| CC006000000396359 | 20/06/2023 | Yogesh Yeshwant Rewale vs Ashapura Housing Private Limited | order passed |
| CC006000000396380 | 22/06/2023 | Shrikant Laxman Gawas vs Ashapura Housing Private Limited | order passed |
| CC006000000396436 | 26/06/2023 | Kunal Sudershan Chilka vs Ashapura Housing Private Limited | order passed |
| CC006000000396440 | 26/06/2023 | Sudershan Sayanna Chilka vs Ashapura Housing Private Limited | order passed |
| CC006000000396481 | 07/07/2023 | JANAKI VED PRAKASH PANDEY vs Ashapura Housing Private Limited | order passed |
| CC006000000396649 | 11/07/2023 | Manoj Gupta vs ASHAPURA HOUSING PVT LTD | order passed |
| CC006000000397538 | 20/09/2023 | MITESH RAJESH KHATRI vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC006000000397924 | 20/10/2023 | RUCHIKA SACHIN CHOKHANI vs PRAVIN GIRISH CHAMARIA | order passed |
| CC006000000408375 | 06/12/2023 | Mukesh Solanki vs Ashapura Housing Pvt Ltd | order passed |
| CC006000000408596 | 22/12/2023 | Prabha S Padhiyar vs Ashapura Housing Private Limited | order passed |
| CC006000000428884 | 24/01/2024 | Sanjivani Prakash Sankhe vs Ashapura Housing Pvt. Ltd. | order passed |
| CC006000000429121 | 14/02/2024 | Chinmay Pyarelal Patil vs Ashapura Housing Pvt. Ltd. | order passed |
| CC006000000480229 | 07/07/2024 | OMKAR NILKANTH GAWANDI vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC12401165 | 18/12/2024 | Niraj Rohit Parikh vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC12500378 | 04/02/2025 | Abhishek Vishwanath Thombre vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC12500721 | 02/03/2025 | Kalpita Keshav Puranik vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC12503429 | 25/09/2025 | Srinivas Ramulu Kathurojigari vs ASHAPURA HOUSING PRIVATE LIMITED | order passed |
| CC12603812 | 20/06/2026 | Kiran Parshottambhai Rathod vs ASHAPURA HOUSING PRIVATE LIMITED | pending / no order on file |
| CC12603683 | 14/06/2026 | NIHAL VILAS SAWANT vs ASHAPURA HOUSING PRIVATE LIMITED | pending / no order on file |
The promoter has declared 1 court case on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Controller Of Stamps Pune | 147/14/51-52/16 | 2016 | Closed For Orders |
The MahaRERA completion deadline for this project has been formally extended 2 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Jun 2022 | 1.The Promoter is hereby making an application for extension of the Project registration as the Promoter was unable to complete the Project due to force majeure conditions i.e. due |
| 30 Jun 2022 | 31 Dec 2026 | Since 19 August 2019 until 23 June 2020 were we awaiting further approvals from SRA which were long delayed and due to which the construction of the project which was targeted to b |
Located at Kurla, Mumbai Suburban, 400068. Per the filed land record, the plot is bounded to the north by CTS 1838, to the south by CTS 1852pt, to the east by SERVICE ROAD AND CTS 1835 and to the west by CTS 1848pt- 1841- DP ROAD. These are the boundaries as recorded in the filed land record.
The nearest major job hub is ~12 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 12 km |
| Powai / Hiranandani business park | 14 km |
| Chhatrapati Shivaji Int'l Airport | 17 km |
| Bandra Kurla Complex (BKC) | 19 km |
| Lower Parel / Worli business district | 27 km |
| Nariman Point / Fort | 35 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 What I’d do as a buyer here · Drawings Report
The report opens with what this project really is — read from its approved drawings — then the specific calls: the cheapest good way to buy here, the home to say no to, what you can stop worrying about, and what to get in writing before you sign anything.
🔒 Which home to ask for · Drawings Report
The home-level read: which ones to prefer and which to avoid, what the drawings put around each, and the things on this site nobody at the sales desk will tell you about.
The approved drawings
Everything above is on this page already, free, from the government record. The drawings are different: the 3 approved sheets are the same drawings the builder filed to get A and O EMINENTE approved — what sits under each tower, which floor holds machines, what the sales sheet leaves out. Nobody reads them for you. We do.
What that turns up — from other projects’ filings:
ATS Knightsbridge · Sector 124, Noida
You pay for 10,000 sq ft. The floor inside your home is 6,982 sq ft. The rest is walls, shared circulation and services. Get both numbers written into your agreement before you pay any booking amount.
Oberoi Elysian · Goregaon East, Mumbai
“The building is complete.” The tower has reached full height — true. The same filed certificate, same page: sanitary fittings 6% done. Ask for a possession date in writing.
Godrej Aristocrat · Sector 49, Gurugram
Paying extra for the top floor? The terrace drawing shows what sits on the slab above those flats: the overhead water tanks, the lift machine rooms and the roof machinery. Ask which flat sits under which.
Prestige Camden Gardens · Thanisandra, Bengaluru
The approved parking table asks for 12 visitor spaces. It shows 0. Two-wheeler spaces: also 0. Ask in writing where visitors will park.
Want this project read from its filed drawings?
The completion date has been revised 2 times on the register. We read the 3 approved drawings on A and O EMINENTE’s file and tell you which homes we would ask for, what sits around them, and what to get in writing before you pay the token.
This page is the free MahaRERA filing summary. For A and O EMINENTE, one reading of it goes further. Which home should I ask for? — what the approved drawings and filed papers say about the homes, the parking, the approvals, and what to get in writing before you sign. That is the Drawings Report. See a real one first:
Drawings Report sample: Oberoi Elysian – Tower A → · browse all sample reports →
Payment is confirmed automatically. The Drawings Report is 1 working day. We email the link, so you can close the tab.
Drawings Report · ₹4,999
Every drawing on file, read — which home to ask for · 1 working day
Not useful to your decision? Full refund — no questions asked.
Paying from outside India? Pay $59 (Drawings Report) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes, and send the 14-point booking checklist with the first email.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 10 Sep 2026