MahaRERA · the public record
A AND O EXCELLENTE
Mulund West · RIDDHI SIDDHI CORPORATION
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for A AND O EXCELLENTE
MahaRERA · P51800008399
Delivery and registration
When is the project declared for completion?
A AND O EXCELLENTE is registered with MahaRERA as P51800008399 and the promoter has declared completion for 30 Dec 2022.
30 Dec 2022
declared completion
46months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51800008399 |
| Registered on | 18 Aug 2017 |
| Promoter-declared completion | 30 Dec 2022 |
| Current status | Certificate Signed |
| Against today | about 46 months past the declared date |
Promoter record
What else is this promoter on record for?
RIDDHI SIDDHI CORPORATION is the promoter of record on 2 projects registered with MahaRERA.
2projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for A AND O EXCELLENTE in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+25.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| A AND O EXCELLENTE - WING B TO F | 1 | G+25 | 30 Dec 2022 |
Legal and disputes
What disputes are disclosed?
34 complaints are on the MahaRERA record for A AND O EXCELLENTE, with orders passed in 34 of them.
34complaints
34with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000198294 | 10/09/2021 | NITIN MARUTI JOSHI vs RIDDHI SIDDHICORPORATION | order passed |
| CC006000000199034 | 14/11/2021 | RUPALI AMOL SATPUTE vs RIDDHI SIDDHICORPORATION | order passed |
| CC006000000209412 | 14/12/2021 | ARCHI APPORVA SHETH vs Riddhi Siddhi Corporation | order passed |
| CC006000000209413 | 14/12/2021 | ARCHI APOORVA SHETH vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000209444 | 17/12/2021 | NIKIL DINKAR GADA vs RIDDHI SIDDHICORPORATION | order passed |
| CC006000000209718 | 17/01/2022 | BHUSHAN SURESH RANE vs M/s. Riddhi Siddhi Corporation | order passed |
| CC006000000210561 | 28/03/2022 | SHAILENDRA SAWANT vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000194301 | 06/10/2020 | Kiran Jaybhaye vs M/S Riddhi Siddhi Corporation | order passed |
| CC006000000197824 | 21/08/2021 | Mahesh Sawant vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000197826 | 21/08/2021 | Padmanabha Kuckian vs Riddhi SIddhi Corporation | order passed |
| CC006000000197828 | 21/08/2021 | Samir Loke vs Riddhi SIddhi Corporation | order passed |
| CC006000000197855 | 21/08/2021 | Pravin Godkar vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000198559 | 22/10/2021 | Tejashree Sawant vs Riddhi Siddhi Constructiion | order passed |
| CC006000000333862 | 02/01/2023 | NIRMAN VIKAS PARKAR vs RIDDHI SIDDHI CORPORATION90 | order passed |
| CC006000000395697 | 10/05/2023 | TUSHAR RAGHUNATH KAREKAR vs A AND O EXCELLENTE | order passed |
| CC006000000210501 | 31/03/2022 | SACHIN JADHAV vs Riffhi SIddhi Corporation | order passed |
| CC006000000292552 | 05/09/2022 | SANTOSH DAGU BRAMHANE vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000292575 | 08/09/2022 | MANISHA SANDEEP SONAVANE vs RIDDHI SIDDHICORPORATION | order passed |
| CC006000000344183 | 01/02/2023 | Sanjaykumar Ramanbhai Patel vs RIDDHI SIDDHICORPORATION | order passed |
| CC006000000364604 | 04/03/2023 | Vithoba K Deulkar vs Riddhi Siddhi Corporation | order passed |
| CC006000000374835 | 18/03/2023 | Rakesh Yadav vs Riddhi Siddhi Corporation | order passed |
| CC006000000375288 | 19/04/2023 | Hitendra Natvarlal Pithadiya vs Riddhi Siddhi Corporation | order passed |
| CC006000000375343 | 20/04/2023 | Jayashree Maruti Bhosale vs Riddhi Siddhi Corporation | order passed |
| CC006000000396850 | 27/07/2023 | Falguni Suthar vs RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000439683 | 17/04/2024 | Abhijit Majumdar vs Riddhi Siddhi Corporation | order passed |
| CC006000000591044 | 20/07/2024 | NITESH PRATAP SINGH vs A & O EXCELLENTE | order passed |
| CC006000000591199 | 16/07/2024 | DEEPAK MOHAN KAKADE vs Riddhi Siddhi Corporation | order passed |
| CC006000000591169 | 13/07/2024 | Ranjit Rajaram Maske vs M/S. RIDDHI SIDDHI CORPORATION | order passed |
| CC006000000591286 | 25/07/2024 | Mamta Brahmadatt saini vs Riddhi Siddhi Corporation | order passed |
| CC12400084 | 12/09/2024 | Ganesh Sukhadeo Udamale vs RIDDHI SIDDHI CORPORATION | order passed |
| CC12400323 | 03/10/2024 | Hitesh Surybali Singh vs RIDDHI SIDDHI CORPORATION | order passed |
| CC12400685 | 06/11/2024 | JAY PRAKASH YADAV vs RIDDHI SIDDHI CORPORATION | order passed |
| CC12500085 | 09/01/2025 | Sanjay Bechu Gupta vs RIDDHI SIDDHI CORPORATION | order passed |
| CC12503541 | 04/10/2025 | SNEHA CHINTAMANI RANE vs RIDDHI SIDDHI CORPORATION | order passed |
Legal & Litigation
The promoter has declared 3 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 2 “Pending”; 1 “NOB”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Before Ceo Sra | 214 of 2013 | 2013 | Status not supplied Filed description: Pending |
| Before Ceo Sra | 185 of 2013 | 2013 | Status not supplied Filed description: Pending |
| Hpc Sra | 365/2011 | 2017 | Status not supplied Filed description: NOB |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Jun 2022 | 1.The Promoter is hereby making an application for extension of the Project registration as the Promoter was unable to complete the Project due to force majeure conditions i.e. due |
Location, Land & Connectivity
Located at Mulund West, Off RP Road, Kurla, Mumbai Suburban, 400080. Per the filed land record, the plot is bounded to the north by CTS 755pt, to the south by CTS 755pt, to the east by CTS 755pt and to the west by CTS 755pt. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 8 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 8 km |
| Andheri MIDC / SEEPZ | 10 km |
| Chhatrapati Shivaji Int'l Airport | 13 km |
| Bandra Kurla Complex (BKC) | 15 km |
| Lower Parel / Worli business district | 24 km |
| Nariman Point / Fort | 31 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.