MahaRERA · the public record
CD Plot No 69 Lumiere
ANDHERI WEST · SD SVP Nagar Redevelopment Private Limited
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for CD Plot No 69 Lumiere
MahaRERA · P51800005440
Delivery and registration
When is the project declared for completion?
CD Plot No 69 Lumiere is registered with MahaRERA as P51800005440 and the promoter has declared completion for 30 Sep 2020.
30 Sep 2020
declared completion
73months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51800005440 |
| Registered on | 11 Aug 2017 |
| Promoter-declared completion | 30 Sep 2020 |
| Current status | Certificate Signed |
| Against today | about 73 months past the declared date |
Promoter record
What else is this promoter on record for?
SD SVP Nagar Redevelopment Private Limited is the promoter of record on 2 projects registered with MahaRERA.
2projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for CD Plot No 69 Lumiere in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+26.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| The Lumiere | 1 | G+26 | 30 Sep 2019 |
Legal and disputes
What disputes are disclosed?
33 complaints are on the MahaRERA record for CD Plot No 69 Lumiere, with orders passed in 33 of them.
33complaints
33with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000711 | 19/09/2017 | SHARAD PRASAD vs SD SVP NAGAR REDEVELOPMENT PVT. LTD. | order passed |
| CC006000000192816 | 05/03/2020 | Karan Chopra vs S D SVP Nagar Redevelopment Private Limited | order passed |
| CC006000000193684 | 08/08/2020 | SD SVP Nagar Redevelopment Private Limited vs Avnesh Kumar | order passed |
| CC006000000193716 | 12/08/2020 | SD SVP Nagar Redevelopment Pvt Ltd vs Rajesh Nichani | order passed |
| CC006000000193719 | 12/08/2020 | SD SVP Nagar Redevelopment PVt Ltd vs Kedar Rath | order passed |
| CC006000000193721 | 12/08/2020 | SD SVP Nagar Redevelopment Pvt Ltd vs Anand Mathur | order passed |
| CC006000000193724 | 29/08/2020 | SD SVP Nagar Redevelopment Pvt Ltd vs Rajesh Nichani | order passed |
| CC006000000193798 | 21/08/2020 | SD SVP Nagar Redevelopment Pvt. Ltd. vs Jayesh Ravani | order passed |
| CC006000000193802 | 21/08/2020 | S D SVP Nagar Redevelopment Pvt Ltd. vs Saurav Mimani | order passed |
| CC006000000193836 | 26/08/2020 | S. D. SVP Nagar Redevelopment Pvt Ltd. vs Shital Rasiklal Ravani | order passed |
| CC006000000193837 | 26/08/2020 | SD SVP Nagar Redevelopment Pvt. Ltd., vs Manoj Kumar Agrawal | order passed |
| CC006000000193866 | 29/08/2020 | SD SVP Nagar Redevelopment Pvt ltd. vs Cajetan Baptista | order passed |
| CC006000000193867 | 29/08/2020 | SD SVP Nagar redevelopment Pvt Ltd., vs Mahendra Lihala | order passed |
| CC006000000161353 | 25/10/2019 | GANESH SHIVA GANESH vs S.D. SVP NAGAR REDEVELOPMENT PRIVATE LIMITED | order passed |
| CC006000000220944 | 25/04/2022 | GANESH SHIVA GANESH vs S.D.SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000171885 | 18/12/2019 | Mr. Kumar J. Changani vs S.D.SVP Nagar Redevelopment Private Limited | order passed |
| CC006000000192219 | 28/01/2020 | MR. GIRISH RAVINDRAN NAIR AND MRS. RAJI GIRISH NAIR vs S. D. SVP NAGAR REDEVELOPMENT PVT. LTD. AND SD CORPORATION PVT LTD | order passed |
| CC006000000192442 | 05/02/2020 | Saurav Mimani and Nikita Mimani vs SD SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000192494 | 13/02/2020 | Anvesh Kumar and Nupur Gautam vs SD SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000192575 | 12/02/2020 | Mahendra Lihala vs SD SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000193348 | 01/07/2020 | Pranav Kumar and Ekta Kumari vs SD SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000193565 | 17/08/2020 | Kedar Rath vs SD SVP Nagar Redevelopment Pvt Ltd | order passed |
| CC006000000195702 | 21/01/2021 | Ashrafuz Zaman Sheikh vs SD SVP Nagar Redevelopment Pvt. Ltd. | order passed |
| CC006000000198836 | 27/10/2021 | Anand Mathur vs SD SVP Nagar Redevelopment Pvt. Ltd. | order passed |
| CC006000000428979 | 07/02/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Pranav Kumar and Anr | order passed |
| CC006000000591470 | 09/08/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Girish Nair | order passed |
| CC006000000591471 | 09/08/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Mahendra Lihala | order passed |
| CC006000000591473 | 09/08/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Ashrafuz Zaman Shaikh and Anr | order passed |
| CC006000000591477 | 09/08/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Anvesh Kumar and Anr | order passed |
| CC006000000591478 | 09/08/2024 | SD SVP Nagar Redevelopment Pvt Ltd vs Saurav Mimani and Anr | order passed |
| CC12502795 | 08/08/2025 | Sushant Tushar Mankame vs Anvesh Kumar | order passed |
| CC12502796 | 08/08/2025 | Sushant Tushar Mankame vs Saurav Mimani | order passed |
| CC12502797 | 08/08/2025 | Sushant Tushar Mankame vs Mahendra Lihala | order passed |
Legal & Litigation
The promoter has declared 1 court case on this project to MahaRERA. Filed descriptions (status fields empty): 1 “Pending”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| City Civil Court Dindoshi | 1304 | 2011 | Status not supplied Filed description: Pending |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Mar 2020 | Due to litigation filed by one of the non-co-operative member of the Society of Plot 69, the project was stalled for a year from February 2015. We have ultimately succeeded on 26.0 |
Location, Land & Connectivity
Located at ANDHERI WEST, SARDAR VALLABHBHAI PATEL MARG, Ward ABCD, Mumbai City, 400053. Per the filed land record, the plot is bounded to the north by Wide Road RSC 178, to the south by Wide Road RSC 176, to the east by Wide Road RSC 23 and to the west by CTS No 1374 B 169. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 2 km |
| Chhatrapati Shivaji Int'l Airport | 3 km |
| Powai / Hiranandani business park | 4 km |
| Bandra Kurla Complex (BKC) | 5 km |
| Lower Parel / Worli business district | 14 km |
| Nariman Point / Fort | 21 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.