MahaRERA · the public record
KARRM GARDENS - 1
Mumbai Suburban · KARRM INFRASTRUCTURE PRIVATE LIMITED
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for KARRM GARDENS - 1
MahaRERA · P51700008284
Delivery and registration
When is the project declared for completion?
KARRM GARDENS - 1 is registered with MahaRERA as P51700008284 and the promoter has declared completion for 30 Nov 2020.
30 Nov 2020
declared completion
71months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51700008284 |
| Registered on | 18 Aug 2017 |
| Promoter-declared completion | 30 Nov 2020 |
| Current status | Certificate Signed |
| Against today | about 71 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for KARRM GARDENS - 1 record the entries listed below.
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- NCLT / insolvency — the promoter is (or was) before the NCLT for insolvency — the gravest RERA flag; buyer money and possession are at real risk.
Promoter record
What else is this promoter on record for?
KARRM INFRASTRUCTURE PRIVATE LIMITED is the promoter of record on 5 projects registered with MahaRERA.
5projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for KARRM GARDENS - 1 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+7.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| GULAB | 1 | G+7 | 31 May 2019 |
| CHAPHA | 1 | G+7 | 31 May 2019 |
| JUI | 1 | G+7 | 31 May 2019 |
| JAI | 1 | G+7 | 31 May 2019 |
| MOGRA | 1 | G+7 | 31 May 2019 |
| NISHIGANDH | 1 | G+7 | 31 May 2019 |
| PARIJAT | 1 | G+7 | 31 May 2019 |
| GULMOHAR | 1 | G+7 | 31 May 2019 |
| JASWAND | 1 | G+7 | 31 May 2019 |
| BAKUL | 1 | G+7 | 31 May 2019 |
Legal and disputes
What disputes are disclosed?
28 complaints are on the MahaRERA record for KARRM GARDENS - 1, with orders passed in 28 of them.
28complaints
28with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000171901 | 17/12/2019 | Tarun Goyal vs Karrm Infrastructure Private Limited | order passed |
| CC006000000110749 | 29/08/2019 | ANUDEEP VERMA vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000001450 | 25/10/2017 | DILESH DILIP LAD vs KARAM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000151220 | 10/10/2019 | MRS NETRA RAJEUSH BALLAMWAR vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000056079 | 17/09/2018 | Sanket Vijay NIkam vs Karrm Infrastructure Pvt. Ltd. | order passed |
| CC006000000089591 | 11/06/2019 | Sanket Vijay Nikam vs Karrm Infrastructure Pvt Ltd | order passed |
| CC006000000100504 | 04/09/2019 | LALU SALUNAN KOCHERY vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000220985 | 28/04/2022 | Lalu Kochery vs Karram Infrastructure Private Limited | order passed |
| CC006000000079119 | 01/05/2019 | Surekha Pappu Shedale vs Karrm Infrastructure Pvt. Ltd. | order passed |
| CC006000000089816 | 21/06/2019 | Amit Govind Redkar vs Karrm Infrastrcuture Pvt Ltd | order passed |
| CC006000000171720 | 11/12/2019 | SIDDHESH BELOSE vs KARRM INFRASTRUCTURE PVT LTD | order passed |
| CC006000000192729 | 06/03/2020 | Mrs. Minal Prakash Yeole vs Karrm Infrastructure Private Limited | order passed |
| CC006000000192920 | 30/03/2020 | VILAS BALIRAM YEOLE vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000192969 | 19/03/2020 | Mr. Shamkant Motiram Wani vs Mr. Ramakant Subhash Jadhav | order passed |
| CC006000000089988 | 02/12/2019 | Abdulwaheed Mirza vs Karrm Infrastructure | order passed |
| CC006000000100193 | 18/07/2019 | Umesh Sambhaji Mahajan vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000100341 | 27/08/2019 | ANANT ASHOK PANDIRKAR vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000100595 | 20/08/2019 | Bharatbhushan Sudam Surve vs Karrm Infrastructure Pvt Ltd | order passed |
| CC006000000110702 | 26/08/2019 | abhishek rajendra vispute vs KARRM Infrastructure Pvt. Ltd. | order passed |
| CC006000000140994 | 22/09/2019 | PRATIKSHA PRASHANT KUBAL vs KARRM INFRASTRUCTURE PRIVATE LIMITED | order passed |
| CC006000000194833 | 06/11/2020 | Uday Anant Patil vs Karrm Infrastructure Pvt. Ltd | order passed |
| CC006000000195105 | 01/12/2020 | Sunil Kumar Yadav vs Karrm Infrastructure Pvt. Ltd. | order passed |
| CC006000000195547 | 20/02/2021 | Kamal Vishindas Sawlani vs Karrm Infrastructure Private Limited | order passed |
| CC006000000195986 | 17/02/2021 | AMJAD MUSA SHAIKH & NAZIYA AMJAD SHAIKH vs KARRM INFRASTRUCTURE PVT LTD | order passed |
| CC006000000196256 | 04/03/2021 | Association of Allottees Karrm Garden Phase I, Ambarnath vs KarrmInfrastructure Pvt Ltd | order passed |
| CC006000000196658 | 06/04/2021 | Varsha Anil Kalanke vs Karrm Infrastructure Private Limited | order passed |
| CC006000000198867 | 29/10/2021 | Rozine Rauf Raje vs M/s. Karrm Infrastructure Pvt. Ltd. | order passed |
| CC006000000209592 | 10/01/2022 | BharatiSarangi vs Karrm Infrastructure Pvt Ltd | order passed |
Legal & Litigation
The promoter has declared 2 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 1 “EVIDENCE”; 1 “Hearing on Exh Five”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Kalyan Civil Court Civil Judge S D | Special Civil Court Suit no 161/2012 | 0 | Status not supplied Filed description: EVIDENCE |
| Ulhasnagar Court | Regular Civil Suit no 88/2014 | 2014 | Status not supplied Filed description: Hearing on Exh Five |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 May 2020 | We state that due to unavoidable circumstances and that to beyond the control of the promoter we shall be unable to deliver the above mentioned project or on before 31/05/2019 as p |
Location, Land & Connectivity
Located at Kurla, Mumbai Suburban, 421503. Per the filed land record, the plot is bounded to the north by S No 138 135, to the south by S no 151 1 part , to the east by S No 133 and to the west by S No 151 2 140 7 part . These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 34 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 34 km |
| Andheri MIDC / SEEPZ | 38 km |
| Chhatrapati Shivaji Int'l Airport | 39 km |
| Bandra Kurla Complex (BKC) | 40 km |
| Lower Parel / Worli business district | 46 km |
| Nariman Point / Fort | 51 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.