MahaRERA · the public record
MY CITY - PHASE II - CLUSTER 4
Usarghar · HORIZON PROJECTS PVT LTD
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for MY CITY - PHASE II - CLUSTER 4
MahaRERA · P51700008440
Delivery and registration
When is the project declared for completion?
MY CITY - PHASE II - CLUSTER 4 is registered with MahaRERA as P51700008440 and the promoter has declared completion for 30 Dec 2028.
30 Dec 2028
declared completion
26months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P51700008440 |
| Registered on | 18 Aug 2017 |
| Promoter-declared completion | 30 Dec 2028 |
| Current status | Certificate Signed |
| Against today | 26 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for MY CITY - PHASE II - CLUSTER 4 record the entries listed below.
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (2025-06-30).
Promoter record
What else is this promoter on record for?
HORIZON PROJECTS PVT LTD is the promoter of record on 10 projects registered with MahaRERA.
10projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for MY CITY - PHASE II - CLUSTER 4 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+23.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| TOWER 01 | 1 | G+23 | 31 Dec 2027 |
| TOWER 02 | 1 | G+23 | 31 Dec 2027 |
| TOWER 03 | 1 | G+23 | 31 Dec 2027 |
| TOWER 04 | 1 | G+23 | 31 Dec 2027 |
| TOWER 05 | 1 | G+23 | 31 Dec 2027 |
| TOWER 06 | 1 | G+23 | 31 Dec 2027 |
| TOWER 07 | 1 | G+23 | 31 Dec 2027 |
| TOWER 08 | 1 | G+23 | 31 Dec 2027 |
| TOWER 09 | 1 | G+23 | 31 Dec 2027 |
| TOWER 10 | 1 | G+23 | 31 Dec 2027 |
| TOWER 11 | 1 | G+23 | 31 Dec 2027 |
| TOWER 12 | 1 | G+23 | 31 Dec 2027 |
Legal and disputes
What disputes are disclosed?
51 complaints are on the MahaRERA record for MY CITY - PHASE II - CLUSTER 4, with orders passed in 50 of them.
51complaints
50with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000054832 | 18/11/2019 | Bhanudas Narayan Shinde vs Horizon Projects Pvt Ltd | order passed |
| CC006000000198277 | 06/09/2021 | Mr Vivek Joshi and another vs Horizon Projects Pvt Ltd | order passed |
| CC006000000044368 | 15/05/2018 | Samir Saini vs Horizon Project Pvt. Ltd. | order passed |
| CC006000000001751 | 28/11/2017 | Gulab Somaya vs Horizon Projects Private Limited | order passed |
| CC006000000001767 | 04/02/2018 | VIPIN SINGH & NAMRATA SINGH vs HORIZON PROJECTS PRIVATE LTD | order passed |
| CC006000000012162 | 26/11/2017 | makarand apte & madhumati apte vs S.S.Runwal | order passed |
| CC006000000012640 | 13/01/2018 | Anil Rameshchandra Gupta vs HORIZON PROJECT PVT LTD | order passed |
| CC006000000044140 | 19/04/2018 | ANIL RAMESHACHANDRA GUPTA vs HORIZON PROJECT PVT LTD | order passed |
| CC006000000012808 | 18/01/2018 | Sandeep Acharya , Munmun Jain vs Horizon Projects Private Limited ( My City, Phase - 2, Kalyan) | order passed |
| CC006000000022951 | 24/01/2018 | ABHINAV SINGH vs horizon projects pvt ltd | order passed |
| CC006000000022954 | 24/01/2018 | ALOK PANKAJ vs HORIZON PROJECTS PRIVATE LIMITED | order passed |
| CC006000000022962 | 24/01/2018 | SUSHIL KUMAR GARG vs HORIZON PROJECTS PVT LTD | order passed |
| CC006000000023073 | 25/01/2018 | PRAKASH CHANDRA NATH vs HORIZON PROJECT PVT LTD | order passed |
| CC006000000023080 | 24/01/2018 | ATUL RAMDAS TRIMUKHE vs HORIZON PROJECTS PVT LTD | order passed |
| CC006000000023089 | 24/01/2018 | UMESH DINESH SONI vs HORIZON PROJECTS PVT LTD | order passed |
| CC006000000023117 | 28/01/2018 | Dinesh Bandelkar vs S. S. Runwal | order passed |
| CC006000000056555 | 13/10/2018 | Shivangi Vengurlekar vs Horizon Projects Pvt. Ltd. | order passed |
| CC006000000181975 | 26/12/2019 | Shivangi Ramesh Vengurlekar vs Horizon Projects Pvt. Ltd. | order passed |
| CC006000000209824 | 26/01/2022 | Shivangi Ramesh Vengurlekar vs Horizon Projects Pvt. Ltd. | order passed |
| CC006000000056606 | 20/10/2018 | sudarshan Kathi vs Horizan Projects Pvt Ltd (Mycity phase II Cluster 04) | order passed |
| CC006000000171921 | 19/12/2019 | SUJEET N KORI vs HORIZON PROJECTS PVT LTD | order passed |
| CC006000000182076 | 13/01/2020 | My City Phase II vs Horizon Projects Private Limited | order passed |
| CC006000000193910 | 17/09/2020 | HORIZON PROJECTS PVT LTD vs MR. KUMAR KRISHNAIYA DESHWAN & MRS. PRIYA KUMAR DESHWAN | order passed |
| CC006000000193912 | 17/09/2020 | HORIZON PROJECTS PVT LTD vs NARENDRA SINGH NEGI | order passed |
| CC006000000193913 | 17/09/2020 | HORIZON PROJECTS PVT LTD vs MRS. NUTAM UMESH PAWAR & MR. UMESH SUBHEDAR PAWAR | order passed |
| CC006000000193914 | 17/09/2020 | HORIZON PROJECTS PVT LTD vs MR. ROHAN SADANAND DEVE | order passed |
| CC006000000194242 | 07/10/2020 | HORIZON PROJECTS PVT LTD vs MRS. MONALI RAHUL CHAVAN & MR. RAHUL SHRAVAN CHAVAN | order passed |
| CC006000000194246 | 07/10/2020 | HORIZON PROJECTS PVT LTD vs MRS. VANI BALKRISHNA POTAGEVAN MR. BALKRISHNA SHIVLINGAM POTAGEVAN | order passed |
| CC006000000194247 | 07/10/2020 | HORIZON PROJECTS PVT LTD vs MR. VARGHESE ABRAHAM PULIMOOTTIL, MRS. LISA VARGHESE PULIMOOTTIL & MR. VINU VARGHESE PULIMOOTTIL | order passed |
| CC006000000194280 | 07/10/2020 | HORIZON PROJECTS PVT LTD vs MR. ANIL KUMAR RAMJI GUPTA & MRS. JYOTI ANILKUMAR GUPTA | order passed |
| CC006000000198200 | 03/09/2021 | HORIZON PROJECTS PVT LTD vs BADRI PRASAD TRIPATHI & JWALA PRASAD | order passed |
| CC006000000198223 | 03/09/2021 | HORIZON PROJECTS PVT LTD vs PAWANKUMAR YOGENDRA YADAV AND YOGENDRA YADAV | order passed |
| CC006000000198224 | 03/09/2021 | HORIZON PROJECTS PVT LTD vs PRADEEP R. JAISWAL AND SANGEETA P. JAISWAL | order passed |
| CC006000000198226 | 03/09/2021 | HORIZON PROJECTS PVT LTD vs PRASHANT SHYAMDHAR UPADHYAY AND SADHNA UPADHYAY | order passed |
| CC006000000198227 | 03/09/2021 | HORIZON PROJECTS PVT LTD vs RAMSHISH JOKHANPRASAD GUPTA AND RENU RAMASHISH GUPTA | order passed |
| CC006000000198228 | 03/09/2021 | HORIZON PROJECTS PRIVATE LIMITED vs SAVITRI U. MAURUA | order passed |
| CC006000000194331 | 08/10/2020 | Suraj Jungade vs M/s Horizon Projects Pvt. Ltd. | order passed |
| CC006000000194958 | 19/11/2020 | Amitkumar Upadhyay vs Horizon project private limited | order passed |
| CC006000000197577 | 10/07/2021 | VISHAL RAJNIKANT SHAH vs RUNWAL | order passed |
| CC006000000209828 | 06/02/2022 | Prathamesh Deshpande vs Horizon Projects Pvt Limited | order passed |
| CC006000000210357 | 16/04/2022 | ROHIT UNNIKRISHNAN NAIR vs HORIZON PROJECTS PRIVATE LIMITED | order passed |
| CC006000000374939 | 16/05/2023 | Gururaj Yogesh Kini vs M/s Horizon Projects Pvt. Ltd | order passed |
| CC006000000395835 | 30/05/2023 | MRS NIDHI THAKKAR AND MR ASHISH MENGAR vs M/S HORIZON PROJECTS PVT LTD | order passed |
| CC006000000396062 | 03/06/2023 | CHETTIAR G BALASUBRAMANIAN vs HORIZON PROJECT PVT LTD | order passed |
| CC006000000408571 | 30/12/2023 | Mrs. Pritiy MohantyMr. Jyotirmoy Mohanty vs M/s Horizon Projects Pvt Ltd | order passed |
| CC006000000429062 | 06/02/2024 | Hrishikesh Vilas Desai vs Horizon Projects Pvt Ltd | order passed |
| CC12400128 | 17/09/2024 | SWATI Chauhan vs HORIZON PROJECTS PVT LTD | order passed |
| CC12400174 | 21/09/2024 | GANESH MANOHAR BHOSALE vs HORIZON PROJECTS PVT LTD | order passed |
| CC12501415 | 27/04/2025 | AVINASH RAMESH BAVASKAR vs HORIZON PROJECTS PVT LTD | pending / no order on file |
| CC12502393 | 15/07/2025 | vasudev Palav vs HORIZON PROJECTS PVT LTD | order passed |
| CC12502585 | 27/07/2025 | Vihar Jayant Dayala vs HORIZON PROJECTS PVT LTD | order passed |
Legal & Litigation
The promoter has declared 5 court cases on this project to MahaRERA. Filed descriptions (status fields empty): 1 “Disposed off”; 4 “Pending”. These are the promoter's filed statements, not a current court check. A disposed application or motion does not establish that the whole case is closed. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your unit. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Tehsildar Kalyan | 11 | 2017 | Status not supplied Filed description: Disposed off |
| Civil Judge Junior Division Kalyan | 553 | 2015 | Status not supplied Filed description: Pending |
| Bombay High Court | 2028 | 2021 | Status not supplied Filed description: Pending |
| Civil Court Jr Div Kalyan | 377 | 2020 | Status not supplied Filed description: Pending |
| Civil Court Jr Div Kalyan | 392 | 2020 | Status not supplied Filed description: Pending |
Location, Land & Connectivity
Located at Usarghar, Diva Manpada Road, Mumbai City, Mumbai City, 421201. Per the filed land record, the plot is bounded to the north by MY CITY CLUSTER 5, to the south by 18 MT WIDE DP ROAD, to the east by 24 MT WIDE DP ROAD and to the west by 30 MT WIDE DP ROAD. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 19 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 19 km |
| Andheri MIDC / SEEPZ | 22 km |
| Chhatrapati Shivaji Int'l Airport | 24 km |
| Bandra Kurla Complex (BKC) | 25 km |
| Lower Parel / Worli business district | 33 km |
| Nariman Point / Fort | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.