K-RERA · the public record
CHOWRIAPPA CONSTELLATION
Bengaluru East · CHOWRIAPPA CONSTRUCTIONS
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Prestige Park Grove
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Prestige Park Grove · earlier comprehensive example
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Prestige Park Grove sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
1.2registered acres
0.0registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for CHOWRIAPPA CONSTELLATION
K-RERA · PRM/KA/RERA/1251/446/PR/171031/001022
Project facts and comparisons
On the register
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered land area | 5,015 sqm | The land area attached to this K-RERA registration. |
| Parking total (reconciled) | 12 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 12 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 01-02-2014 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingLitigation status was not supplied in the captured record. This is not confirmation that there are no cases.
All 14 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 30 Jun 2018, extended (Section 6 Extension) to 31 Dec 2018 — both dates have passed with no OC on file. The extension on file was granted on 22 Jun 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/446/PR/220622/001022) — it has been used, its deadline has also passed, and no further extension is recorded.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (13 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| ALLAN PINTO vs CHOWRIAPPA CONSTELLATION | Direct the Promoter to handover the flat after completion of pending works along with Statutory and Regulatory approvals in place and OC. | AUTHORITY | 28/09/2022 |
| MICHEAL ANTHONY A vs CHOWRIPPA CONSTELLATION | As prayed in the Facts of Complaint | AUTHORITY | 28/03/2024 |
| CRAMAKRISHNAM RAJU vs CHOWRIAPA CONSTRUCTION PVT. LTD. | Directions to the Respondent to execute sale deeds of flat No.706, 7th floor of Tower No.5, flat No.806, 8th floor of Tower No.6, flat No.108, 1st floor of Tower No.8 and also to award compensation | AUTHORITY | 24/01/2024 |
| Rakesh Sharma vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Delay Compensation @ 9% p.a. on the total amount paid till 30th April 2017 and @ 10.75% p.a. on the total amount from 1st May 2017 till Developer executes the registered Sale Deed after obtaining OC. | AUTHORITY | 15/11/2023 |
| B P PREM KUMAR vs CHOWRIAPPA CONSTELLATION | Payment of Compensation and Order directing the Builder to deliver the flat with all civic amenities and obtaining OC | AUTHORITY | 14/12/2023 |
| Rakesh Sharma vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Delivery of Possession of flat, complete in all respects, together with 2 car parking Space | AUTHORITY | 10/01/2025 |
| KALLURI SUDHAMATHI vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Regn Flat without Encumbrance, OC,Compensation | AUTHORITY | 09/11/2022 |
| Manmohanram Iyengar vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Direct the Respondent to pay damages along with interest and to execute the Sale Deed and hand over possession of the said apartment. | AUTHORITY | 07/11/2025 |
| Manmohanram Iyengar vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Direct the Respondent to pay the damages for delay along with interest and to execute the Sale Deed and hand over possession of the said apartment. | AUTHORITY | 07/11/2025 |
| Manmohanram Iyengar vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Direct the Respondent to pay the damages for delay along with interest and to execute the Sale Deed and hand over possession of the said apartment. | AUTHORITY | 07/11/2025 |
| A. Nirmal Raj vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Delivery of Apt, Delay Compensation & as prayed | AUTHORITY | 07/11/2022 |
| CHOWRIAPPA CONSTELLATION BUYER WELFARE ASSOCIATI vs M/S CHOWRIAPPA CONSTRUCTION PVT. LTD. | Complaint for completion of Project, Association of Allottee, Closure of loans, handing over the project to association- Full Relief prayed in end of the Facts of Complaint due to lack of space. | AUTHORITY | 02/08/2023 |
| arathi methil vs CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | As prayed in Fact of case | AUTHORITY | 02/07/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (12 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190305/0002090 05-03-2019 | Compensation claim and handover of apartment with OC | CHOWRIAPPA CONSTELLATION | DISPOSED AO |
| CMP/190702/0003376 02-07-2019 | Delivery of Apartment, Delayed Compensation, compensation for mental harassment and unfair trade practice | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/200311/0005652 11-03-2020 | Possession with Occupation Certificate, Delayed Compensation | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/200314/0005704 14-03-2020 | Delayed Compensation, Possession with OC | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/201014/0006841 14-10-2020 | Compensation for Delay in Handover of Flat | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/210223/0007657 23-02-2021 | Complaint for completion of Project, Association of Allottee, Closure of loans, handing over the project to association etc | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/210322/0007810 22-03-2021 | Non execution of sale deed of flat No.108 | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
| CMP/210706/0008100 06-07-2021 | Handover and Possession of Flat 705 | CHOWRIAPPA CONSTELLATION | DISPOSED AUTHORITY FULLBENCH |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
The estimated cost above is the developer's declared construction cost only (K-RERA's own label: "Estimated Cost of Construction as certified by Engineer") — it excludes land cost, so it isn't comparable to the buyer-collection figures below or to a sale price.
RERA 70% project account is on file: Axis Bank M G ROAD (IFSC UTIB0000009, a/c …5208). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest of the listed job hubs is about 3 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 3 km |
| MG Road / city centre | 10 km |
| Bellandur–Marathahalli belt | 14 km |
| Whitefield IT hub | 15 km |
| Kempegowda Int'l Airport | 17 km |
| Electronic City | 23 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.