K-RERA · the public record
GM GLOBAL TECHIES TOWN TOWER- A
Anekal · Gulam Mustafa Enterprises
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Prestige Park Grove
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Prestige Park Grove · earlier comprehensive example
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Prestige Park Grove sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
8.3registered acres
169.8registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for GM GLOBAL TECHIES TOWN TOWER- A
K-RERA · PRM/KA/RERA/1251/308/PR/170928/001304
Project facts and comparisons
On the register
In context
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 1,406 | Total inventory registered with K-RERA. |
| Registered land area | 33,516 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 3.25 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 1 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 1,596 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 185 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 1,597 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 18-02-2017 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower A | 31 | 1,406 | 1,596 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 1,406 official flat/unit rows, matching the 1,406 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 955 | 58.5-74.8 sqm | 16.7-21.4 sqm | 955 |
| 3BHK | 451 | 97.5-113.8 sqm | 27.9-32.5 sqm | 451 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower A | 1,406 | 58.5-113.8 sqm | 16.7-32.5 sqm | 1,406 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A0101 | Tower A | 0 | 3BHK | 113.8 sqm | 32.5 sqm | 1 |
| A0102 | Tower A | 0 | 2BHK | 74.8 sqm | 21.4 sqm | 1 |
| A0103 | Tower A | 0 | 2BHK | 74.8 sqm | 21.4 sqm | 1 |
| A0104 | Tower A | 0 | 2BHK | 74.8 sqm | 21.4 sqm | 1 |
| A0105 | Tower A | 0 | 2BHK | 74.8 sqm | 21.4 sqm | 1 |
| A0106 | Tower A | 0 | 3BHK | 97.5 sqm | 27.9 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingLitigation status was not supplied in the captured record. This is not confirmation that there are no cases.
All 23 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA complaint orders (54 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Devi Narayan Jaitly vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD | Refund of booking amount from builder | AUTHORITY | 30/07/2025 |
| Roja Kunala vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD | REFUND FULL AMOUNT of downpayment and home loan settlement needed due to delay in project | AUTHORITY | 29/07/2025 |
| HARSH SRIVASTAVA vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD. | Return of full amount with interest and compensation | AUTHORITY | 29/07/2025 |
| Hariprasad T N vs M/S.GULAM MUSTAFA ENTERPRISES | Help to get the refund of paid amount with interest | AUTHORITY | 29/06/2026 |
| Aditya Poddar vs SUKESH JAIN, M/S GULAM MUSTAFA ENTERPRISES PVT LTD | To get my refund amount which is RS 1 Lac/ | AUTHORITY | 27/06/2023 |
| NATARAJ C vs M/S.GULAM MUSTAFA ENTERPRISES | So request for interest on delay period as per the aggrement which is SBI MCLR +2% for the paid amount from 18 feb 2022 to till date | AUTHORITY | 24/06/2025 |
| MS ANKITA BARANWAL AND ANOTHER vs M/S.GULAM MUSTAFA ENTERPRISES | Refund with compensation of paid amount against the flat | AUTHORITY | 21/05/2024 |
| Prashant Kumar vs GM GLOBAL TECHIES TOWN TOWER- A | Delayed interest and possession. | AUTHORITY | 18/06/2024 |
| Partha Pratim Buragohain vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD. | Please help to process the refund of 1Lakh rupees | AUTHORITY | 17/06/2025 |
| Esshan Gupta vs M/S.GULAM ,MUSTAFA | Need help from RERA to take appropriate action against the builder for the delay and misconduct along with assurance for compensation | AUTHORITY | 17/02/2026 |
| Mohammad Jarrar vs ALLAM INFINITE INDIA PVT LTD | Timely delivery or refund of amount at current rates at the site. | AUTHORITY | 17/02/2026 |
| Niraj Mantri vs M/S.GULAM MUSTAFA | interest on delay period' | AUTHORITY | 17/02/2026 |
| Ajay Anand vs GM GLOBAL TECHIES TOWN TOWER A | Interest amount of Rs. 25 Lakhs incurred for the delay period of 3 years and 4 months at 10.5% per annum | AUTHORITY | 16/08/2025 |
| Aniloy Kishore vs GULAM MUSTAFA ENTERPRISES PVT LTD | refund of amount with interest | AUTHORITY | 16/06/2025 |
| MS UMA DEENDAYAL PATHAK AND ANOTHER vs M/S.GULAM MUSTAFA ENTERPRISES | RERA to intervene on 2 aspects, 1. Fast Track the Tower developement & completion as soon as possible 2.Monthly delay compensation from the date of completion expiry date | AUTHORITY | 16/05/2024 |
| ABHINAV SINGH MUKUND vs GM GLOBAL TECHIES TOWN TOWER | Sir Madam its my hard earned money please help me in getting my amount refdund. I paid it through credit card which now i will have to pay back. only Rera can help me in getting my refund. | AUTHORITY | 14/06/2024 |
| kailash nailwal vs gulam mustafa enterprises | Compensation due to extended delay in project handover | AUTHORITY | 12/08/2025 |
| Alankar Ghatak vs GM GLOBAL TECHIES TOWN TOWER A | RERA ORDER TO THE DEVELOPER TO PAY COMPENSATION TILL THE HANDOVER IS MADE | AUTHORITY | 12/05/2025 |
| Neha Rathor vs GM GLOBAL TECHIES TOWN TOWER A | I want my 10,000 INR of booking amount refunded back to me. Reason is that I want to cancel the booking due to non-disclosure of facts from builder. Their facts about the project are not true. | AUTHORITY | 12/05/2025 |
| Satyaprakash Dixit vs M/s.Gulam Mustafa Enterprises Pvt Ltd | Compensate House Rent for the delay period | AUTHORITY | 11/08/2025 |
| Aqibur Rahman Jalal vs M/s.Gulam Mustafa Enterprises Pvt Ltd M/S Patel Reality India Limited | Need Compensation from Builder for the delay in handover. Builder has to pay the Pre EMI till possession. | AUTHORITY | 11/08/2025 |
| DHIMMER HARDHIK ASHWIN KUMAR vs GM GLOBAL TECHIES TOWN TOWER-A | Compensation on delay, Handover with OC. | AUTHORITY | 11/07/2023 |
| Prasanta Kumar Patra and Sanjukta Sahoo as Co-app vs GM GLOBAL TECHIES TOWN TOWER A | interest on delay period to be paid by builder | AUTHORITY | 11/06/2025 |
| ashish ranjan vs GULAM MUSTAFA ENTERPRISES PVT LTD | interest on delay period | AUTHORITY | 10/06/2025 |
| BHAWANA MOHANTY vs Gulam Mustafa Enterprises Private Limited | Interest on delay period | AUTHORITY | 10/04/2026 |
| Baskar vs Gulam Mustafa Enterprises Pvt Ltd | i have paid the entire cost of the apartment upfront, i request the interest money as outlined in the agreement for the entire duration of delay. | AUTHORITY | 10/04/2026 |
| CAPACITE INFRAPROJECTS LIMITED vs M/s.Gulam Mustafa Enterprises Pvt Ltd | Directions from Hon'ble authority for registration deeds of conveyance in relation to the 24 Units/Apartments listed in Table . Deliver possession of the 24 Units/Apartments listed in Table | AUTHORITY | 09/01/2026 |
| Mohit Saxena vs M/s.Gulam Mustafa Enterprises | Complete Refund of paid amount with appreciation cost.I need the refund on per square foot price of the current selling cost or what they received along with Interest I paid to bank, whatever is more. | AUTHORITY | 08/10/2025 |
| Charu Singh vs M/S.GULAM MUSTAFA ENTERPRISES | Complete Refund of paid amount with appreciation cost.I need the refund on per square foot price of the current selling cost or what they received along with Interest I paid to bank, whatever is more. | AUTHORITY | 08/10/2025 |
| Dipti Prakash Chinara vs GULAM MUSTAFA ENTERPRISES | The delivery date should be declared and prorated compensation must be extended | AUTHORITY | 07/04/2025 |
| Amarchand chandran vs GULAM MUSTAFA ENTERPIRSES | To complete the flat at the earliest and also to give the delay compensation as paying the rent and EMI has become coatly | AUTHORITY | 06/10/2025 |
| Vinay Kumar Pulabaigari vs M/s.Gulam Mustafa Enterprises Pvt Ltd | Interest on delay period and completion of the project | AUTHORITY | 06/08/2025 |
| Jathin Kumar P V vs M/s.Gulam Mustafa Enterprises Pvt Ltd | interest on delay period | AUTHORITY | 06/08/2025 |
| MUHAMMED HASHIM P vs GM GLOBAL TECHIES TOWN TOWER C | Help in getting the refund | AUTHORITY | 06/08/2024 |
| SUBHADA MEKAP vs GM GLOBAL TECHIES TOWN TOWER A | Refund of Booking amount Rs 25,000 with interest | AUTHORITY | 06/08/2024 |
| LAVANYA vs GM GLOBAL TECHIES TOWN | direct the promoter to take the full payment and deliver the flat with delay interest for the same under section 18 and 19 of the Act. | AUTHORITY | 05/08/2024 |
| ESHA SHREE vs GM GLOBAL TECHIES TOWN TOWER A | Refund our paid money | AUTHORITY | 05/08/2024 |
| AMIR KHAN SHERWANI vs GM GLOBAL TECHIES TOWN TOWER A | Please help me get back advance money deposited(Rs-50,000) | AUTHORITY | 05/08/2024 |
| MR.SHIVANKAR SINGH vs M/S.GULAM MUSTAFA ENTERPRISES, BANGALORE | Compensation to be paid out by the builder each month as per the agreement and expedite the construction of the project | AUTHORITY | 05/06/2024 |
| MR AMAL VINAYAK AND ANOTHER vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD. | Compensation as per RERA agreement from builder for all the loss that we are bearing during the delay in delivery. | AUTHORITY | 05/01/2024 |
| MR MUKTHAR AHMAD PARREY & ANOTHER vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD & OTHERS | Compensation and actions against the Builder | AUTHORITY | 05/01/2024 |
| Krishna Kunal vs GULAM MUSTAFA ENTERPRISES | Exact delivery date and interest on delay period | AUTHORITY | 04/08/2025 |
| Santanu kumar vs GULAM MUSTAFA ENTERPRISES | Exact Delivery date and interest on delay period | AUTHORITY | 04/08/2025 |
| GANESH MANJANATH NAYAK vs GULAM MUSTAFA ENTERPRISES | WE REQUEST YOU TO TAKE UP THE MATTER WITH BUILDER AND RETURN OUR REFUNDABLE DEPOSIT | AUTHORITY | 03/09/2025 |
| Rumeela Bhat vs M/s.GULAM MUSTFA ENTERPRISES PVT LTD. | Interest for delay and monthly payment till project handover | AUTHORITY | 03/06/2025 |
| Wartika Vashishtha vs M/s.GULAM MUSTFA ENTERPRISES PVT LTD. | Refund compensation and Closing of Bank Loan | AUTHORITY | 03/06/2025 |
| Josephine Anto Roopa vs M/s.GULAM MUSTFA ENTERPRISES PVT LTD. | Advance refund from GM Infinity | AUTHORITY | 03/06/2025 |
| SAMIKSHYA MOHANTY vs M/S.GULAM MUSTAFA ENTERPRISES PVT LTD | Interest on delay period | AUTHORITY | 02/08/2025 |
| Akshay Rajendra Lunawat vs M/S.GULAM MUSTFA ENTERPRISES | Compensation from builder against the delay till possession | AUTHORITY | 02/05/2025 |
| MOLLETI VAMSI BHASKAR vs ALLAM INFINITE INDIA PVT LTD | Refund of Advance amount paid of Rupees Two Lacs plus Interest till date | AUTHORITY | 02/04/2026 |
| Raja Perumal vs M/S.GULAM MUSTA ENTERPRISES PVT LTD | Need delayed compensation till possession and builder to fasten the construction with good quality. | AUTHORITY | 01/07/2025 |
| Supriya Mohanty vs m/s.GULAM MUSTAFA ENTERPRISES PVT LTD. | Please help in returning the total advance amount taken by builder(Rs 6 Lacs) | AUTHORITY | 01/07/2025 |
| Anuj Kumar Agrawal vs M/S.GULAM MUSTAFA ENTEERPRISES PVT LTD | Please ask builder to refund booking amount | AUTHORITY | 01/07/2025 |
| Hariprasad T N vs Gulam Mustafa Enterprises Pvt Ltd | Refund of amount paid with interest as per RERA Act | AUTHORITY | 01/04/2026 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (74 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190218/0002184 18-02-2019 | Amount to be refunded due to non compliance of words | GM GLOBAL TECHIES TOWN TOWER C (another project by this promoter) | DISPOSED AO |
| CMP/191020/0004270 20-10-2019 | Cheat / Fraud by GM Infinite - Bangalore | GM GLOBAL TECHIES TOWN TOWER- A | DISPOSED AUTHORITY BENCH6 |
| CMP/191221/0003014 21-12-2019 | Flat given to different customer without notice and taking booking installment with fake promises | GM GLOBAL TECHIES TOWN TOWER- A | DISPOSED AO |
| CMP/210826/0008274 26-08-2021 | Request for Refund of Amount paid with Interest | GM ELEGANCE TOWER-1 (E-12) (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
| CMP/211113/0008552 13-11-2021 | Refund not done for blocking amount after cancellation | GM GLOBAL TECHIES TOWN TOWER C (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/220111/0008775 11-01-2022 | Project is stalled, looking for immediate possession of Flat | GM ELEGANCE TOWER-1 (E-12) (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
| CMP/220111/0008776 11-01-2022 | Project is stalled, looking for immediate possession of Flat or compensation | GM ELEGANCE TOWER-1 (E-12) (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
| CMP/220209/0008999 09-02-2022 | Booking Amount Refund of Rs. 1 Lakh. | GM GLOBAL TECHIES TOWN TOWER- A | DISPOSED AUTHORITY BENCH5 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 2 project professional/vendor rows across Architect, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Mr.Jayaprakash Narayan | - | 2002 | 5th A Block, Koramangala |
| Structural engineer | Mr. B.E. Pruthviraja | - | - | - |
Builder track record
RERA filingGulam Mustafa has 3 other K-RERA-registered projects in our records. 2 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹29.4 lakhs per unit — the developer's own declared construction/development cost, not a unit agreement or asking price. This project-cost average cannot establish whether a quoted unit price is fair. Compare the exact unit, area basis, date and included charges in any price evidence.
RERA 70% project account is on file: HDFC BTM Layout (IFSC HDFC0000885, a/c …1151). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest of the listed job hubs is about 3 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Electronic City | 3 km |
| Bellandur–Marathahalli belt | 13 km |
| MG Road / city centre | 18 km |
| Whitefield IT hub | 19 km |
| Outer Ring Road / Manyata | 25 km |
| Kempegowda Int'l Airport | 42 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.