RERA Property Intelligence Report · Preview
PRESTIGE ESTATES PROJECTS · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/270824/006981
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 1,520 | Total inventory registered with K-RERA. |
| Official carpet area | 206,314 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 467,079 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 112,652 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.93 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 18 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 1,520 total (2,755 covered, 0 open) — 1.00 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | BBMP/Addl.Dir/JDNORTH/0027/24-25 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 28-06-2024 | |
| Project start date | 01-09-2024 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| STUDIO | 152 | 10% | 4,166 sqm |
| 3 BHK | 315 | 21% | 39,101 sqm |
| 4 BHK | 1,053 | 69% | 163,048 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Building 1 - Tower 1 | 19 | 74 | 74 | 64.2 m |
| Building 1 Tower 2 | 19 | 110 | 110 | 64.2 m |
| Building 1 Tower 3 | 19 | 74 | 74 | 64.2 m |
| Building 1 Tower 4 | 19 | 74 | 74 | 64.2 m |
| Building 2 Tower 5 | 19 | 74 | 74 | 64.2 m |
| Building 2 Tower 6 | 19 | 74 | 74 | 64.2 m |
| Building 2 Tower 7 | 19 | 74 | 74 | 64.2 m |
| Building 2 Tower 8 | 19 | 74 | 74 | 64.2 m |
Showing first 8 of 18 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 1,520 official flat/unit rows, matching the 1,520 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 4 BHK | 1,054 | 124.7-186.1 sqm | 45.5-66.9 sqm | 1,054 |
| 3 BHK | 314 | 111.6-138.0 sqm | 41.0-49.3 sqm | 314 |
| STUDIO | 152 | 26.2-29.1 sqm | 8.4-9.2 sqm | 152 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Building 3 Tower 10 | 112 | 27.2-183.6 sqm | 8.6-66.9 sqm | 112 |
| Building 3 Tower 13 | 112 | 26.2-186.1 sqm | 8.4-66.8 sqm | 112 |
| Building 4 Tower 14 | 112 | 27.2-183.6 sqm | 8.6-66.9 sqm | 112 |
| Building 4 Tower 18 | 112 | 26.2-186.1 sqm | 8.4-66.8 sqm | 112 |
| Building 1 Tower 2 | 110 | 123.4-144.7 sqm | 45.5-51.8 sqm | 110 |
| Building 1 - Tower 1 | 74 | 124.7-144.7 sqm | 45.5-51.8 sqm | 74 |
| Building 1 Tower 3 | 74 | 138.8-144.7 sqm | 50.5-51.9 sqm | 74 |
| Building 1 Tower 4 | 74 | 136.7-148.7 sqm | 49.5-52.9 sqm | 74 |
| Building 2 Tower 5 | 74 | 111.6-115.5 sqm | 41.0-41.3 sqm | 74 |
| Building 2 Tower 6 | 74 | 115.2-134.3 sqm | 43.3-49.1 sqm | 74 |
| Building 2 Tower 7 | 74 | 115.2-126.3 sqm | 43.3-46.3 sqm | 74 |
| Building 2 Tower 8 | 74 | 132.9-172.1 sqm | 48.1-60.6 sqm | 74 |
Showing first 12 of 18 tower/wing groups.
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1012 | Building 1 - Tower 1 | 1 | 4 BHK | 140.5 sqm | 50.5 sqm | 1 |
| 1013 | Building 1 - Tower 1 | 1 | 4 BHK | 144.7 sqm | 51.8 sqm | 1 |
| 1021 | Building 1 - Tower 1 | 2 | 4 BHK | 144.7 sqm | 51.8 sqm | 1 |
| 1022 | Building 1 - Tower 1 | 2 | 4 BHK | 140.5 sqm | 50.5 sqm | 1 |
| 1023 | Building 1 - Tower 1 | 2 | 4 BHK | 144.7 sqm | 51.8 sqm | 1 |
| 1024 | Building 1 - Tower 1 | 2 | 4 BHK | 139.2 sqm | 50.1 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
22 of 47 compliance document slots are filed as Not Applicable; the remaining 25 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (1 complaint against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Micky vs Prestige Raintree Park. | Refund of advance | AUTHORITY | 26/05/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (61 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/200825/0006418 25-08-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200115/0005233 15-01-2020 | Delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200119/0005260 19-01-2020 | Compensation for delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005632 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005698 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005699 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200326/0005806 26-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200816/0006298 16-08-2020 | Poor construction and delay in OC, Cauvery connection and Road construction beside Nala | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Clean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 30-04-2024 | PRTP - BWSSB NOC-1-2.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 26-12-2024 | PRTP - CFE 26th Dec_compressed.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 28-08-2024 | PRTP- MOEF_compressed.pdf |
| KPTCL- BESCOM | Approved | 07-05-2025 | PRTP - BESCOM NOC.pdf |
| Fire and Safety | Approved | 29-02-2024 | PRTP - Fire NOC.pdf |
| Airport Authority of India | Approved | 03-01-2023 | PRTP - AIRPORT NOC.pdf |
K-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | M Padmanabha Bhat | 025305 | 1986 | Bengaluru Urban, Karnataka - 560093 |
| Engineer | Design Tree Service Consultants | BCCL/BL-3.6/SE- 0061/21-22 | 2008 | Bengaluru Urban, Karnataka - 560078 |
| Architect | Zachariah Consultants | CA/2010/47015 | 2016 | Bengaluru Urban, Karnataka - 560025 |
| Contractor | Kalpataru Projects International Limited | - | 1994 | Bengaluru Urban, Karnataka - 560025 |
Prestige has 88 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Prestige Estates”) (average reported construction progress 63%). 52 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Latest quarterly filing (2025-Q4): ₹289.41 Cr collected from buyers, ₹283.00 Cr withdrawn from the project's escrow account.
| Construction progress | 42% → 47% (+5 pts) |
| Units sold/booked as registered | 1343/1520 (88%) |
| Buyer collections in available QPRs | ₹408.01 Cr |
| Escrow withdrawals in available QPRs | ₹411.10 Cr (1.01x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹91.3 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: ICICI Bank M G Road IFSC Code : ICIC0000002 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 2 km |
| Bellandur–Marathahalli belt | 7 km |
| Electronic City | 15 km |
| MG Road / city centre | 15 km |
| Outer Ring Road / Manyata | 17 km |
| Kempegowda Int'l Airport | 28 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in Prestige Raintree Park?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Prestige Estates. View Prestige Estates's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Prestige Raintree Park?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026