K-RERA · the public record
punnami bilss annex
Bengaluru East · Punnami properties
Is this the right project?
Which home should you choose?
Read the free RERA facts below. For help choosing a home or comparing a price, select a report.
From another project · Prestige Park Grove
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Prestige Park Grove · earlier comprehensive example
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Prestige Park Grove sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
0.2registered acres
106.6registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for punnami bilss annex
K-RERA · PRM/KA/RERA/1251/446/PR/171214/001861
Project facts and comparisons
On the register
In context
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 24 | Total inventory registered with K-RERA. |
| Registered land area | 911 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.24 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 1 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 24 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 24 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 30-04-2015 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Punnami Bliss Annex | 4 | 24 | 24 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 24 official flat/unit rows, matching the 24 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 16 | 794.0-852.0 sqft | 276.8-301.1 sqft | 0 (16 with 0) |
| 3BHK | 8 | 1,083.0-1,242.0 sqft | 378.8-424.9 sqft | 0 (8 with 0) |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Punnami Bliss Annex | 24 | 794.0-1,242.0 sqft | 276.8-424.9 sqft | 0 (24 with 0) |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 001 | Punnami Bliss Annex | 1 | 2BHK | 852.0 sqft | 301.1 sqft | 0 |
| 002 | Punnami Bliss Annex | 1 | 3BHK | 1,242.0 sqft | 424.9 sqft | 0 |
| 003 | Punnami Bliss Annex | 1 | 2BHK | 832.0 sqft | 288.9 sqft | 0 |
| 004 | Punnami Bliss Annex | 1 | 2BHK | 794.0 sqft | 276.8 sqft | 0 |
| 005 | Punnami Bliss Annex | 1 | 3BHK | 1,083.0 sqft | 378.8 sqft | 0 |
| 006 | Punnami Bliss Annex | 1 | 2BHK | 846.0 sqft | 301.1 sqft | 0 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingLitigation status was not supplied in the captured record. This is not confirmation that there are no cases.
8 of 15 compliance document slots are filed as Not Applicable; the remaining 7 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Oct 2017 — which has passed with no OC on file.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (8 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Nethravathi H S vs Punnami properties | Obtain CC, separate electric meters, Khata, Allotment of car parking, | AUTHORITY | 26/03/2025 |
| PRADEEP GOURU vs Punnami properties | Obtain CC, electricity meter for my flat, Khata, allotment of car parking | AUTHORITY | 26/03/2025 |
| Mylar B S HUF vs Punnami properties | return of balance amount with agreed compensation of 2% per month or registering the flat in my name. we are ready to pay balance amount. | AUTHORITY | 23/07/2026 |
| K Chaitanya Pramod vs Punnami properties | Direct Developer to obtain BESCOM meters, allot car parking, CC, Khata, tax assessment | AUTHORITY | 09/05/2025 |
| Thipperudraswamy HM vs Punnami properties | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | AUTHORITY | 09/05/2025 |
| Althi Rajeswara Rao vs Punnami properties | Obtain CC, separate electrical meters,Khata, allotment of car parking | AUTHORITY | 09/05/2025 |
| PRAFULLA CHAVADI vs Punnami properties | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP and OC, Khata. | AUTHORITY | 09/05/2025 |
| Alok Ranjan vs Punnami properties | Separate BESCOM meter to flat, allotment of Car parking, Completion Certificate from BBMP, OC, and Khata certificates. | AUTHORITY | 09/05/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (17 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/210425/0007925 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex | DISPOSED AUTHORITY BENCH4 |
| CMP/210425/0007926 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | punnami bilss annex | DISPOSED AUTHORITY FULLBENCH |
| CMP/210425/0007928 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | PUNNAMI BLISS (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210426/0007929 26-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex | DISPOSED AUTHORITY FULLBENCH |
| CMP/210426/0007930 26-04-2021 | Direct the Developer to Complete the Project Punnami Bliss and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | PUNNAMI BLISS (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210427/0007931 27-04-2021 | Direct the developer to complete the promised amenities and individual power meters | PUNNAMI BLISS (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210429/0007936 29-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | punnami bilss annex | DISPOSED AUTHORITY FULLBENCH |
| CMP/210429/0007937 29-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex | POSTED FOR ORDERS AUTHORITY FULLBENCH |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹29.2 lakhs per unit — the developer's own declared construction/development cost, not a unit agreement or asking price. This project-cost average cannot establish whether a quoted unit price is fair. Compare the exact unit, area basis, date and included charges in any price evidence.
RERA 70% project account is on file: ANDHRA BANK KASAVANAHALLI (IFSC ANDB0002218, a/c …0478). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Bellandur–Marathahalli belt | 2 km |
| Whitefield IT hub | 6 km |
| MG Road / city centre | 11 km |
| Electronic City | 12 km |
| Outer Ring Road / Manyata | 14 km |
| Kempegowda Int'l Airport | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.