K-RERA · the public record
PUNNAMI BLISS
Bengaluru East · Punnami properties
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Prestige Park Grove
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Prestige Park Grove · earlier comprehensive example
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Prestige Park Grove sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
0.2registered acres
106.6registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for PUNNAMI BLISS
K-RERA · PRM/KA/RERA/1251/446/PR/171214/001767
Project facts and comparisons
On the register
In context
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 24 | Total inventory registered with K-RERA. |
| Registered land area | 911 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.25 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 1 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 24 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 24 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 30-04-2014 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Punnami Bliss | 4 | 24 | 24 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 24 official flat/unit rows, matching the 24 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 16 | 843.0-859.0 sqft | 277.0-284.0 sqft | 0 (16 with 0) |
| 3BHK | 8 | 1,274.0-1,340.0 sqft | 413.0-429.0 sqft | 0 (8 with 0) |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Punnami Bliss | 24 | 843.0-1,340.0 sqft | 277.0-429.0 sqft | 0 (24 with 0) |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 001 | Punnami Bliss | 1 | 2BHK | 859.0 sqft | 284.0 sqft | 0 |
| 002 | Punnami Bliss | 1 | 3BHK | 1,274.0 sqft | 413.0 sqft | 0 |
| 003 | Punnami Bliss | 1 | 2BHK | 845.0 sqft | 277.0 sqft | 0 |
| 004 | Punnami Bliss | 1 | 2BHK | 843.0 sqft | 277.0 sqft | 0 |
| 005 | Punnami Bliss | 1 | 3BHK | 1,340.0 sqft | 429.0 sqft | 0 |
| 006 | Punnami Bliss | 1 | 2BHK | 852.0 sqft | 284.0 sqft | 0 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingLitigation status was not supplied in the captured record. This is not confirmation that there are no cases.
4 of 15 compliance document slots are filed as Not Applicable; the remaining 11 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Oct 2017 — which has passed with no OC on file.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (8 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Venkayamma Mannem vs Punnami properties | To obtain separate electric meter, CC, Car Parking, Katha and allotment of car parking | AUTHORITY | 09/05/2025 |
| JYOTI TATINENI vs Punnami properties | Completion certificate, Individual Khatha, Obtain individual electrical meter by BESCOM, Car parking allottment, | AUTHORITY | 09/05/2025 |
| Narni Chandrasekhar vs Punnami properties | Obtain CC, separate electrical meters,Khata, allotment of car parking | AUTHORITY | 09/05/2025 |
| Karthick Jayaraman vs Punnami properties | Obtain CC, separate electrical meters, Khata registration, allotment of car parking | AUTHORITY | 09/05/2025 |
| Sathish Kumar Paramasivam vs Punnami properties | Obtain CC, separate electrical meters, Khata, allotment of car parking | AUTHORITY | 09/05/2025 |
| VARADENDRA HEROOR KULKARNI vs Punnami properties | Obtain CC, separate electrical meters,Khata, allotment of car parking | AUTHORITY | 09/05/2025 |
| Sreenivasakumar vs Punnami properties | Individual Electricity Meters and Completion Certificate | AUTHORITY | 09/05/2025 |
| SAI TEJA REDDY K vs PUNNAMI PROPERTIES | Please help obtain pending works, CC, OC, Individual electric meters, Khata, Flood management, Allotment of carparking | AUTHORITY | 05/12/2022 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (17 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/210425/0007925 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/210425/0007926 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | punnami bilss annex (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210425/0007928 25-04-2021 | Direct the Developer to Complete the Project Punnami Bliss and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | PUNNAMI BLISS | DISPOSED AUTHORITY FULLBENCH |
| CMP/210426/0007929 26-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210426/0007930 26-04-2021 | Direct the Developer to Complete the Project Punnami Bliss and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | PUNNAMI BLISS | DISPOSED AUTHORITY FULLBENCH |
| CMP/210427/0007931 27-04-2021 | Direct the developer to complete the promised amenities and individual power meters | PUNNAMI BLISS | DISPOSED AUTHORITY FULLBENCH |
| CMP/210429/0007936 29-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP | punnami bilss annex (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210429/0007937 29-04-2021 | Direct the Developer to Complete the Project Punnami Bliss Annex and Provide Separate meter to Flat, allotment of Car Parking and Completion Certificate from BBMP. | punnami bilss annex (another project by this promoter) | POSTED FOR ORDERS AUTHORITY FULLBENCH |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹29.2 lakhs per unit — the developer's own declared construction/development cost, not a unit agreement or asking price. This project-cost average cannot establish whether a quoted unit price is fair. Compare the exact unit, area basis, date and included charges in any price evidence.
RERA 70% project account is on file: ANDHRA BANK KASAVANAHALLI (IFSC ANDB0002218, a/c …0478). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Bellandur–Marathahalli belt | 2 km |
| Whitefield IT hub | 6 km |
| MG Road / city centre | 11 km |
| Electronic City | 12 km |
| Outer Ring Road / Manyata | 14 km |
| Kempegowda Int'l Airport | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.