RERA Property Intelligence Report · Preview
SHRIRAM PROPERTIES · Bengaluru North · K-RERA PRM/KA/RERA/1251/309/PR/170924/007026
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 270 | Total inventory registered with K-RERA. |
| Official carpet area | 22,586 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 46,985 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 15,530 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.24 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 3 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 270 total (269 covered, 54 open) — 1.00 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | DPA/TP/CC/278/2022-23 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 27-11-2023 | |
| Project start date | 05-07-2024 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| APARTMENTS- 2BHK - TYPE3 | 12 | 4% | 784 sqm |
| APARTMENTS- 2BHK - TYPE2 | 12 | 4% | 774 sqm |
| APARTMENTS- 3BHK - TYPE8 | 13 | 5% | 1,246 sqm |
| APARTMENTS- 3BHK - TYPE1 | 12 | 4% | 954 sqm |
| APARTMENTS- 2BHK - TYPE1 | 13 | 5% | 836 sqm |
| APARTMENTS- 2BHK - TYPE4 | 12 | 4% | 787 sqm |
| APARTMENTS- 2BHK - TYPE9 | 12 | 4% | 906 sqm |
| APARTMENTS- 2BHK - TYPE5 | 1 | 0% | 73 sqm |
| APARTMENTS- 3BHK - TYPE13 | 12 | 4% | 1,245 sqm |
| APARTMENTS- 2BHK - TYPE8 | 12 | 4% | 889 sqm |
| APARTMENTS- 3BHK - TYPE3 | 13 | 5% | 1,058 sqm |
| APARTMENTS- 2BHK - TYPE7 | 12 | 4% | 882 sqm |
| APARTMENTS- 3BHK - TYPE4 | 12 | 4% | 981 sqm |
| APARTMENTS- 3BHK - TYPE11 | 12 | 4% | 1,230 sqm |
| APARTMENTS- 3BHK - TYPE9 | 13 | 5% | 1,249 sqm |
| APARTMENTS- 2BHK - TYPE6 | 12 | 4% | 881 sqm |
| APARTMENTS- 3BHK - TYPE2 | 12 | 4% | 975 sqm |
| APARTMENTS- 3BHK - TYPE10 | 12 | 4% | 1,158 sqm |
| APARTMENTS- 3BHK - TYPE7 | 12 | 4% | 1,145 sqm |
| APARTMENTS- 2BHK - TYPE10 | 12 | 4% | 912 sqm |
| APARTMENTS- 3BHK - TYPE12 | 13 | 5% | 1,346 sqm |
| APARTMENTS- 3BHK - TYPE5 | 12 | 4% | 1,132 sqm |
| APARTMENTS- 3BHK - TYPE6 | 12 | 4% | 1,144 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| A | 11 | 96 | 96 | 36.3 m |
| B | 12 | 78 | 78 | 39.3 m |
| C | 12 | 96 | 96 | 39.3 m |
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 270 official flat/unit rows, matching the 270 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 160 | 79.5-103.8 sqm | 40.6-55.5 sqm | 160 |
| 2 BHK | 110 | 64.3-76.0 sqm | 33.7-40.3 sqm | 110 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| A | 96 | 65.3-102.5 sqm | 34.3-54.6 sqm | 96 |
| C | 96 | 64.5-103.8 sqm | 34.3-55.5 sqm | 96 |
| B | 78 | 64.3-103.5 sqm | 33.7-55.2 sqm | 78 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A.00.01 | A | 0 | 3 BHK | 81.3 sqm | 41.9 sqm | 1 |
| A.00.02 | A | 0 | 2 BHK | 74.0 sqm | 38.7 sqm | 1 |
| A.00.03 | A | 0 | 3 BHK | 95.4 sqm | 50.3 sqm | 1 |
| A.00.04 | A | 0 | 3 BHK | 102.5 sqm | 54.6 sqm | 1 |
| A.00.05 | A | 0 | 2 BHK | 65.3 sqm | 34.3 sqm | 1 |
| A.00.06 | A | 0 | 3 BHK | 81.7 sqm | 41.9 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
10 of 47 compliance document slots are filed as Not Applicable; the remaining 37 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (1 complaint against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| SUBHODEEP KUMAR DEY vs SHIRAM PROPERTIES LIMITED | Please help me in recovering my booking amount along with interest for mental harassment from Shriram builders | AUTHORITY | 14/03/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (88 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190214/0002107 14-02-2019 | Project delayed by 2 years and we end up paying huge amounts towards GST and additional interest, now builder is silent on compensation under RERA act even after promising over mail. | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190217/0002173 17-02-2019 | DELAY COMPENSATION | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190223/0002264 23-02-2019 | Project delay compensation | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190303/0002293 03-03-2019 | Project Delay compensation | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190311/0002339 11-03-2019 | Request for delay compensation as per RERA guidelines because of inordinate delay by the builder in handing over the flat # 05.08.04 in shriram summitt. | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190314/0002393 14-03-2019 | Shriram Summitt - Seeking Compensation for Delay in Handing over the Flat (16-07-03) | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190414/0002594 14-04-2019 | Delay Compensation post delivery date expiry till I get the OC for flat 05-06-02 | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
| CMP/190426/0002783 26-04-2019 | Request for compensation on account of delayed possession by builder | SHRIRAM SUMMITT (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Clean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
3 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 12-11-2021 | Annexure 94 NOC Water Supply Rajankunte Gram Panch (1).pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 24-03-2023 | Annexure 99 NOC KSPCB CFE dated 23 March 23 and 24 (1).pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 29-03-2023 | Annexure 100 NOC SEIAA dated 28 March 23 Adde Vi (1).pdf |
| KPTCL- BESCOM | Approved | 17-11-2022 | Annexure 93 BESCOM NOC 17112022 (1).pdf |
| Fire and Safety | Approved | 20-10-2023 | Annexure 97 Fire NOC Adde 20102023 (1).pdf |
| Airport Authority of India | Approved | 10-10-2002 | Annexure 98 NOC Airport Authority of India dated 1 (1).pdf |
| BSNL/Telecommunication Department | Approved | 14-11-2022 | Annexure 101 BSNL NOC Dated 141122 (1).pdf |
K-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | Vivek Gupta | 506887 | 2010 | Bengaluru Urban, Karnataka - 560067 |
| Engineer | Sundaram Rajagopala Iyyar | BCC/BL-3.6/A-2698/2015-16 | 1998 | Bengaluru Urban, Karnataka - 560001 |
| Architect | R. Sundaram | CA-75-1404 | 1998 | Bengaluru Urban, Karnataka - 560001 |
| Contractor | Shriram Properties Limited | - | 1997 | Bengaluru Urban, Karnataka - 560080 |
Shriram Properties has 7 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Shriram Properties”) (average reported construction progress 58%). 3 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a lower delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Latest quarterly filing (2025-Q4): ₹17.08 Cr collected from buyers, ₹8.67 Cr withdrawn from the project's escrow account.
| Construction progress | 12% → 15% (+3 pts) |
| Units sold/booked as registered | 196/270 (73%) |
| Buyer collections in available QPRs | ₹35.25 Cr |
| Escrow withdrawals in available QPRs | ₹17.09 Cr (0.48x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹33.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: State Bank of Mauritius Ltd.. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~17 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 17 km |
| Kempegowda Int'l Airport | 17 km |
| MG Road / city centre | 23 km |
| Bellandur–Marathahalli belt | 31 km |
| Whitefield IT hub | 32 km |
| Electronic City | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in SHRIRAM SERENITY?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Shriram Properties. View Shriram Properties's full track record →
Buyer reviews · MouthShut
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Shriram Serenity?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026