K-RERA · the public record
VASATHI AVANTE
Bengaluru North · Vasathi Housing
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Prestige Park Grove
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Prestige Park Grove · earlier comprehensive example
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Prestige Park Grove sample report ↗
Free project details
Registration read 25 Oct 2026Registered units and project size
Filed categories, unchanged · K-RERA registration · read 25 Oct 2026
The whole registration
5.3registered acres
71.5registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual unit.
RERA details for VASATHI AVANTE
K-RERA · PRM/KA/RERA/1251/309/PR/171208/001088
Project facts and comparisons
On the register
In context
Source: K-RERA. Each comparison names the group of projects used.
Project areas, parking and inventory
Project areas and parking
RERA filing| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 380 | Total inventory registered with K-RERA. |
| Official carpet area | 7,218 sqm | Total carpet area reported for the project. |
| Registered land area | 21,499 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.24 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 3 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 419 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 44 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 01-01-2014 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 2BHK 2T | 110 | 100% | 7,218 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| A(ASPEN) | 11 | 116 | 117 | - |
| B(BIRCH) | 11 | 152 | 190 | - |
| C(CEDAR) | 14 | 112 | 112 | - |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingLitigation status was not supplied in the captured record. This is not confirmation that there are no cases.
All 15 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Dec 2018, extended (Section 6 Extension) to 30 Sep 2019 — both dates have passed with no OC on file. The extension on file was granted on 13 Jun 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/309/PR/220613/001088) — it has been used, its deadline has also passed, and no further extension is recorded.
Approval documents
A listed file does not confirm approval. An unlisted file does not establish that an approval is missing or required. Check the documents and their applicability before relying on them.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (19 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| MS SANTHI ADIGOPULA vs M/S.VASATHI HOUSING LTD | The respondent to secure refund of money with interest + compensation till now. | AUTHORITY | 25/09/2023 |
| Basavaraj Badasad vs VASATHI AVANTE | To initiate action under RERA section 7 & 8 | AUTHORITY | 25/04/2024 |
| VIKAS SHARMA vs VASATHI HOUSING LTD. | Attachment before Judgment of two unsold 2BHK flats of the respondent to secure refund of money with interest + compensation Rs.2,50,00,000/- | AUTHORITY | 22/09/2023 |
| RAGAVENDRA DIXIT vs VASATHI AVANTE | Direct the Respondent to register the Sale Deed in favour of Complainant and deliver the possession of the flat No. W1-B- 1102 forthwith. | AUTHORITY | 20/12/2023 |
| TRISHALA BASTI vs VASATHI HOUSEING LTD. | Hence it is humbly prayed before the Authority that: 1. Respondent be directed to complete the flat and all amenities and register the property without Occupancy certificate by June 30, 2020. 2. Resp | AUTHORITY | 15/12/2023 |
| Harish S Dattatreya vs Vasathi Housing Ltd | Enforce builder to complete project or handover to 3rd party. Restrain from alienating all unsold inventory.Return deposits/funds legally belonging to association.Compensate for delay/deviation | AUTHORITY | 15/05/2021 |
| Badri Krishnan vs P V Ravindra Kumar | Compensation and enforce registration | AUTHORITY | 11/02/2023 |
| TEENA K JAIN vs VASATHI HOUSING LTD | kindly direct the Respondent to register Sale Deed and also award the Complainant with Rs.1,00,000/- Compensation for the delay in registering the Sale Deed. and pass any other order | AUTHORITY | 11/02/2023 |
| AMARESH MAREKAR vs VASANTHI HOUSING LTD. | Pass on order to Builder to Provide indoor Badminton court as per the agreement | AUTHORITY | 09/10/2023 |
| HARISH S DATTATREYA vs VASATHI AVANTHE | Delay Compensation & project completion as earlier | AUTHORITY | 07/03/2024 |
| HARISH S DATTATREYA vs VASATHI AVANTHE | Delay Compensation & project completion as earlier | AUTHORITY | 07/03/2024 |
| sarvesh s vs vasathi avanthe | delay charges and early completion of project. Detailed statement attached as DOC-1 | AUTHORITY | 06/09/2023 |
| Amaresh Marekar vs Vasathi Housing Ltd | Corpus and Maintenance transfer to association with panelty. Transfer of amenities title to association. Penalty for Delay . Restrain on landowners from alienating any apartment in Vasathi Avante. | AUTHORITY | 05/06/2026 |
| ARUNAVA GHOSH vs VASNTHI HOUSING LTD. | To remedy the situation and enforce the builder to complete the project. Provide monetary relief in terms of delay penalty, damages and mental harassment caused due to huge delay and non-cooperation. | AUTHORITY | 03/11/2023 |
| Shivaraj N Arali vs Vasathi Housing Ltd | It is this honorable core to pass orders restraining the builder from selling away these flats by passing an order of attachment before judgement in the interest of equity and justice | AUTHORITY | 03/06/2026 |
| S Chandrashekar vs Vasathi Housing Ltd | It is this hon'able court to pass orders restraining the builder from selling away these unsold flats by passing and order of attachment before judgement in the interest of equity and justice. | AUTHORITY | 03/06/2026 |
| Shiddalingayya Veerapurmath vs Vasathi Housing Ltd | This Hon'ble court to pass orders restraining the builder by selling away these unsold flats by passing and order of attachment before judgement in the interest of equity and justice | AUTHORITY | 03/06/2026 |
| SANDEEP KARMAKAR vs Vasathi Housing Ltd | A) Replacement of the toilet commode. B) Filling Cracks and Painting C) No coercive or threatening actions such as cancellation of booking are taken against me. | AUTHORITY | 03/06/2026 |
| SUNIL BHADRAN vs Vasathi Housing Ltd | Kindly allow Builder to proceed with the registration against my flat W3-B-1004 | AUTHORITY | 03/04/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (26 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190802/0003801 02-08-2019 | hand over of the project not done after completion of due time | VASATHI AVANTE | DISPOSED AO |
| CMP/190906/0003414 06-09-2019 | PATHETIC QUALITY OF WORK, VERY LONG DELAY WITH NO SIGNS OF COMPLETION OF APARTMENT BUILDING AND RELATED AMENITIES | VASATHI AVANTE | DISPOSED AO |
| CMP/190917/0004214 17-09-2019 | PATHETIC QUALITY OF WORK, VERY LONG DELAY WITH NO SIGNS OF COMPLETION OF APARTMENT BUILDING AND RELATED AMENITIES | VASATHI AVANTE | DISPOSED AO |
| CMP/191016/0004444 16-10-2019 | Delay in completion and possession | VASATHI AVANTE | DISPOSED AO |
| CMP/191114/0004720 14-11-2019 | Cancellation of fraudulent Agreement for sale induced by the respondent and refund of Rs.75,95,821/- with 24% of interest PA | VASATHI AVANTE | DISPOSED AUTHORITY FULLBENCH |
| CMP/191226/0005069 26-12-2019 | Time bound Project Completion and other relief | VASATHI AVANTE | DISPOSED AUTHORITY |
| CMP/200203/0005355 03-02-2020 | Representation regarding incomplete project, expired project completion date, inhabitable living conditions amounting to life threat and license cancellation of Vasathi Housing Pvt. Ltd | VASATHI AVANTE | DISPOSED AUTHORITY FULLBENCH |
| CMP/200211/0005392 11-02-2020 | Seeking justice and initiating criminal charges against the promoter | VASATHI AVANTE | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 2 project professional/vendor rows across Architect, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | ABHAY IRITTY ZACHARIAH | - | 1975 | Bengaluru, Karnataka. |
| Structural engineer | B.E.Pruthviraja | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹28.0 lakhs per unit — the developer's own declared construction/development cost, not a unit agreement or asking price. This project-cost average cannot establish whether a quoted unit price is fair. Compare the exact unit, area basis, date and included charges in any price evidence.
RERA 70% project account is on file: STATE BANK OF INDIA Hebbal (IFSC SBIN0001316, a/c …1869). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 2 km |
| MG Road / city centre | 10 km |
| Bellandur–Marathahalli belt | 16 km |
| Whitefield IT hub | 17 km |
| Kempegowda Int'l Airport | 18 km |
| Electronic City | 24 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.