Gurgaon HRERA Property Intelligence Report
Peerage Buildwell · VILLAGE-BADHA & HAYATPUR, SEC TOR-89, GURUGRAM, HARYANA · HRERA RERA-GRG-1394-2023
The Drawings Report · ₹4,999
We read all 7 approved drawings and 62 filed papers on this project’s RERA file — the sheets the builder filed to get it approved.
One real find, from a Gurugram colony’s approved papers: 392.997 sq m already used of the 396 allowed — the promised extra room can never be built.
Get it for this project →Not useful to your decision? Full refund — no questions asked. Sent as a PDF in one working day.
Registration and delivery
Vista Avenue is registered with HRERA, and the promoter has declared completion for 30 Nov 2030.
30 Nov 2030
declared completion
Figures are the promoter's own filings as they stood when Quietlist last read the register. A declared completion date is a filing, not a handover commitment.
Source · HRERA project register · read 10 Sep 2026
Escrow account
Across 5 filed quarterly reports, Vista Avenue records ₹0 L paid into and ₹0 L withdrawn from its RERA escrow account, with a latest recorded balance of ₹0 L.
₹0 L
into the escrow account
₹0 L
withdrawn
₹0 L
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Free before you decide: the 14 things to get in writing before you book
Every item comes from a real RERA filing. Send it to the family group before anyone pays a token.
Send the checklist to the family group Read it here →🔒 What I’d do as a buyer here · Drawings Report
The report opens with what this project really is — read from its approved drawings — then the specific calls: the cheapest good way to buy here, the home to say no to, what you can stop worrying about, and what to get in writing before you sign anything.
341 apartments filed across 142 carpet-area configurations, 144 towers, carpet areas from 62 to 11,542 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 3,334 sq ft | 309.7 sq m | 1 |
| 3,120 sq ft | 289.9 sq m | 1 |
| 3,093 sq ft | 287.4 sq m | 1 |
| 3,008 sq ft | 279.4 sq m | 1 |
| 3,002 sq ft | 278.9 sq m | 2 |
| 2,764 sq ft | 256.8 sq m | 1 |
| 2,645 sq ft | 245.7 sq m | 1 |
| 2,050 sq ft | 190.4 sq m | 1 |
| 1,981 sq ft | 184.0 sq m | 1 |
| 1,790 sq ft | 166.3 sq m | 2 |
| 1,630 sq ft | 151.4 sq m | 1 |
| 1,582 sq ft | 147.0 sq m | 1 |
| 1,229 sq ft | 114.2 sq m | 1 |
| 1,193 sq ft | 110.8 sq m | 1 |
| 1,137 sq ft | 105.6 sq m | 1 |
| 1,132 sq ft | 105.2 sq m | 1 |
| 1,084 sq ft | 100.7 sq m | 1 |
| 1,048 sq ft | 97.4 sq m | 1 |
| 1,028 sq ft | 95.5 sq m | 2 |
| 1,005 sq ft | 93.4 sq m | 1 |
| 971 sq ft | 90.2 sq m | 1 |
| 959 sq ft | 89.1 sq m | 1 |
| 933 sq ft | 86.7 sq m | 1 |
| 918 sq ft | 85.3 sq m | 1 |
| 917 sq ft | 85.2 sq m | 1 |
| 906 sq ft | 84.2 sq m | 1 |
| 881 sq ft | 81.8 sq m | 1 |
| 873 sq ft | 81.1 sq m | 1 |
| 856 sq ft | 79.5 sq m | 1 |
| 834 sq ft | 77.5 sq m | 2 |
| 787 sq ft | 73.1 sq m | 1 |
| 779 sq ft | 72.4 sq m | 1 |
| 777 sq ft | 72.2 sq m | 2 |
| 772 sq ft | 71.7 sq m | 1 |
| 766 sq ft | 71.2 sq m | 1 |
| 737 sq ft | 68.5 sq m | 1 |
| 721 sq ft | 67.0 sq m | 2 |
| 716 sq ft | 66.5 sq m | 1 |
| 708 sq ft | 65.8 sq m | 1 |
| 694 sq ft | 64.5 sq m | 2 |
| 689 sq ft | 64.0 sq m | 1 |
| 678 sq ft | 63.0 sq m | 2 |
| 675 sq ft | 62.7 sq m | 2 |
| 672 sq ft | 62.4 sq m | 1 |
| 659 sq ft | 61.2 sq m | 1 |
| 654 sq ft | 60.8 sq m | 1 |
| 650 sq ft | 60.4 sq m | 1 |
| 644 sq ft | 59.8 sq m | 1 |
| 639 sq ft | 59.4 sq m | 1 |
| 631 sq ft | 58.6 sq m | 1 |
| 618 sq ft | 57.4 sq m | 2 |
| 617 sq ft | 57.3 sq m | 1 |
| 616 sq ft | 57.2 sq m | 1 |
| 608 sq ft | 56.5 sq m | 1 |
| 605 sq ft | 56.2 sq m | 1 |
| 592 sq ft | 55.0 sq m | 1 |
| 591 sq ft | 54.9 sq m | 2 |
| 586 sq ft | 54.4 sq m | 1 |
| 570 sq ft | 53.0 sq m | 1 |
| 569 sq ft | 52.9 sq m | 1 |
| 565 sq ft | 52.5 sq m | 2 |
| 563 sq ft | 52.3 sq m | 3 |
| 560 sq ft | 52.0 sq m | 1 |
| 552 sq ft | 51.3 sq m | 1 |
| 551 sq ft | 51.2 sq m | 3 |
| 546 sq ft | 50.7 sq m | 2 |
| 543 sq ft | 50.5 sq m | 2 |
| 537 sq ft | 49.9 sq m | 1 |
| 529 sq ft | 49.1 sq m | 1 |
| 526 sq ft | 48.9 sq m | 2 |
| 524 sq ft | 48.7 sq m | 6 |
| 523 sq ft | 48.6 sq m | 1 |
| 522 sq ft | 48.5 sq m | 9 |
| 521 sq ft | 48.4 sq m | 3 |
| 519 sq ft | 48.2 sq m | 7 |
| 515 sq ft | 47.9 sq m | 1 |
| 514 sq ft | 47.8 sq m | 1 |
| 510 sq ft | 47.4 sq m | 4 |
| 505 sq ft | 46.9 sq m | 1 |
| 493 sq ft | 45.8 sq m | 2 |
| 492 sq ft | 45.7 sq m | 2 |
| 491 sq ft | 45.6 sq m | 2 |
| 488 sq ft | 45.3 sq m | 1 |
| 487 sq ft | 45.2 sq m | 1 |
| 485 sq ft | 45.1 sq m | 24 |
| 482 sq ft | 44.8 sq m | 3 |
| 481 sq ft | 44.7 sq m | 1 |
| 477 sq ft | 44.3 sq m | 2 |
| 472 sq ft | 43.9 sq m | 9 |
| 460 sq ft | 42.7 sq m | 1 |
| 455 sq ft | 42.3 sq m | 6 |
| 454 sq ft | 42.2 sq m | 1 |
| 448 sq ft | 41.6 sq m | 2 |
| 445 sq ft | 41.3 sq m | 2 |
| 444 sq ft | 41.2 sq m | 2 |
| 438 sq ft | 40.7 sq m | 3 |
| 437 sq ft | 40.6 sq m | 1 |
| 420 sq ft | 39.0 sq m | 1 |
| 418 sq ft | 38.8 sq m | 1 |
| 417 sq ft | 38.7 sq m | 1 |
| 415 sq ft | 38.5 sq m | 1 |
| 414 sq ft | 38.5 sq m | 4 |
| 412 sq ft | 38.3 sq m | 2 |
| 410 sq ft | 38.1 sq m | 2 |
| 402 sq ft | 37.4 sq m | 4 |
| 398 sq ft | 37.0 sq m | 1 |
| 393 sq ft | 36.5 sq m | 1 |
| 392 sq ft | 36.4 sq m | 1 |
| 387 sq ft | 36.0 sq m | 1 |
| 378 sq ft | 35.1 sq m | 42 |
| 377 sq ft | 35.0 sq m | 2 |
| 377 sq ft | 35.0 sq m | 2 |
| 375 sq ft | 34.8 sq m | 2 |
| 374 sq ft | 34.8 sq m | 2 |
| 364 sq ft | 33.8 sq m | 18 |
| 355 sq ft | 33.0 sq m | 2 |
| 351 sq ft | 32.6 sq m | 1 |
| 349 sq ft | 32.4 sq m | 1 |
| 343 sq ft | 31.9 sq m | 2 |
| 341 sq ft | 31.7 sq m | 3 |
| 334 sq ft | 31.0 sq m | 2 |
| 333 sq ft | 30.9 sq m | 1 |
| 326 sq ft | 30.3 sq m | 1 |
| 318 sq ft | 29.5 sq m | 2 |
| 317 sq ft | 29.4 sq m | 1 |
| 315 sq ft | 29.3 sq m | 1 |
| 307 sq ft | 28.5 sq m | 1 |
| 302 sq ft | 28.1 sq m | 1 |
| 302 sq ft | 28.1 sq m | 2 |
| 289 sq ft | 26.9 sq m | 2 |
| 279 sq ft | 25.9 sq m | 1 |
| 255 sq ft | 23.7 sq m | 1 |
| 237 sq ft | 22.0 sq m | 1 |
| 235 sq ft | 21.8 sq m | 2 |
| 231 sq ft | 21.5 sq m | 2 |
| 208 sq ft | 19.3 sq m | 1 |
| 205 sq ft | 19.1 sq m | 2 |
| 183 sq ft | 17.0 sq m | 3 |
| 157 sq ft | 14.6 sq m | 2 |
| 154 sq ft | 14.3 sq m | 1 |
| 73 sq ft | 6.8 sq m | 2 |
| 62 sq ft | 5.8 sq m | 21 |
🔒 Which home to ask for · Drawings Report
The home-level read: which ones to prefer and which to avoid, what the drawings put around each, and the things on this site nobody at the sales desk will tell you about.
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2025 Q1 | 0 | 341 |
| 2025 Q2 | 0 | 341 |
| 2025 Q3 | 0 | — |
| 2025 Q4 | 0 | 341 |
| 2026 Q1 | 0 | 341 |
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2025 Q1 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q2 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q3 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q4 | ₹0 L | ₹0 L | ₹0 L |
| 2026 Q1 | ₹0 L | ₹0 L | ₹0 L |
The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| IMT Manesar | 6 km |
| Golf Course Road belt | 15 km |
| Cyber City / DLF Cyber Hub | 17 km |
| Udyog Vihar | 17 km |
| IGI Airport, Delhi | 22 km |
| Connaught Place, Delhi | 36 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
The approved drawings
Everything above is on this page already, free, from the government record. The drawings are different: the 7 approved sheets are the same drawings the builder filed to get Vista Avenue approved — what sits under each tower, which floor holds machines, what the sales sheet leaves out. Nobody reads them for you. We do.
What that turns up — from other projects’ filings:
ATS Knightsbridge · Sector 124, Noida
You pay for 10,000 sq ft. The floor inside your home is 6,982 sq ft. The rest is walls, shared circulation and services. Get both numbers written into your agreement before you pay any booking amount.
Oberoi Elysian · Goregaon East, Mumbai
“The building is complete.” The tower has reached full height — true. The same filed certificate, same page: sanitary fittings 6% done. Ask for a possession date in writing.
Godrej Aristocrat · Sector 49, Gurugram
Paying extra for the top floor? The terrace drawing shows what sits on the slab above those flats: the overhead water tanks, the lift machine rooms and the roof machinery. Ask which flat sits under which.
Prestige Camden Gardens · Thanisandra, Bengaluru
The approved parking table asks for 12 visitor spaces. It shows 0. Two-wheeler spaces: also 0. Ask in writing where visitors will park.
Want this project read from its filed drawings?
This page is the free HRERA filing summary. For Vista Avenue, one reading of it goes further. Which home should I ask for? — what the approved drawings and filed papers say about the homes, the parking, the approvals, and what to get in writing before you sign. That is the Drawings Report. See a real one first:
Drawings Report sample: Godrej Aristocrat → · browse all sample reports →
Payment is confirmed automatically. The Drawings Report is 1 working day. We email the link, so you can close the tab.
Drawings Report · ₹4,999
Every drawing on file, read — which home to ask for · 1 working day
Not useful to your decision? Full refund — no questions asked.
Paying from outside India? Pay $59 (Drawings Report) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes, and send the 14-point booking checklist with the first email.
Built by Peerage Buildwell.
Figures are the developer's own quarterly disclosures on the Haryana RERA register. "Sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Gurgaon project-health tool.
Own a unit in Vista Avenue?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 10 Sep 2026