MahaRERA · the public record
NATURE PARADISE
Alibagh · VISHWA REAL ESTATE CO
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Empire Solitaire
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Dosti Pine · earlier comprehensive example
North-east at the door. Or in the living room.
E2506 has north-east-facing living space and a south-west entrance. E3001 reverses those directions and sits on the top floor. The report compares named flats, refuge adjacency and shared gardens using the March 2026 filing, read on 17 September 2026; this is not live availability.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Dosti Pine sample report ↗
Free project details
Registration read 18 Jul 2026RERA details for NATURE PARADISE
MahaRERA · P52000001604
Delivery and registration
When is the project declared for completion?
NATURE PARADISE is registered with MahaRERA as P52000001604 and the promoter has declared completion for 31 Dec 2029.
31 Dec 2029
declared completion
38months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52000001604 |
| Registered on | 29 Jul 2017 |
| Promoter-declared completion | 31 Dec 2029 |
| Current status | Certificate Signed |
| Against today | 38 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for NATURE PARADISE record 3 quarterly progress reports since registration.
3quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 18 Jul 2026
- Filing progress reports — 3 quarterly progress reports on record since registration, with no current default.
Construction
How much construction cost has been reported?
In NATURE PARADISE, ₹8.21 Cr of a declared ₹18.23 Cr estimated project cost is reported as incurred, about 45.0%, as at the last certified filing with MahaRERA.
45.0%
₹8.21 Cr
of ₹18.23 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 18 Jul 2026
Sales
How many are filed as sold or booked?
In NATURE PARADISE, 75 of 117 homes filed with MahaRERA are recorded as sold or booked (65 with registered agreements and 10 booked), about 64%, and 42 are filed as unsold.
64%sold or booked
75 of 117 homes
₹25.49 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹21.66 Cr (about 85%) is recorded as collected and ₹3.83 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 18 Jul 2026
Filed agreement values: across 75 sold or booked entries with usable filed values and areas, the effective carpet rate is ₹4,817/sqft, with eight in ten falling between ₹2,760 and ₹8,199 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 22 October 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for sold or booked entries the filed agreement value — the consideration filed for that specific home. On this project 77 homes carry one, and 40 of the 117 are recorded unsold. Since we started watching this ledger, 2 homes have moved out of the unsold list, most recently on 07 September 2026.
Here is one home filed as unsold, beside the amounts filed for comparable homes:
| Home | Carpet | Filed comparison | Based on |
|---|---|---|---|
| 15 | 527 sqft | Rs 29.67 lakh typical, over Rs 4.50 lakh to Rs 61.00 lakh 9 unusually low or high filed amounts are included in this range. Check the individual entries before using it to discuss a price. | 44 filed · similar area (within 2%), elsewhere in project |
A filed consideration is the amount the promoter reported for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today.
In NATURE PARADISE, 9 of the 40 unsold homes have filed sales to compare with. The Sales Report gives each of them its own row — the filed agreements behind its comparison listed in full, the government reckoner value the promoter filed against it, and mortgage status where the filing supplies it. Missing mortgage information is not confirmation that a unit is free of a mortgage. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 117 homes are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| LIG E TYPE PLOT NO 48 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 49 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 50 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 51 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 52 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 53 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 54 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 55 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 56 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 57 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 58 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 59 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 60 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 61 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 62 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 63 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 64 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 65 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 66 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 67 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 68 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 69 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 70 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 71 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 72 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 73 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 74 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 75 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 76 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 77 | 1 | G+1 | 2 | - |
| C TYPE PLOT NO 1 | 1 | G+1 | 2 | - |
| A1 TYPE PLOT NO 2 | 1 | G+1 | 2 | - |
| A1 TYPE PLOT NO 03 | 1 | G+1 | 2 | - |
| A1 TYPE PLOT NO 04 | 1 | G+1 | 2 | - |
| D TYPE PLOT NO 05 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 06 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 07 | 1 | G+1 | 2 | - |
| B1 TYPE PLOT NO 08 | 1 | G+1 | 2 | - |
| B1 TYPE PLOT NO 09 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 15 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 16 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 17 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 18 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 19 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 20 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 21 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 22 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 23 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 24 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 25 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 26 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 27 | 1 | G+1 | 2 | - |
| MIG D TYPE PLOT NO 28 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 29 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 30 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 31 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 32 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 33 | 1 | G+1 | 2 | - |
| LIG E TYPE PLOT NO 34 | 1 | G+1 | 1 | - |
| MIG D TYPE PLOT NO 35 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 36 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 37 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 38 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 39 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 40 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 41 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 42 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 43 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 44 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 45 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 46 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 47 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 78 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 79 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 80 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 81 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 82 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 83 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 84 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 85 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 86 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 87 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 88 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 89 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 90 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 91 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 92 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 93 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 94 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 95 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 96 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 97 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 98 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 99 | 1 | G+1 | - | - |
| C TYPE PLOT NO 10 | 1 | G+1 | - | - |
| A1 TYPE PLOT NO 11 | 1 | G+1 | - | - |
| A1 TYPE PLOT NO 100 | 1 | G+1 | - | - |
| C TYPE PLOT NO 101 | 1 | G+1 | - | - |
| A2 TYPE PLOT NO 102 | 1 | G+1 | - | - |
| A1 TYPE PLOT NO 103 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 104 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 105 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 106 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 107 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 108 | 1 | G+1 | - | - |
| B2 TYPE PLOT NO 109 | 1 | G+1 | - | - |
| B1 TYPE PLOT NO 110 | 1 | G+1 | - | - |
| B1 TYPE PLOT NO 111 | 1 | G+1 | - | - |
| A2 TYPE PLOT NO 112 | 1 | G+1 | - | - |
| B1 TYPE PLOT NO 113 | 1 | G+1 | - | - |
| C TYPE PLOT NO 114 | 1 | G+1 | - | - |
| A2 TYPE PLOT NO 115 | 1 | G+1 | - | - |
| A2 TYPE PLOT NO 116 | 1 | G+1 | - | - |
| A2 TYPE PLOT NO 117 | 1 | G+1 | - | - |
| MIG D TYPE PLOT NO 12 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 13 | 1 | G+1 | - | - |
| LIG E TYPE PLOT NO 14 | 1 | G+1 | - | - |
Unit mix on the filing: 117 residential.
Complaints
No buyer complaints were on this project's MahaRERA record at the time of reading.
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 2 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Dec 2025 | Worst market scenario and sluggish sales due to many factors ...Also there is a corona since 2020 and lockdown . |
| 31 Dec 2025 | 31 Dec 2029 | As per attachment |
Location, Land & Connectivity
Located at Alibagh, Alibagh, Jalgaon, Jalgaon, 410201. Per the filed land record, the plot is bounded to the north by Survey no 4 and 5, to the south by Hissa 2 and 3, to the east by Survey 8 and to the west by gaothan. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 51 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 51 km |
| Bandra Kurla Complex (BKC) | 53 km |
| Chhatrapati Shivaji Int'l Airport | 54 km |
| Nariman Point / Fort | 55 km |
| Lower Parel / Worli business district | 55 km |
| Andheri MIDC / SEEPZ | 55 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.