Developer RERA record
Kohinoor has 66 RERA-registered projects: 45 projects under construction; 21 projects past their declared completion date — a significant track-record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing (Bengaluru, Gurgaon, Noida); MahaRERA files no construction %, so its projects show the declared possession date.
| Project | City | Progress / possession |
|---|---|---|
| Kohinoor A/C | Pune | possession by Feb 2029 |
| Kohinoor Anaya | Mumbai | possession by Dec 2028 |
| Kohinoor Artize Wing B | Pune | possession by Dec 2026 |
| Kohinoor Avantara | Pune | possession by Mar 2032 |
| Kohinoor B | Pune | possession by Feb 2029 |
| Kohinoor Bella | Mumbai | possession by Dec 2029 |
| Kohinoor Business Tower | Pune | possession by Dec 2028 |
| Kohinoor Business Tower-Baner | Pune | possession by Oct 2029 |
| Kohinoor Central Park - Phase 1 | Pune | possession by Dec 2028 |
| Kohinoor Central Park - Phase II | Pune | possession by Oct 2029 |
| Kohinoor Eden | Mumbai | possession by Sep 2026 |
| Kohinoor Eden B4 | Mumbai | possession by Dec 2026 |
| Kohinoor Eden B5 | Mumbai | possession by Jun 2027 |
| Kohinoor Eden B8 | Mumbai | possession by Dec 2029 |
| Kohinoor Eden Ph 2 | Mumbai | possession by Sep 2026 |
| Kohinoor Famville | Pune | possession by Dec 2028 |
| Kohinoor Gardens | Mumbai | possession by Nov 2027 |
| Kohinoor Highland | Mumbai | possession by Dec 2026 |
| Kohinoor Iris Park Phase II | Pune | possession by Dec 2026 |
| Kohinoor Kaleido | Pune | possession by Dec 2027 |
| Kohinoor Kaleido-Phase-II | Pune | possession by Oct 2029 |
| Kohinoor Palace | Mumbai | possession by Apr 2029 |
| Kohinoor Pearl | Mumbai | possession by Mar 2028 |
| Kohinoor Regalia Towers | Pune | possession by Jun 2030 |
| Kohinoor Residency | Mumbai | possession by Dec 2026 |
| Kohinoor Residency | Mumbai | possession by Sep 2027 |
| Kohinoor Riverdale | Pune | possession by Dec 2028 |
| Kohinoor Riverdale - Phase II | Pune | possession by Dec 2028 |
| Kohinoor Royale Towers | Pune | possession by Dec 2030 |
| Kohinoor Satori Mahalunge | Pune | possession by Dec 2029 |
| Kohinoor Uptown Avenue | Pune | possession by Dec 2029 |
| Kohinoor Uptown Kalyan | Mumbai | possession by Jun 2028 |
| Kohinoor Uptown T7 | Mumbai | possession by Dec 2028 |
| Kohinoor Viva Pixel- Phase II | Pune | possession by Jun 2028 |
| Kohinoor Westview Reserve | Pune | possession by Dec 2028 |
| Kohinoor Westview Reserve-II | Pune | possession by Dec 2028 |
| Kohinoor Woodshire | Pune | possession by Dec 2029 |
| Kohinoor Woodshire Phase 2 | Pune | possession by Dec 2030 |
| Kohinoor World Tower Phase II | Pune | possession by Dec 2027 |
| Mahan Luxuria | Mumbai | possession by Mar 2027 |
| Oceana | Mumbai | possession by Dec 2028 |
| Tanzanite | Mumbai | possession by Dec 2029 |
| THE Jewel | Mumbai | possession by Dec 2029 |
| Tivoli Towers | Mumbai | possession by Dec 2028 |
| Tulip Residency | Mumbai | possession by Dec 2029 |
Considering a specific Kohinoor project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
The declared completion date has passed with no completion certificate on record. Many projects receive RERA extensions, and MahaRERA publishes no OC at all — so this is the raw disclosure, not a verdict on delivery. Verify current status on the RERA portal.
| Project | City | Declared date |
|---|---|---|
| Archana Kohinoor Glory-Phase II | Pune | 2023-12 |
| Dreams Ayana P1 P2 P3 Q1 Wings | Pune | 2019-07 |
| Kohinoor | Pune | 2023-03 |
| Kohinoor Begonia Phase III | Pune | 2021-12 |
| Kohinoor City Residential Phase 2 Block 2 | Mumbai | 2025-12 |
| Kohinoor Eden B6 | Mumbai | 2026-06 |
| Kohinoor Grandeur | Pune | 2024-03 |
| Kohinoor Heights | Mumbai | 2025-09 |
| Kohinoor Heights II | Pune | 2025-12 |
| Kohinoor Jeeva C Building | Pune | 2024-06 |
| Kohinoor Majestic | Mumbai | 2023-12 |
| Kohinoor Majesty Wing A | Pune | 2022-06 |
| Kohinoor Sapphire | Pune | 2024-12 |
| Kohinoor Sapphire II | Pune | 2024-09 |
| Kohinoor Sapphire III | Pune | 2026-02 |
| Kohinoor Shangrila Phase 2 | Pune | 2025-12 |
| Kohinoor Square Phase 1 | Mumbai | 2025-12 |
| Kohinoor Viva Pixel- Phase I | Pune | 2026-06 |
| Kohinoor World Tower Phase 1 | Pune | 2026-06 |
| Shubham Galleria PH-2 | Pune | 2026-03 |
| Vishwajeet Paradise | Mumbai | 2019-09 |
Want this project read from its filed drawings?
This is Kohinoor's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Kohinoor project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free K-RERA filing summary. For Kohinoor, one reading of it goes further. Which flat should I ask for? — what the approved drawings and filed papers say about the flats, the parking, the approvals, and what to get in writing before you sign. That is the Drawings Report. See a real one first:
Drawings Report sample: Prestige Camden Gardens → · browse all sample reports →
Drawings Report · ₹4,999
Every drawing on file, read — which flat to ask for · 1 working day
Not useful to your decision? Full refund — no questions asked.
Every report is about ONE project — open your Kohinoor project from the list on this page and buy it there, so the report you get is built from that project’s own filings.
Paying from outside India? Pay $59 (Drawings Report) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Kohinoor's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.