K-RERA · the public record
Ozone Urbana Prime
Bengaluru North · Ozone Infra Developers
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Dec 2023
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
8.7registered acres
82.5registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/309/PR/180217/002477
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 719 | Total inventory registered with K-RERA. |
| Registered land area | 35,256 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~2.37 | Sanctioned floor-area ratio (≈83,715 sqm sanctioned FAR area ÷ 35,256 sqm land) — higher means a denser vertical build. |
| Registered tower/wing entries | 7 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 719 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 62 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 773 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 01-12-2017 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| TOWER A | 17 | 160 | 160 | - |
| TOWER B | 17 | 105 | 105 | - |
| TOWER C | 17 | 105 | 105 | - |
| TOWER D | 16 | 34 | 34 | - |
| TOWER E | 17 | 105 | 105 | - |
| TOWER F | 17 | 105 | 105 | - |
| TOWER G | 17 | 105 | 105 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 719 official flat/unit rows, matching the 719 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK | 252 | 89.4-93.0 sqm | 38.5-41.6 sqm | 216 (36 with 0) |
| 2BHK | 197 | 64.0-66.7 sqm | 28.0-29.6 sqm | 164 (33 with 0) |
| 1BHK | 128 | 39.9-40.0 sqm | 17.7-18.1 sqm | 128 |
| 3BHK-EXTENDED | 108 | 97.2-98.6 sqm | 43.0-43.6 sqm | 72 (36 with 0) |
| 4BHK | 34 | 157.8-160.2 sqm | 72.9-73.6 sqm | 34 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| TOWER A | 160 | 39.9-64.0 sqm | 17.7-28.6 sqm | 160 |
| TOWER B | 105 | 64.8-98.6 sqm | 28.0-43.5 sqm | 105 |
| TOWER C | 105 | 64.8-97.2 sqm | 28.0-43.5 sqm | 105 |
| TOWER E | 105 | 66.6-98.6 sqm | 29.3-43.6 sqm | 0 (105 with 0) |
| TOWER F | 105 | 66.6-89.5 sqm | 29.3-40.0 sqm | 105 |
| TOWER G | 105 | 66.6-89.5 sqm | 29.3-40.0 sqm | 105 |
| TOWER D | 34 | 157.8-160.2 sqm | 72.9-73.6 sqm | 34 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A-101 | TOWER A | 1 | 1BHK | 40.0 sqm | 18.1 sqm | 1 |
| A-102 | TOWER A | 1 | 1BHK | 40.0 sqm | 18.1 sqm | 1 |
| A-103 | TOWER A | 1 | 1BHK | 40.0 sqm | 18.1 sqm | 1 |
| A-104 | TOWER A | 1 | 1BHK | 39.9 sqm | 17.7 sqm | 1 |
| A-105 | TOWER A | 1 | 1BHK | 39.9 sqm | 17.7 sqm | 1 |
| A-106 | TOWER A | 1 | 1BHK | 40.0 sqm | 18.1 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 20 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Dec 2023, extended (an extension) to 31 Dec 2024 — both dates have passed with no OC on file. An extension application filed on 08 Feb 2024 is pending with K-RERA — until it is approved, the registration stands lapsed.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
1 K-RERA order on this project (PROJECT EXTENSION) — read the order copies on the K-RERA portal.
K-RERA complaint orders (48 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| ANNAVARAPU M KUMAR RAJA vs M/s.Ozone Urbana Infra Developers Pvt Ltd | IMMEDIATE WORK START OR RETURN OF AMOUNT AND COMPENSATION | AUTHORITY | 30/09/2025 |
| ARINDAM GHOSH vs OZONE URBANA INFRA DEVELOPERS PRIVATE LIMITED | Please could you help us in getting: (a) Clarity on the completion of Tower C (b) Compensation for the delay (c) Reason for Banks not disbursing loans | AUTHORITY | 29/09/2023 |
| Krutibas Biswal vs OZONE INFRA DEVELOPERS PRIVATE LIMITED | Exit from project, refund of amount paid towards apartment unit, refund of amount paid for EMIs and interests, payment of remaining EMIs, compensation, closure of loan account | AUTHORITY | 28/11/2023 |
| Shikhar Jaiswal vs OZONE INFRA DEVELOPERS PRIVATE LIMITED & ECO GLOBAL BUILDERS & DEVELOPERS | Refund of Rs.23,92,071/- (Rupees Twenty Three Lakhs Ninety Two Thousand and Seventy One only) | AUTHORITY | 28/11/2023 |
| Sathyakumar Prasanna Sharma vs M/S.OZONE URBANA AND OTHERS | Refund with interest and closure of loan | AUTHORITY | 27/04/2026 |
| MR VIGNESH S AND ANOTHER vs M/S.OZONE URBANA INFRA DEVELOPERS AND OTHERS | Refund with interest | AUTHORITY | 27/03/2025 |
| Lakshman Krishnan vs OZONE INFRA DEVELOPERS PRIVATE LIMITED | 1. Return of the monies I paid towards the sale of the apartment to the amount of 12,131,959. Compensation by way of interest lost. | AUTHORITY | 26/08/2024 |
| Manish Joshi vs M/S.OZONE INFRA DEVELOPERS PVT LTD & OTHERS | refund amount | AUTHORITY | 25/06/2025 |
| Harish Kumar Rai vs M/S.OZONE INFRA DEVELOPERS PVT LTD & OTHERS | refund | AUTHORITY | 24/06/2025 |
| MR PRAVEEN KEYILLATH PARAMBIL AND ANOTHER vs M/S.OZONE URBANA INFRA DEVELOPERS PVT LTD | Refund with interest | AUTHORITY | 24/01/2025 |
| HY LINE ENGINEER INDIA PVT LTD vs M/S.OZONE INFRA | Refund of Amount | AUTHORITY | 23/06/2026 |
| Aakruthi Raju vs Ozone Infra Developers Private Limited | refund | AUTHORITY | 22/06/2026 |
| RITIKA TIWARI vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Direct the Respondent to handover the immediate possession along with interest on delay period | AUTHORITY | 22/06/2026 |
| JAIPAL SINGH RATHEE vs OZN E INFRA DEVELOPERS PVT LTD | Refund with interest on amounts paid | AUTHORITY | 22/05/2025 |
| Antony Francis Dias vs Ozone Urbana Infra Developers Private Limited | Refund the entire payment of Rs.45,14,739/- with interest @ 24 % from the date of payment made by the complainant till the date | AUTHORITY | 21/08/2024 |
| Manoj Kumar Nimesh vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Complete exit and refund of amount paid by me along with interest and cancellation of loan and no liability. | AUTHORITY | 20/10/2022 |
| Thiagarajan Hariharan and Saraswathi Thiagarajan vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Withdrawal from the Project along with complete refund of Amount paid along with Interest till settlement Date | AUTHORITY | 20/09/2022 |
| Swagata Acharyya vs M/S.OZONE URBANA INFRA DEVELOPERS AND OTHERS | The complainants seek full refund with interest, costs, and any other reliefs as deemed appropriate. | AUTHORITY | 19/11/2025 |
| Firoz Azam Shaikh vs Ozone Infra Developers Pvt Ltd & 3 others | Direct the Non-complainant No.1 and 2 to refund the amount of Rs. 19,66,150/- along with interest as per market rate from the date of allotment till its realization. | AUTHORITY | 19/11/2024 |
| JAYASREE KUTALA vs OZONE URBANA PRIME | Refund of the amount paid 20,43,375/- along with the interest as per the Sale Agreement and RERA Act. | AUTHORITY | 19/11/2024 |
| Kaushik Shanboug Vidura Prasad vs M/S.OZONE INFRA DEVELOPERS | Cancellation of Sale Agreement, Refund of amount paid, Closure of outstanding dues towards Loan Account with M/s. HDFC Bank, Cost of Proceedings | AUTHORITY | 16/12/2025 |
| Baishaki Das vs M/S.OZONE INFRA DEVELOPERS | The complainants seek possession with interest, costs, and any other reliefs as deemed appropriate. | AUTHORITY | 16/12/2025 |
| CHETAN AUSTIN HOMBAL vs M/S.OZONE INFRA DEVELOPERS PVT LTD | Builder to refund of the booking amount and installments payed till date towards B204 | AUTHORITY | 16/08/2025 |
| Gautham G Shenoy vs M/S.OZONE INFRA DEVELOPERS PVT LTD | Refund of advances paid and Complete compensation including Interest+ Principal costs of EMI's with cancellation of agreement. | AUTHORITY | 16/08/2025 |
| Jai Singh vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Refund with interest and clsoure of loan | AUTHORITY | 16/08/2025 |
| Annapurna Prabhu vs OZONE URBANA INFRA DEVELOPERS | Refund with interest | AUTHORITY | 16/08/2025 |
| MR MANISH TOMAR & ANOTHER vs M/S.OZONE INFRA DEVELOPERS PVT LTD | Refund of amount with interest and closure of loan | AUTHORITY | 16/05/2024 |
| Gaurav Banthia vs MR.GAURV BANTHIA AND ANOTHER | Refund with Interest | AUTHORITY | 16/04/2025 |
| RAJESH V S vs ozone urbana infra developrs | Issual of refund of amount paid with interest (Amount - Rs. 23,92,320.00 + Simple Interest @18% - Rs. 21,82,235.31 = Rs.45,80,555.31) and other relief as per RERA ACT | AUTHORITY | 14/08/2025 |
| Padma Narayanan vs OZONE INFRA DEVELOPERS PVT LTD | Builder to refund amount paid with interest. | AUTHORITY | 12/09/2022 |
| N A VYSALINI vs M/S.OZONE URBANA INFRA DEVELOPERS AND OTHERS | Refund of my contribution with interest for all 3 units | AUTHORITY | 10/11/2025 |
| Pravin Pandey & Chhaya Pandey vs Ozone Infra Developers Private Limited | Refund of PEMI and Principal Amount and closure of loan | AUTHORITY | 10/04/2024 |
| Arunkumar Iranna Shivashimpiger vs Ozone Infra Developers Private Limited | As soon As Possible they should handover Booked Project with all Legal Documents and Developer should respond for my Mails and Phone calls | AUTHORITY | 10/04/2024 |
| Anil Tripathi & Vandana Tripathi vs Ozone Infra Developers Pvt Ltd and 2 others | The complainant seeks the relief of immediate possession of his flat along with delay compensation along with interest and litigation costs. | AUTHORITY | 09/10/2024 |
| Anand Georgy Sebastian vs M/s.OZONE INFRA DEVELOPERS PVT LTD. | I am seeking RERA support to help receive my agreement refund of Rs 14,69,723 plus bank interest at the earliest. All details on payment have been uploaded for your kind reference. | AUTHORITY | 09/04/2025 |
| Narasimha Rao Bandla vs M/S.OZONE INFRA AND OTHERS | refund | AUTHORITY | 09/03/2026 |
| Anjum Ara vs Ozone Infra Developers Private Limited | Exit with full Refund along with interest and penalty | AUTHORITY | 07/07/2024 |
| Suma R V vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Refund of the booking amount of INR1,00,000 with interest @ 18% p.a from the date of cancellation of booking along with compensation for hardship, inconvenience & mental agony & cost of this complaint | AUTHORITY | 07/07/2022 |
| Vijith CK vs M/s.Ozone Urbana Infra Developers Pvt Ltd and others | Exit from Project, termination of agreemenet, Refund, Compensation, costs of legal proceedings | AUTHORITY | 06/10/2025 |
| Nagesh Kumar Vashist vs M/s.Ozone Urbana Infra Developers Pvt Ltd and others | Exit from Project, Refund, Compensation, costs of proceedings | AUTHORITY | 06/10/2025 |
| Bikash Chandra Biswal vs OZONE URBANA INFRA DEVELOPERS PRIVATE LIMITED | Exit along with refund | AUTHORITY | 05/06/2023 |
| P DEEPAK KUMAR MAHENDERKAR vs OZONE INFRA DEVELOPERS PRIVATE LIMITED | Direct Respondent to: a)Complete and handover apartment with OC without further delay. b)Pay monthly Interest @2% per month from June21 till date of handover of apartment c)Grant other relief/s | AUTHORITY | 04/07/2024 |
| Ronald Loyce Gangera & Sabita Loyce Gangera vs Ozone Urbana Infra Developers Private Limited | Refund of the amount paid to the Builder/Developer | AUTHORITY | 04/06/2024 |
| Rajeshwari Karnam vs OZONE INFRA DEVELOPERS PVT LTD | Interest on Delay Period | AUTHORITY | 02/09/2025 |
| Yatin Samant vs OZONE URBANA INFRA DEVELOPERS PVT LTD. | Ensure safety of my investment in the form of a Legal Guarantee by the Builder ; specifying new date of delivery , with interest on amounts paid , for period ( of 2 years ) that the project is stalled | AUTHORITY | 02/09/2022 |
| Paramashivaiah M C vs OZONE INFRA DEVELOPERS PVT LTD. | RETURN OF AMOUNT WITH INTEREST AND COST OF LITIGATION | AUTHORITY | 02/09/2022 |
| KIRAN POTNURU vs M/S.OZONE INFRA DEVELOPERS & OTHERS | The complainants seek refund with interest, costs, and any other reliefs as deemed appropriate. | AUTHORITY | 01/12/2025 |
| Divya Balasubramaniam vs M/S.OZONE INFRA DEVELOPERS PVT LTD | Request for the refund of amount with interest. | AUTHORITY | 01/07/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (12 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190316/0002440 16-03-2019 | Booking Amount Refund | Ozone Urbana Prime | DISPOSED AO |
| CMP/201218/0007283 18-12-2020 | Non-refund of the application/booking amount | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/210824/0008261 24-08-2021 | Project stalled for 2 Years - Delivery date passed in December 2020 - No response to follow up | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/220411/0009342 11-04-2022 | Refund, Breach of Agreement, Compensation, Exit from Project, Closure of Loan Account | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/220530/0009546 30-05-2022 | Project has stalled | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/220622/0009651 22-06-2022 | Refund of amount paid by me | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/220706/0009720 06-07-2022 | Facts elaborated in the document titled "Complaint" | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
| CMP/220714/0009750 14-07-2022 | CANCELLATION UNDER CLAUSE 25.1.2 OF SALE AGREEMENT DATED 14/11/2018 | Ozone Urbana Prime | DISPOSED AUTHORITY BENCH6 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 2 project professional/vendor rows across Architect, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Venkataramanan Associates | - | 1970 | O'Shaughnessy Road, Langford Gardens |
| Structural engineer | H.G.NAIKAR, PRAGATHI CONSULTANTS | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹31.0 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: Union Bank of India Industrial Finance Branch, JC Road (IFSC UBIN0550230, a/c …5208). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest major job hub is ~20 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Kempegowda Int'l Airport | 5 km |
| Outer Ring Road / Manyata | 20 km |
| MG Road / city centre | 27 km |
| Whitefield IT hub | 29 km |
| Bellandur–Marathahalli belt | 31 km |
| Electronic City | 41 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.