MahaRERA · the public record
PALM WORLD ONE
NEAR EON IT PARK · PALMTREE DEVELOPMENTS PVT. LTD.
Project Review · example purchase
Spending a few crores on a home? ₹4,999 to check what you’re buying.
Check what the plans put beside your home, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
From another project · Life Republic Atmos Phase II
Avoid bad decisions, only go for the best homes.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗
From another project · Life Republic Atmos Phase II · earlier comprehensive example
A useful study. Or a genuine third bedroom.
F0201 has two bedrooms, a 2.45 × 2.45 m study and a separate work nook. F0607 has three bedrooms and three toilets, with a common refuge bay beside the master-bedroom end. The report compares these and all 40 homes marked unsold in the filing captured on 16 September 2026; this is not live availability.
This longer example shows the depth of research available in Project Deep Dive. These findings concern the named sample, not this project.
Read the Life Republic Atmos Phase II sample report ↗
Free project details
Registration read 18 Jul 2026RERA details for PALM WORLD ONE
MahaRERA · P52100012101
Delivery and registration
When is the project declared for completion?
PALM WORLD ONE is registered with MahaRERA as P52100012101 and the promoter has declared completion for 31 Jul 2022.
31 Jul 2022
declared completion
51months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52100012101 |
| Registered on | 01 Sep 2017 |
| Promoter-declared completion | 31 Jul 2022 |
| Current status | Certificate Signed |
| Against today | about 51 months past the declared date |
Sales
How many are filed as sold or booked?
In PALM WORLD ONE, 46 of 48 homes filed with MahaRERA are recorded as sold or booked (39 with registered agreements and 7 booked), about 96%, and 2 are filed as unsold.
96%sold or booked
46 of 48 homes
₹31.72 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹28.46 Cr (about 90%) is recorded as collected and ₹3.17 Cr as receivable. The registration lists 66 homes; this inventory lists 48. These are separate filed records. Their counts do not match; neither count establishes today's availability.
Source · MahaRERA sold/unsold inventory filing · read 18 Jul 2026
Filed agreement values: across 46 sold or booked entries with usable filed values and areas, the effective carpet rate is ₹10,233/sqft, with eight in ten falling between ₹9,117 and ₹11,346 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the unit.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 11 | 1103 | 589 sqft (54.76 sqm) | ₹42.98 Lakh |
| Floor 11 | 1105 | 589 sqft (54.76 sqm) | ₹42.98 Lakh |
The inventory filing also declares: 18 not for sale.
What the filings record, home by home
Read from MahaRERA on 19 October 2026
This unit list contains 66 entries; the separate sales summary contains 48. The lists can differ in status coverage and filing date. Use the source date shown with each.
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for sold or booked entries the filed agreement value — the consideration filed for that specific home. On this project 46 homes carry one, and 2 of the 66 are recorded unsold.
Here is one home filed as unsold, beside the amounts filed for comparable homes:
| Home | Carpet | Filed comparison | Based on |
|---|---|---|---|
| 1103 | 589 sqft | Rs 59.77 lakh typical, over Rs 52.74 lakh to Rs 62.90 lakh | 10 filed · number pattern + area (within 2%), same building |
A filed consideration is the amount the promoter reported for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In PALM WORLD ONE, every one of the 2 unsold homes has filed sales to compare with. The Sales Report gives each of them its own row — the filed agreements behind its comparison listed in full, the government reckoner value the promoter filed against it, and mortgage status where the filing supplies it. Missing mortgage information is not confirmation that a unit is free of a mortgage. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+13 and 66 homes are registered across the project.
| Building | Wings | Floors | Units | Declared completion |
|---|---|---|---|---|
| PALM WORLD ONE | 1 | G+13 | 66 | 31 Dec 2018 |
Unit mix on the filing: 66 residential.
Legal and disputes
What disputes are disclosed?
37 complaints are on the MahaRERA record for PALM WORLD ONE, with orders passed in 37 of them.
37complaints
37with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000010466 | 06/11/2017 | Kanchan Dadasaheb Gharge vs Bhujbal Brothers Cinstruction Co. | order passed |
| CC005000000022767 | 14/03/2019 | Arif Ebrahim Contractor vs Palmtree Developments Private Limited | order passed |
| CC005000000022768 | 14/03/2019 | Arif Ebrahim Contractor vs Palmtree Developments Private Limited | order passed |
| CC005000000022830 | 27/03/2019 | MR VINEET RATHI FOR HUF vs PALMTREE DEVELOPERS PRIVATE LIMITED | order passed |
| CC005000000022837 | 01/04/2019 | vineet rathi for HUF vs PALMTREE DEVELIPERS PRIVATE LIMITED | order passed |
| CC005000000043730 | 30/11/2019 | Bhavesh Khanna vs Palm World One | order passed |
| CC005000000053860 | 02/01/2020 | Mrs. Arti Sourabh Malhotra vs Palmtree Developers Private Limited through its Authorized Signatory Mr. Anurag Khemka | order passed |
| CC005000000054036 | 13/02/2020 | Tilak Sood vs PALMTREE DEVELOPMENTS PVT.LTD. | order passed |
| CC005000000054109 | 20/03/2020 | Punit Wani vs Palm Tree Developments Pvt Ltd | order passed |
| CC005000000064589 | 05/09/2020 | Subhorov Roy vs Palmtree Developments Pvt. Ltd. | order passed |
| CC005000000064642 | 23/09/2020 | Saurav Shekhar vs Palm Tree Developers Pvt. Ltd | order passed |
| CC005000000064650 | 23/09/2020 | Prajakta Wani vs Palm Tree Developers Pvt. Ltd | order passed |
| CC005000000064648 | 03/10/2020 | Amol More vs Palm Tree Developers Pvt. Ltd | order passed |
| CC005000000085446 | 14/04/2021 | Mr. Ashish Rangrao Chamatkar vs Palmtree Developments Private Limited Through its Authorized signatories Mr. Anurag Khemka | order passed |
| CC005000000106525 | 22/01/2022 | Mrs. Pooja Bhushan Raikar vs Palmtree Developments Private Limited Thr. its Authorized Signatory Mr. Anurag Khemka | order passed |
| CC005000000127094 | 14/05/2022 | Anurag Khemka vs Mr.Amol More | order passed |
| CC005000000127110 | 09/06/2022 | Anurag Khemka vs Prajakta Ashok Wani & Hemangi Ashok Wani | order passed |
| CC005000000167568 | 24/09/2022 | Martin Prasad vs Palm Tree Developers Pvt. Ltd. | order passed |
| CC005000000218300 | 11/02/2023 | Mrs Manju Purshottam Lohia vs palmtree Development Pvt.Ltd through its Directors | order passed |
| CC005000000290038 | 09/01/2024 | Rajesh Chandrakant Sawant vs PALMTREE DEVELOPMENTS PRIVATE LIMITED | order passed |
| CC005000000310343 | 14/02/2024 | ISHA BALAKANT JHA vs PALMTREE DEVELOPMENT PRIVATE LIMITED | order passed |
| CC12400153 | 18/09/2024 | Shubham Prashant Kolhe vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12400152 | 18/09/2024 | Ashish Gajanan Naik vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12401200 | 21/12/2024 | SUJATA ANIL CHAUTHAIWALE vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500286 | 26/01/2025 | SHIVAJI SURESH BHATKHANDE vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500138 | 15/01/2025 | KARTIK DATTATRYA KAWARE vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500285 | 26/01/2025 | MAHESH MAHADEV NARTAWADEKAR vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500287 | 26/01/2025 | PRATIK BHIMRAO NIMBARTE vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500284 | 26/01/2025 | VEENY RAINA vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500290 | 26/01/2025 | RAJABHAU SUBRAO LONDHE vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500292 | 27/01/2025 | Omkar Anirudha Walke vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500304 | 28/01/2025 | RAKESH SUBHASH PATNI vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500395 | 06/02/2025 | Vaibhav katiyar vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500442 | 10/02/2025 | Gaurav Raja Bhandari vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12500518 | 15/02/2025 | VIVEK BHAUSAHEB JAGTAP vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12503235 | 12/09/2025 | Palm World One vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
| CC12503819 | 01/11/2025 | Sushant Vidyasagar Soundatte vs PALMTREE DEVELOPMENTS PVT. LTD. | order passed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 4 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Apr 2020 | Dear Sir / Madam, We, Palmtree Developments Pvt Ltd are developing residential project, PALM WORLD ONE in Survey No 63/2& 63/3, Kharadi, Haveli, Pune 411014 and we were due to c |
| 30 Apr 2020 | 30 Apr 2020 | Due to non corporation from the landowners, in December 2018 we decided to use our powers handed through power of Attorney to handover the Amenity space to Pune Mucipal Corporation |
| 30 Apr 2020 | 31 Jul 2021 | Construction work is stalled due to COVID pandamic. Lockdown and non availability of labour force has made it impossible for us to complete the work before the due date. |
| 31 Jul 2021 | 31 Jul 2022 | due to covid |
Location, Land & Connectivity
Located at NEAR EON IT PARK, GRANT ROAD, Mumbai City, Mumbai City, 411014. Per the filed land record, the plot is bounded to the north by SURVEY NO 63 - PART, to the south by 9M ROAD, to the east by SURVEY NO 63 - PART and to the west by SURVEY NO 63 - PART. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Kharadi / EON IT Park | 2 km |
| Pune Int'l Airport (Lohegaon) | 5 km |
| Magarpatta / Hadapsar IT | 6 km |
| Pune Junction / city centre | 9 km |
| Baner–Balewadi belt | 19 km |
| Hinjewadi Rajiv Gandhi IT Park | 23 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.