RERA Property Intelligence Report · Preview
PRESTIGE ACRES · Bengaluru South · K-RERA PRM/KA/RERA/1251/310/PR/210325/007603
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 2,130 | Total inventory registered with K-RERA. |
| Official carpet area | 206,684 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 505,661 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 119,852 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.49 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 14 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 2,130 total (3,386 covered, 158 open) — 1.00 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | BBMP/CC/14100/24-25 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 30-01-2025 | |
| Project start date | 01-04-2025 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 3BHK | 1,402 | 66% | 146,184 sqm |
| 4BHK | 201 | 9% | 30,873 sqm |
| 1 BHK | 204 | 10% | 8,278 sqm |
| 2BHK | 323 | 15% | 21,346 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Block 2 - Tower 1 | 26 | 128 | 128 | 83.7 m |
| Block 2 - Tower 2 | 26 | 102 | 102 | 87 m |
| Block 1 - Tower 3 | 27 | 133 | 133 | 86.75 m |
| Block 1 - Tower 4 | 27 | 212 | 212 | 86.75 m |
| Block 1 - Tower 5 | 27 | 212 | 212 | 86.75 m |
| Block 1 - Tower 6 | 27 | 160 | 160 | 86.75 m |
| Block 1 - Tower 7 | 27 | 133 | 133 | 86.75 m |
| Block 1 - Tower 8 | 27 | 212 | 212 | 86.75 m |
Showing first 8 of 14 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 2,130 official flat/unit rows, matching the 2,130 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3B 3T | 517 | 105.6-109.6 sqm | 49.8-51.8 sqm | 517 |
| 3B 2T | 512 | 84.3-89.3 sqm | 40.2-42.3 sqm | 512 |
| 3B 3T M/HO | 370 | 121.5-124.4 sqm | 57.3-58.2 sqm | 370 |
| 2B 2T | 323 | 65.3-90.2 sqm | 31.3-44.0 sqm | 323 |
| 1B 1T | 204 | 40.6 sqm | 19.1 sqm | 204 |
| 4B 4T M/HO | 102 | 150.5-153.4 sqm | 74.0-75.1 sqm | 102 |
| 4B 4T HO | 99 | 152.3-155.3 sqm | 75.1-76.3 sqm | 99 |
| 3B 4T HO | 3 | 139.2-142.2 sqm | 70.2-71.2 sqm | 3 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Block 1 - Tower 9 | 214 | 40.6-87.9 sqm | 19.1-41.9 sqm | 214 |
| Block 1 - Tower 4 | 212 | 40.6-87.9 sqm | 19.1-41.9 sqm | 212 |
| Block 1 - Tower 5 | 212 | 40.6-87.9 sqm | 19.1-41.9 sqm | 212 |
| Block 1 - Tower 8 | 212 | 40.6-87.9 sqm | 19.1-41.9 sqm | 212 |
| Block 1 - Tower 6 | 160 | 65.3-89.3 sqm | 31.3-42.3 sqm | 160 |
| Block 1 - Tower 10 | 133 | 106.1-124.4 sqm | 49.8-58.1 sqm | 133 |
| Block 1 - Tower 11 | 133 | 106.1-124.4 sqm | 49.8-58.1 sqm | 133 |
| Block 1 - Tower 3 | 133 | 90.2-124.4 sqm | 44.0-58.1 sqm | 133 |
| Block 1 - Tower 7 | 133 | 65.3-124.4 sqm | 31.3-58.2 sqm | 133 |
| Block 2 - Tower 1 | 128 | 106.1-124.4 sqm | 49.8-58.1 sqm | 128 |
| Block 2 - Tower 13 | 128 | 106.1-124.4 sqm | 49.8-58.1 sqm | 128 |
| Block 2 - Tower 14 | 128 | 106.1-124.4 sqm | 49.8-58.1 sqm | 128 |
Showing first 12 of 14 tower/wing groups.
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 010101 | Block 2 - Tower 1 | 1 | 3B 3T | 109.6 sqm | 51.6 sqm | 1 |
| 010103 | Block 2 - Tower 1 | 1 | 3B 3T M/HO | 121.9 sqm | 57.6 sqm | 1 |
| 010104 | Block 2 - Tower 1 | 1 | 3B 3T | 109.4 sqm | 50.6 sqm | 1 |
| 010105 | Block 2 - Tower 1 | 1 | 3B 3T M/HO | 124.4 sqm | 58.1 sqm | 1 |
| 010201 | Block 2 - Tower 1 | 2 | 3B 3T | 109.6 sqm | 51.6 sqm | 1 |
| 010203 | Block 2 - Tower 1 | 2 | 3B 3T M/HO | 121.9 sqm | 57.6 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
13 of 34 compliance document slots are filed as Not Applicable; the remaining 21 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Clean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 31-05-2025 | BWSSB NOC.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 03-07-2025 | KSPCB CFE.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 28-04-2025 | MOEF_compressed.pdf |
| KPTCL- BESCOM | Approved | 24-01-2025 | BESCOM NOC.pdf |
| Fire and Safety | Approved | 03-12-2024 | FIRE NOC.pdf |
| Airport Authority of India | Approved | 17-01-2023 | AIRPORT NOC.pdf |
K-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | M Padmanabha Bhat | 025305 | 1986 | Bengaluru Urban, Karnataka - 560093 |
| Engineer | Manohara H - Ducon Consultants | BCCL/BL-3.6/SE- 0164/21-22 | 2005 | Ahmedabad, Gujarat - 380051 |
| Architect | Studio 30 | CA/2012/56790 | 2002 | Bengaluru Urban, Karnataka - 560001 |
| Contractor | Larsen & Toubro Limited | - | 1913 | Bengaluru Urban, Karnataka - 560001 |
Prestige has 88 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Prestige Acres”) (average reported construction progress 63%). 52 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Latest quarterly filing (2025-Q4): ₹266.26 Cr collected from buyers, ₹332.04 Cr withdrawn from the project's escrow account. This quarter the escrow withdrawal (₹332.04 Cr) exceeded buyer collections (₹266.26 Cr) — worth asking the builder to reconcile against certified construction milestones, which is what RERA requires escrow draws to track.
| Construction progress | 34% → 38% (+4 pts) |
| Units sold/booked as registered | 1808/2130 (85%) |
| Buyer collections in available QPRs | ₹571.96 Cr |
| Escrow withdrawals in available QPRs | ₹630.05 Cr (1.10x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹62.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: KOTAK MAHINDRA BANK Lavelle Road Bengaluru IFSC Code : KKBK0000422 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~5 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Electronic City | 5 km |
| Bellandur–Marathahalli belt | 10 km |
| MG Road / city centre | 11 km |
| Whitefield IT hub | 17 km |
| Outer Ring Road / Manyata | 19 km |
| Kempegowda Int'l Airport | 37 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in Prestige Southern Star?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Prestige Acres. View Prestige Acres's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Prestige Southern Star?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026