RERA Property Intelligence Report · Preview
MAARS INFRA DEVELOPERS · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/180728/001966
The Drawings Report · ₹4,999
We read all 7 approved drawings and 36 filed papers on this project’s RERA file — the sheets the builder filed to get it approved.
One real find, from a Noida project’s approved drawings: the buyer pays for 10,000 sq ft — the floor inside the flat is 6,982 sq ft.
Get it for this project →Not useful to your decision? Full refund — no questions asked. Sent as a PDF in one working day.
Free before you decide: the 14 things to get in writing before you book
Every item comes from a real RERA filing. Send it to the family group before anyone pays a token.
Send the checklist to the family group Read it here →SHRIRAM BLUE occupies 34,756 sq m (8.6 acres) with 471 apartment units across eleven towers, with an estimated project cost of ₹319.8 crore. Its density of 54.8 homes per acre is the 23rd percentile among 1118 Bengaluru East projects (median 75.7). Its declared completion date of 16 July 2021 has passed; no occupancy certificate is on record.
Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
What you can verify free on this page
The official K-RERA filing record, in plain English
Registration and delivery
Shriram Blue is registered with K-RERA as PRM/KA/RERA/1251/446/PR/180728/001966, and the promoter has declared completion for 16 Jul 2021.
16 Jul 2021
declared completion
Figures are the promoter's own filings as they stood when Quietlist last read the register. A declared completion date is a filing, not a handover commitment.
Source · K-RERA project register · read 10 Sep 2026
Project scale
Shriram Blue spans 34,756 sq m (8.59 acres), comprises 11 towers, registers 471 units, and is declared to cost ₹319.83 cr.
₹319.83 cr
declared project cost
8.59acres
34,756 sq m
471units
on the registration
67081.0FAR
sanctioned
Scale and cost as the promoter registered them. The declared cost is the promoter's own estimate on the filing, not a valuation and not a price to a buyer.
Source · K-RERA project registration · read 10 Sep 2026
🔒 What I’d do as a buyer here · Drawings Report
The report opens with what this project really is — read from its approved drawings — then the specific calls: the cheapest good way to buy here, the flat to say no to, what you can stop worrying about, and what to get in writing before you sign anything.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 471 | Total inventory registered with K-RERA. |
| Official carpet area | 44,157 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 34,756 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~1.93 | Sanctioned floor-area ratio (≈67,081 sqm sanctioned FAR area ÷ 34,756 sqm land) — higher means a denser vertical build. |
| Registered towers/wings | 11 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 550 total (75 open) — 1.17 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Project start date | 16-07-2018 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| APARTMENTS | 471 | 100% | 44,157 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| A | 12 | 42 | 50 | - |
| B | 12 | 42 | 50 | - |
| C | 12 | 42 | 50 | - |
| D | 12 | 42 | 50 | - |
| E | 12 | 42 | 50 | - |
| F | 12 | 48 | 50 | - |
| G | 12 | 42 | 50 | - |
| H | 12 | 42 | 50 | - |
Showing first 8 of 11 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 471 official flat/unit rows, matching the 471 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK | 240 | 101.5 sqm | 0.2 sqm | 240 |
| 2BHK | 126 | 80.4-81.1 sqm | 0.2 sqm | 126 |
| Duplex | 57 | 81.5 sqm | 0.3 sqm | 114 |
| 1 BHK | 48 | 38.7 sqm | 0.1 sqm | 48 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| F | 48 | 38.7 sqm | 0.1 sqm | 48 |
| J | 45 | 80.4-101.5 sqm | 0.2-0.3 sqm | 48 |
| A | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| B | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| C | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| D | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| E | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| G | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| H | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| K | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| L | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A.01.01 | A | 1 | 2BHK | 81.1 sqm | 0.2 sqm | 1 |
| A.01.02 | A | 1 | 2BHK | 81.1 sqm | 0.2 sqm | 1 |
| A.01.03 | A | 1 | 3BHK | 101.5 sqm | 0.2 sqm | 1 |
| A.01.04 | A | 1 | 3BHK | 101.5 sqm | 0.2 sqm | 1 |
| A.02.01 | A | 2 | Duplex | 81.5 sqm | 0.3 sqm | 2 |
| A.02.02 | A | 2 | Duplex | 81.5 sqm | 0.3 sqm | 2 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Which flat to ask for · Drawings Report
The flat-level read: which towers and floors to prefer and which to avoid, what the drawings put above, below and beside each flat, and the things on this site nobody at the sales desk will tell you about.
No litigation declared on this project's K-RERA filing.
⚠ 1 of 36 compliance document slots are filed as under process / not yet usable: BWSSB.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 16 Jul 2021, extended (Extension) to 30 Nov 2023 — both dates have passed with no OC on file. The extension on file was granted on 04 Jun 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/446/PR/220604/001966) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
1 K-RERA order on this project (PROJECT EXTENSION) — read the order copies on the K-RERA portal.
K-RERA complaint orders (27 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| ANUPAM GUPTA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16- April-2023 | AUTHORITY | 30/10/2023 |
| Rahul Agrawalla & Monica Agarwal vs Maars Infra Developers Private Limited | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16- April-2023. | AUTHORITY | 30/01/2024 |
| Pramod Kumar Bhargav vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Request to take action on builder to provide the delayed compensation on the amount paid until the actual possession | AUTHORITY | 28/06/2023 |
| Atal vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | I request the Honorable Authority to: Direct the builder to provide all marketing materials and promotional content shared with residents. Conduct a thorough inspection of the project to verify the d | AUTHORITY | 28/03/2025 |
| Saurabh Saxena vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation for delay in handover. Handover date as per agreement was 16th Jan, 2022. Total amount paid to builder till date is Rs 8451333. Asking for compensation from 17th Jan,2022 till date. | AUTHORITY | 27/09/2023 |
| Nilesh Tiwary vs shriram blue | Please support in getting compensation as we are hard earned money to builder | AUTHORITY | 26/06/2024 |
| Rakesh Agarwal vs SHRIRAM BLUE | Either Handover in next 1 month or Compensation 3L for more than 1 year delay from Promised date. | AUTHORITY | 26/06/2024 |
| Hitesh Tanwani vs SHRIRAM BLUE | To intervene and help get the handover of my flat as soon as possible as more than 85% of the payment is already paid to the builder. Also, help in getting appropriate compensation as per agreement. | AUTHORITY | 26/06/2024 |
| ABHISHEK GUPTA vs SHRIRAM BLUE | Need Help for Compensation for delay in delivery which has already crossed 1 year and more delay is expected , Expected compensation as per SBI MCLR for delay is approx INR 10 Lacs . | AUTHORITY | 26/06/2024 |
| HARSHIT BABBAR vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | To get Amount refunded | AUTHORITY | 25/06/2022 |
| AMANDEEP & ANUJA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | compensation for the delay in possession for the property. | AUTHORITY | 24/01/2024 |
| Ippili Ravikiran vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | The builder should pay the interest compensation to the buyers since the expiry of the Delivery date which is 16th April 2023 | AUTHORITY | 24/01/2024 |
| Vigneswaran Chandramohan & Sivakami Vigneswaran vs Maars Infra Developers Private Limited | Please help in getting the bedroom flooring done as per the sale agreement. | AUTHORITY | 19/03/2024 |
| Aman Choudhary vs Maars Infra Developers Private Limited | Additional monthly interest (Sum of 7,91,553) post agreed completion date of 16 Jan 2022. | AUTHORITY | 19/03/2024 |
| THIYAGARAJAN S vs Maars Infra Developers Pvt Ltd | I am presently without an earning and request RERA to direct Shriram Properties to oblige as per their initial commitment of cancellation amount of INR 25,000 as per booking form and refund paid amoun | AUTHORITY | 15/10/2022 |
| Aashish Pradeep Nanavati vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | a) Rs. 28,48,681/- together with interest there on at the rate of 12% per annum from 12.05.2023 until payment b) Rs. 1,00,000/- costs jointly to Complainant and Respondent 2 | AUTHORITY | 15/07/2025 |
| Ashish vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Shriram Developers to pay Compensation amount from 16th April 2022 till possession date according to MCLR Rate + 2%. [Mentioned in Sales deed page 5 section O] | AUTHORITY | 14/09/2023 |
| MOHIT RAJ & GUNJAN SAXENA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16-April-2023 | AUTHORITY | 13/08/2024 |
| Vishal Kishalaya Verma & Vijisha vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Request Karnataka-Rera to intervene so that possession is expedited and compensation given for the delay period. | AUTHORITY | 13/02/2024 |
| Samarth Jayeshbhai Parikh & Zalak Samarth Parikh vs Maars Infra Developers Private Limited | Kindly request the RERA authority to help us get the total compensation Rs. 9,04,954/- as mentioned above from the builder for the delay in providing possession of the apartment. | AUTHORITY | 12/03/2024 |
| Kiron SG & Meghal Patel vs Maars Infra Developers Private Limited | Requesting RERA intervention in getting the delay interest amounting to INR 10,99,752 (Ten Lakhs Ninety Nine Thousand Seven Hundred and Fifty Two) from the builder | AUTHORITY | 10/04/2024 |
| Asha Joseph & Verghese Koshy vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation Amount = Rs 10,00,000/- | AUTHORITY | 10/01/2025 |
| Naresh Kumar Bathala vs MAARS INFRA DEVELOPERS PRIVATE LIMITED & SHRIRAM PROPERTIES PVT LTD | Help us get the interest on delay period as per Sale Agreement & RERA guidelines | AUTHORITY | 10/01/2025 |
| Ashish Rastogi vs Maars Infra Developers Private Limited | Compensation for Delay in Completion of Project | AUTHORITY | 08/07/2024 |
| ANKUSH SONI & PRIYANKA TIWARI vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest and commitment of regular payment of interest on monthly basis till possession , Completion of Project and Possession of unit on or before 16- April-2023. | AUTHORITY | 06/10/2023 |
| RAGIN GANGADHAN vs SHRIRAM BLUE | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16-April-2023 | AUTHORITY | 05/06/2024 |
| Beena Guttikar vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation | AUTHORITY | 02/08/2023 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (4 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190328/0002479 28-03-2019 | Refund of Allotment Amount for Cancelled Booking in SHRIRAM BLUE | SHRIRAM BLUE | DISPOSED AO |
| CMP/190328/0002531 28-03-2019 | Refund of Allotment Amount for Cancelled Booking in SHRIRAM BLUE | SHRIRAM BLUE | DISPOSED AO |
| CMP/191203/0004863 03-12-2019 | Booking Cancellation and Paid Amount not being refunded | SHRIRAM BLUE | DISPOSED AUTHORITY BENCH5 |
| CMP/210322/0007808 22-03-2021 | Amount Not refunded | SHRIRAM BLUE | DISPOSED AUTHORITY |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 1 project professional/vendor row across Architect. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Khan Global Engineering Consultants Pvt. Ltd | - | 2003 | HAL 2ND STAGE, INDRANAGAR |
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹67.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: YES BANK Kasturba Road (IFSC YESB0000022, a/c …4544). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 6 km |
| Bellandur–Marathahalli belt | 10 km |
| Outer Ring Road / Manyata | 12 km |
| MG Road / city centre | 14 km |
| Electronic City | 20 km |
| Kempegowda Int'l Airport | 20 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
The approved drawings
Everything above is on this page already, free, from the government record. The drawings are different: the 7 approved sheets are the same drawings the builder filed to get SHRIRAM BLUE approved — what sits under each tower, which floor holds machines, what the sales sheet leaves out. Nobody reads them for you. We do.
What that turns up — from other projects’ filings:
ATS Knightsbridge · Sector 124, Noida
You pay for 10,000 sq ft. The floor inside your home is 6,982 sq ft. The rest is walls, shared circulation and services. Get both numbers written into your agreement before you pay any booking amount.
Oberoi Elysian · Goregaon East, Mumbai
“The building is complete.” The tower has reached full height — true. The same filed certificate, same page: sanitary fittings 6% done. Ask for a possession date in writing.
Godrej Aristocrat · Sector 49, Gurugram
Paying extra for the top floor? The terrace drawing shows what sits on the slab above those flats: the overhead water tanks, the lift machine rooms and the roof machinery. Ask which flat sits under which.
Prestige Camden Gardens · Thanisandra, Bengaluru
The approved parking table asks for 12 visitor spaces. It shows 0. Two-wheeler spaces: also 0. Ask in writing where visitors will park.
Want this project read from its filed drawings?
This page is the free K-RERA filing summary. For SHRIRAM BLUE, one reading of it goes further. Which flat should I ask for? — what the approved drawings and filed papers say about the flats, the parking, the approvals, and what to get in writing before you sign. That is the Drawings Report. See a real one first:
Drawings Report sample: Prestige Camden Gardens → · browse all sample reports →
Payment is confirmed automatically. The Drawings Report is 1 working day. We email the link, so you can close the tab.
Drawings Report · ₹4,999
Every drawing on file, read — which flat to ask for · 1 working day
Not useful to your decision? Full refund — no questions asked.
Paying from outside India? Pay $59 (Drawings Report) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes, and send the 14-point booking checklist with the first email.
Built by Maars Infra.
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Shriram Blue?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 10 Sep 2026