RERA Property Intelligence Report · Preview
Brigade Enterprises · Bengaluru North · K-RERA PRM/KA/RERA/1251/309/PR/070325/007559
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 1,124 | Total inventory registered with K-RERA. |
| Official carpet area | 123,463 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 258,993 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 49,622 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 3.23 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 12 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 1,206 total (1,381 covered, 131 open) — 1.07 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | BBMP/Addl.Dir/JDNORTH/0102/2024-25 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 04-03-2025 | |
| Project start date | 17-03-2025 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 3 BHK | 189 | 17% | 115 sqm |
| 1 BHK | 2 | 0% | 46 sqm |
| 1 BHK | 112 | 10% | 41 sqm |
| 2 BHK | 2 | 0% | 80 sqm |
| 3 BHK | 15 | 1% | 115 sqm |
| 3 BHK | 41 | 4% | 139 sqm |
| 4 BHK | 60 | 5% | 175 sqm |
| 2 BHK | 4 | 0% | 71 sqm |
| 2 BHK | 2 | 0% | 77 sqm |
| 2 BHK | 2 | 0% | 76 sqm |
| 2 BHK | 2 | 0% | 74 sqm |
| 2 BHK | 2 | 0% | 88 sqm |
| 3 BHK | 181 | 16% | 101 sqm |
| 3 BHK | 110 | 10% | 103 sqm |
| 4 BHK | 30 | 3% | 160 sqm |
| 3 BHK | 2 | 0% | 126 sqm |
| 3 BHK | 14 | 1% | 94 sqm |
| 3 BHK | 57 | 5% | 111 sqm |
| 3 BHK | 82 | 7% | 126 sqm |
| 3 BHK | 14 | 1% | 104 sqm |
| 3 BHK | 42 | 4% | 113 sqm |
| 4 BHK | 22 | 2% | 175 sqm |
| 1 BHK | 2 | 0% | 48 sqm |
| 3 BHK | 133 | 12% | 113 sqm |
| 2 BHK | 2 | 0% | 91 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower A | 13 | 126 | 126 | - |
| Tower B | 13 | 107 | 107 | - |
| Tower C | 13 | 117 | 117 | - |
| Tower D | 13 | 126 | 126 | - |
| Tower E | 14 | 90 | 90 | - |
| Tower F | 14 | 90 | 90 | - |
| Tower G | 14 | 90 | 90 | - |
| Tower H | 14 | 52 | 78 | - |
Showing first 8 of 12 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 1,124 official flat/unit rows, matching the 1,124 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 880 | 94.2-139.0 sqm | 36.1-54.5 sqm | 880 |
| 1 BHK | 116 | 41.3-47.7 sqm | 17.0-19.7 sqm | 116 |
| 4 BHK | 112 | 159.6-174.9 sqm | 65.8-71.0 sqm | 224 |
| 2 BHK | 16 | 70.9-91.0 sqm | 28.7-36.8 sqm | 16 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower A | 126 | 41.3-113.3 sqm | 17.0-46.9 sqm | 126 |
| Tower D | 126 | 41.3-114.6 sqm | 17.0-46.9 sqm | 126 |
| Tower C | 117 | 41.3-103.0 sqm | 17.0-40.1 sqm | 117 |
| Tower B | 107 | 41.3-104.1 sqm | 17.0-40.8 sqm | 107 |
| Tower E | 90 | 75.7-114.6 sqm | 30.4-46.9 sqm | 90 |
| Tower F | 90 | 47.7-115.3 sqm | 19.7-47.0 sqm | 90 |
| Tower G | 90 | 101.2-174.9 sqm | 39.4-71.0 sqm | 120 |
| Tower J | 90 | 77.1-174.9 sqm | 31.2-71.0 sqm | 120 |
| Tower K | 90 | 70.9-114.6 sqm | 28.7-46.9 sqm | 90 |
| Tower L | 90 | 70.9-114.6 sqm | 28.7-46.9 sqm | 90 |
| Tower I | 56 | 87.8-174.9 sqm | 35.3-71.0 sqm | 82 |
| Tower H | 52 | 125.9-174.9 sqm | 51.2-71.0 sqm | 78 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A 0001 | Tower A | 0 | 3 BHK | 113.3 sqm | 46.9 sqm | 1 |
| A 0002 | Tower A | 0 | 3 BHK | 113.3 sqm | 46.9 sqm | 1 |
| A 0003 | Tower A | 0 | 3 BHK | 101.2 sqm | 39.4 sqm | 1 |
| A 0004 | Tower A | 0 | 1 BHK | 46.4 sqm | 19.5 sqm | 1 |
| A 0005 | Tower A | 0 | 3 BHK | 101.2 sqm | 39.4 sqm | 1 |
| A 0006 | Tower A | 0 | 3 BHK | 101.2 sqm | 39.4 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
⚠ 1 litigation case on record
7 of 35 compliance document slots are filed as Not Applicable; the remaining 28 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (1 complaint against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Rajath Seshadri Yelahanka vs Brigade Eternia | I seek my 4,62,251 to be refunded. plus delay penalty of 50,000 | AUTHORITY | 09/09/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (21 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190915/0004196 15-09-2019 | Waiting period more than 1.5 years, amenities built on kharab land, Club house not as per agreement | Brigade Panorama (another project by this promoter) | DISPOSED AO |
| CMP/190920/0004245 20-09-2019 | Delay in paying the Delay Compensation | Brigade Panorama (another project by this promoter) | DISPOSED AO |
| CMP/190802/0003774 02-08-2019 | Project delay compensation & Veracity of the agreement & Brochure while booking | Brigade Panorama (another project by this promoter) | DISPOSED AO |
| CMP/200211/0005414 11-02-2020 | Brigade group not given the compensation as per RERA and changes in the layout plan | Brigade Panorama (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
| CMP/220801/0009833 01-08-2022 | Within 20 days from Registration handover not completed | Brigade Parkside North (another project by this promoter) | DISPOSED AUTHORITY |
| CMP/220826/0009951 26-08-2022 | Flat registration is not done | Brigade Panorama (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/220719/0009772 19-07-2022 | Refund of token amount | Brigade Laguna (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/220725/0009796 25-07-2022 | Booking amount REfund | Brigade Laguna (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Clean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 27-05-2024 | Brigade Eternia BWSSB NOC.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 25-07-2024 | Brigade Eternia Consent for Establishment 1.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 24-07-2024 | Brigade Eternia Environmental Clearance1.pdf |
| KPTCL- BESCOM | Approved | 20-08-2024 | Brigade Eternia BESCOM.pdf |
| Fire and Safety | Approved | 05-11-2024 | Brigade Eternia Fire NOC.pdf |
| Airport Authority of India | Approved | 11-09-2023 | Brigade Eternia AAI NOC.pdf |
K-RERA names 5 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | R. Srinivasan | 28986 | 2000 | Bengaluru Urban, Karnataka - 560003 |
| Engineer | Suhas M | BCC/BL-3.6/SE-314/2022-23 | 2007 | Bengaluru Urban, Karnataka - 560003 |
| Engineer | VIJAY KUMAR S B | BCCL/BL-3.6/SE-0041/2024-25 | 2000 | Bengaluru Urban, Karnataka - 560072 |
| Architect | TILAK THOMAS | CA/99/25282 | 1992 | Bengaluru Urban, Karnataka - 560001 |
| Contractor | Brigade Inhouse | - | 1986 | Bengaluru Urban, Karnataka - 560055 |
Brigade has 67 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Brigade Enterprises”) (average reported construction progress 72%). 31 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a lower delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Latest quarterly filing (2025-Q4): ₹148.24 Cr collected from buyers, ₹100.58 Cr withdrawn from the project's escrow account.
| Construction progress | 21% → 25% (+4 pts) |
| Units sold/booked as registered | 652/1124 (58%) |
| Buyer collections in available QPRs | ₹287.88 Cr |
| Escrow withdrawals in available QPRs | ₹139.99 Cr (0.49x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹80.6 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: KOTAK MAHINDRA BANK Lavelle Road, Bangalore IFSC Code : KKBK0000422 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~7 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 7 km |
| MG Road / city centre | 14 km |
| Kempegowda Int'l Airport | 17 km |
| Bellandur–Marathahalli belt | 21 km |
| Whitefield IT hub | 22 km |
| Electronic City | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in Brigade Eternia?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Brigade Enterprises. View Brigade Enterprises's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Brigade Eternia?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026