RERA Property Intelligence Report · Preview
REDDY STRUCTURES · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/170726/008823
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 520 | Total inventory registered with K-RERA. |
| Official carpet area | 41,035 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 57,003 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 34,398 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 1.7 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 12 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 500 total (520 covered, 30 open) — 0.96 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | 28/2025-26 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 07-11-2025 | |
| Project start date | 02-04-2026 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 2 BHK | 140 | 27% | 8,458 sqm |
| 3 BHK | 360 | 69% | 31,681 sqm |
| 1 BHK | 20 | 4% | 896 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| WING 1 (Block A) | 4 | 40 | 35 | 14.99 m |
| WING 2 (Block A) | 4 | 45 | 45 | 14.99 m |
| WING 3 (Block A) | 4 | 35 | 30 | 14.99 m |
| WING 4 (Block A) | 4 | 40 | 40 | 14.99 m |
| WING 5 (Block A) | 4 | 45 | 45 | 14.99 m |
| WING 6 (Block A) | 4 | 35 | 30 | 14.99 m |
| WING 7 (Block A) | 4 | 45 | 45 | 14.99 m |
| WING 8 (Block A) | 4 | 40 | 40 | 14.99 m |
Showing first 8 of 12 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 520 official flat/unit rows, matching the 520 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 360 | 60.2-111.6 sqm | 22.2-47.0 sqm | 360 |
| 2 BHK | 140 | 43.1-86.8 sqm | 16.3-35.4 sqm | 140 |
| 1 BHK | 20 | 42.1-46.5 sqm | 16.2-19.6 sqm | 0 (20 with 0) |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| WING 10 (Block B) | 80 | 60.8-94.5 sqm | 22.6-40.4 sqm | 80 |
| WING 11 (Block B) | 50 | 59.7-100.9 sqm | 25.6-42.6 sqm | 50 |
| WING 2 (Block A) | 45 | 55.6-89.7 sqm | 22.1-36.7 sqm | 45 |
| WING 5 (Block A) | 45 | 49.3-74.1 sqm | 18.9-32.3 sqm | 45 |
| WING 7 (Block A) | 45 | 55.2-86.4 sqm | 22.0-36.6 sqm | 45 |
| WING 1 (Block A) | 40 | 46.5-103.2 sqm | 18.7-40.7 sqm | 35 (5 with 0) |
| WING 12 (Block B) | 40 | 42.1-100.0 sqm | 16.2-42.6 sqm | 35 (5 with 0) |
| WING 4 (Block A) | 40 | 43.1-79.2 sqm | 16.3-33.1 sqm | 40 |
| WING 8 (Block A) | 40 | 55.2-103.9 sqm | 22.0-42.6 sqm | 40 |
| WING 3 (Block A) | 35 | 43.2-89.5 sqm | 17.9-37.2 sqm | 30 (5 with 0) |
| WING 6 (Block A) | 35 | 46.3-84.8 sqm | 19.6-34.7 sqm | 30 (5 with 0) |
| WING 9 (Block A) | 25 | 49.4-111.6 sqm | 21.6-47.0 sqm | 25 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1 | WING 1 (Block A) | 0 | 2 BHK | 83.8 sqm | 33.5 sqm | 1 |
| 2 | WING 1 (Block A) | 0 | 3 BHK | 95.7 sqm | 36.3 sqm | 1 |
| 3 | WING 1 (Block A) | 0 | 3 BHK | 86.7 sqm | 33.0 sqm | 1 |
| 4 | WING 1 (Block A) | 0 | 3 BHK | 81.6 sqm | 31.2 sqm | 1 |
| 5 | WING 1 (Block A) | 0 | 3 BHK | 78.9 sqm | 30.0 sqm | 1 |
| 6 | WING 1 (Block A) | 0 | 2 BHK | 65.0 sqm | 26.0 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
⚠ 2 of 25 compliance document slots are filed as under process / not yet usable: Proforma of Agreement for Sale, Proforma of Allotment Letter.
2 additional compliance slots are filed as Not Applicable.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Complaints on this project's K-RERA page (82 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/200305/0005643 05-03-2020 | Refund of GST amount | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AO |
| CMP/201226/0007330 26-12-2020 | refund extra gst amount charged | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AO |
| CMP/210115/0007039 15-01-2021 | Refund of GST amount | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210117/0007459 17-01-2021 | REFUND OF EXTRA GST 4% CHARGED | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AO |
| CMP/210201/0007547 01-02-2021 | REFUND OF EXTRA PAID GST AMOUNT | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/210701/0008086 01-07-2021 | Refund of GST Amount | MAHAVEER PROMENADE (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/211012/0008432 12-10-2021 | Unable to make use of plot due to litigation | MAHAVEER PALATIUM (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/211027/0008477 27-10-2021 | Refund of advance paid for blocking plots | MAHAVEER PALATIUM (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | SAKALESHWARA D C | 282704 | 2024 | Bengaluru Urban, Karnataka - 560036 |
| Engineer | Inturi Veeraiah | BCCL/BL-3.6/SE-0091/21-22 | 2021 | Bengaluru Urban, Karnataka - 560077 |
| Architect | Srinivas G Arvas | CA/2015/68483 | 2015 | Bengaluru Urban, Karnataka - 560016 |
| Contractor | REDDY STRUCTURES PVT LTD | - | 2017 | Bengaluru Rural, Karnataka - 560025 |
Reddy Structures has 10 other K-RERA-registered projects in our records (average reported construction progress 64%). 8 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹37.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: HDFC Kasturba Gandhi Marg(9) IFSC Code : HDFC0000009 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~8 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 8 km |
| Outer Ring Road / Manyata | 11 km |
| Bellandur–Marathahalli belt | 12 km |
| MG Road / city centre | 14 km |
| Kempegowda Int'l Airport | 18 km |
| Electronic City | 22 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in MAHAVEER CREST?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Reddy Structures.
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Mahaveer Crest?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026