MahaRERA · the public record
VaastuvivaABCD
Bhumkar Chowk · B U BHANDARI VAASTU
Project Review · example purchase
Spending a few crores on a unit? ₹4,999 to check what you’re buying.
Check what the plans put beside your unit, below it and in front of it. The view, nearby buildings and shared facilities can change what you are buying.
See the report before you buy
Avoid bad decisions, only go for the best units.
Read the complete sample: unit choices, layout illustrations, important risks and questions for the builder. Its findings concern the named sample, not this project.
Read the Project Review sample ↗From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗Free project details
Registration read 18 Jul 2026RERA details for VaastuvivaABCD
MahaRERA · P52100004635
Delivery and registration
When is the project declared for completion?
VaastuvivaABCD is registered with MahaRERA as P52100004635 and the promoter has declared completion for 30 Dec 2024.
30 Dec 2024
declared completion
22months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 18 Jul 2026
| MahaRERA registration | P52100004635 |
| Registered on | 09 Aug 2017 |
| Promoter-declared completion | 30 Dec 2024 |
| Current status | Certificate Signed |
| Against today | about 22 months past the declared date |
Promoter record
What else is this promoter on record for?
B U BHANDARI VAASTU is the promoter of record on 2 projects registered with MahaRERA.
2projects
registered with MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 18 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for VaastuvivaABCD in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 18 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+15.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| A Building | 1 | G+15 | 31 Dec 2023 |
| B Building | 1 | G+15 | 31 Dec 2023 |
| C Building | 1 | G+15 | 31 Dec 2023 |
| D Building | 1 | G+7 | 31 Dec 2023 |
Legal and disputes
What disputes are disclosed?
62 complaints are on the MahaRERA record for VaastuvivaABCD, with orders passed in 61 of them.
62complaints
61with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 18 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000064486 | 09/08/2020 | GURPREET SINGH CHANDOK vs Anuj Maneklal Bhandari | order passed |
| CC005000000064610 | 12/09/2020 | YUVRAJ HEDAOO vs ANUJ MANEKLAL BHANDARI | order passed |
| CC005000000095887 | 14/08/2021 | Shardul Kulkarni vs M/S. B.U. BHANDARI VAASTU( BU BHANDARI LANDMARKS - RAJNISH & ANUJ BHANDARI) | order passed |
| CC005000000095765 | 11/07/2021 | MALAY DILIP RANJANE vs B.U BHANDARI LANDMARKS | order passed |
| CC005000000095768 | 14/07/2021 | Sachin Sampat Nalawade vs B U BHANDARI LANDMARKS | order passed |
| CC005000000095864 | 07/08/2021 | Sandip Shinde vs Rajnish Maneklal bhandari | order passed |
| CC005000000095783 | 17/07/2021 | Aditya Tidke vs B U BHANDARI | order passed |
| CC005000000095931 | 26/08/2021 | Vinit Vikas Upganlawar vs Anuj Maneklal Bhandari | order passed |
| CC005000000096071 | 25/10/2021 | Nidhi Srivastava vs M/S B.U.BHANDARI VAASTU | order passed |
| CC005000000096139 | 20/10/2021 | Kapil Goswami vs Anuj Maneklal Bhandari | order passed |
| CC005000000258984 | 12/06/2023 | Umesh Shatrughna Bhise vs M/S B.U.Bhandari | order passed |
| CC005000000106364 | 15/12/2021 | Sidhesh Mayekar vs Vaastu Viva ABCD | order passed |
| CC005000000096223 | 16/12/2021 | Himanshu Indradeo Paliwal vs M/S. B.U. BHANDARI | order passed |
| CC005000000096225 | 12/11/2021 | Abhinay Mohanrao Patil vs B. U. Bhandari Vaastu | order passed |
| CC005000000096277 | 19/11/2021 | sameer suresh gopale vs B U BHANDARI VAASTU | order passed |
| CC005000000096280 | 21/11/2021 | Mrs. Neelam Vijay Botre vs B U BHANDARI VAASTU | order passed |
| CC005000000096294 | 26/11/2021 | Bhalchandra Chaudhari vs B U Bhandari Vaastu | order passed |
| CC005000000096295 | 06/12/2021 | Abhishek Malpani vs Anuj M. Bhandari | order passed |
| CC005000000228439 | 30/03/2023 | RISHAL JANSARI vs RAJNISH MANEKLAL BHANDARI | order passed |
| CC005000000106400 | 22/12/2021 | Arjun Aware vs B U Bhandari | order passed |
| CC005000000106659 | 19/02/2022 | Roshan Dhotre vs M/S. B.U. Bhandari Vaastu ( BU Bhandari Landmarks - Rajnish & Anuj Bhandari ) | order passed |
| CC005000000106588 | 13/02/2022 | Rohan Deshpande vs Rajnish Bhandari, Anuj Bhandari | order passed |
| CC005000000106628 | 13/02/2022 | Prateep Nigam vs Rajnish Bhandari, Anuj Bhandari | order passed |
| CC005000000106660 | 19/02/2022 | Sudhakar Kondeti vs M/S B.U. Bhandari Vaastu (BU Bhandari Landmarks-Rajnish & Anuj Bhandari) | order passed |
| CC005000000106661 | 19/02/2022 | Siddharth Sukumar Shaha vs M/S B U Bhandari VAASTU (B U Bhandari Landmarks - Rajnish & Anuj Bhandari) | order passed |
| CC005000000106662 | 19/02/2022 | Arun Uday Ghorpade vs M/S. B. U. Bhandari Vaastu ( B U Bhandari Landmark - Rajnish & Anuj Bhandari) | order passed |
| CC005000000106663 | 19/02/2022 | Ritesh Chaudhari vs M/S B.U. BHANDARI VAASTU(BU BHANDARI LANDMARKS - RAHNISH &ANUJ BHANDARI) | order passed |
| CC005000000106664 | 20/02/2022 | Ravindra Shivaji Patil vs RAJNISH MANEKLAL BHANDARI | order passed |
| CC005000000106777 | 28/03/2022 | Rohan Parshivnikar vs M/S B.U. Bhandari Vaastu (B.U. Bhandari Landmarks - Rajnish & Anuj Bhandari) | order passed |
| CC005000000310496 | 01/03/2024 | Rohan Nanasaheb Parshivnikar vs M/S. B. U. Bhandari Vaastu (B. U. Bhandari Landmarks- Rajnish & Anuj Bhandari) | order passed |
| CC005000000106806 | 23/03/2022 | Mr Prashant Khanderao Kakade vs MR RAJNISH MANEKLAL BHANDARI AND MR. ANUJ MANEKLAL BHANDARI | order passed |
| CC005000000147199 | 12/11/2022 | Abhishek Kumar Singh vs M/S B U Bhandari Vaastu | order passed |
| CC005000000117007 | 24/04/2022 | KRISHNA PANDURANGA DIXIT vs M/S B. U. BHANDARI VAASTU (BU BHANDARI LANDMARKS - RAJNISH & ANUJ BHANDARI) | order passed |
| CC005000000117088 | 10/05/2022 | shrikrishna machindra gaikwad vs Rajnish Maneklal Bhandari | order passed |
| CC005000000167583 | 15/09/2022 | Dinesh Anil Nadgouda vs Anuj M. Bhandari & Rajnish M. Bhandari | order passed |
| CC005000000238553 | 27/03/2023 | Dinesh Anil Nadgouda vs Rajnish Bhandari & Anuj Bhandari M/S B.U.Bhandari VAASTU | order passed |
| CC005000000167647 | 16/12/2022 | Alka Raghunathrao Lamture vs M/S. B.U. BHANDARI VAASTU VIVA( BU BHANDARI LANDMARKS - RAJNISH & ANUJ BHANDARI | order passed |
| CC005000000177764 | 18/12/2022 | Niraj Ranchoddas Bhutada vs M/S. B.U. BHANDARI VAASTU( BU BHANDARI LANDMARKS - RAJNISH & ANUJ BHANDARI) | order passed |
| CC005000000177778 | 25/03/2023 | ABHINANDAN AJITKUMAR CHIVATE vs M/S. B.U. BHANDARI VAASTU( BU BHANDARI LANDMARKS - RAJNISH & ANUJ BHANDARI) | order passed |
| CC005000000177804 | 15/11/2022 | Mayur Pradip Rewaskar vs M/S .B.U.BHNADARI VAASTU(B.U.BHANDARI LANDMARK-ANUJ AND RAJNISH BHANDARI) | order passed |
| CC005000000177826 | 20/11/2022 | ketan Kusumakar pande vs B u bhandari landmarks | order passed |
| CC005000000177964 | 21/12/2022 | Shashank Goyal vs M/S. B.U. Bhandari vaastu viva(BU Bhandari landmarks - Anuj and Rajnish Bhandari) | order passed |
| CC005000000197991 | 26/12/2022 | Madhuri Vishal Kadam vs M/S. B.U Bhandari Vaastu Viva (BU BHANDARI LANDMARKS- ANUJ AND RAJNISH BHANDARI) | order passed |
| CC005000000198001 | 28/12/2022 | Rakesh Chandrakant Jugdhar vs B.U.Bhandari VAASTUVIVA (B. U. Bhandari Landmarks - Anuj and Rajnish Bhandari) | order passed |
| CC005000000198013 | 28/12/2022 | Ketan Dilip Bhangale vs M/S. B. U. BHANDARI VAASTUVIVA (BU Landmarks - Anuj and Rajnish Bhandari) | order passed |
| CC005000000258803 | 02/05/2023 | Priyeshkumar Bharat Patil vs B.U. Bhandari Vaastu | order passed |
| CC005000000238651 | 07/04/2023 | RAJRATNA MAHADEORAO RANDIVE vs B U BHANDARI VASTU | order passed |
| CC005000000258845 | 14/05/2023 | ANIL SHRIDHAR ATTARDE vs B U BHANDARI | order passed |
| CC005000000258860 | 19/05/2023 | Sandeep Biswas vs Anuj Maneklal bhandari | order passed |
| CC005000000258890 | 22/05/2023 | SHIVENDRA PRATAP SINGH vs B U BHANDARI VASTU | order passed |
| CC005000000258905 | 10/06/2023 | Amit Kumar Padhy vs B U BHANDARI VAASTU | order passed |
| CC005000000258937 | 31/05/2023 | Prabhanjan Chigare vs M/s B. U. Bhandari Vaastu | order passed |
| CC005000000259272 | 15/08/2023 | Manesh Aatmaram Hanwate vs B U Bhandari Vaastu | order passed |
| CC005000000269460 | 17/09/2023 | Ketan Sudhir Patil vs B U BHANDARI VAASTU | order passed |
| CC005000000279721 | 09/11/2023 | PARAG POPAT KUMBHAR vs B U BHANDARI VASTU | order passed |
| CC005000000279723 | 10/11/2023 | JAYARAM CHHAGAN SANDHANSHIVE vs B U BHANDARI VASTU | order passed |
| CC005000000279726 | 18/11/2023 | UJAWALA DILIP GANJEWAR vs B U BHANDARI VASTU | order passed |
| CC005000000279762 | 24/11/2023 | NIRMALA MADHUKAR ZOPE vs B U BHANDARI VASTU | order passed |
| CC12400137 | 17/09/2024 | Suhas Sadashiv Shinde vs B U BHANDARI VAASTU | order passed |
| CC12500262 | 25/01/2025 | Ajinkya Tukaram Shinde vs B U BHANDARI VAASTU | order passed |
| CC12500282 | 25/01/2025 | Rohan Rajiv Deshpande vs B U BHANDARI VAASTU | order passed |
| CC12600478 | 27/01/2026 | MEGHRAJ UTTAM NALAGE vs B U BHANDARI VAASTU | pending / no order on file |
Location, Land & Connectivity
Located at Bhumkar Chowk, Service Road- Mumbai Bangalore highway, Pune City, Pune, 411057. Per the filed land record, the plot is bounded to the north by 130 hissa no 3 part 24m wide road, to the south by 130 hissa no 4 part, to the east by project vaastuviva E and 24m wide road and to the west by 12 m wide service road. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest of the listed job hubs is about 2 km in a straight line from the mapped location. Road distance and travel time will differ.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 2 km |
| Baner–Balewadi belt | 6 km |
| Pune Junction / city centre | 15 km |
| Pune Int'l Airport (Lohegaon) | 18 km |
| Kharadi / EON IT Park | 21 km |
| Magarpatta / Hadapsar IT | 21 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.